Defiance College Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 22, 2014 | BALDWIN WALLACE | L | ||||||||||||||
| Feb 22, 2014 | SAINT FRANCIS | W | ||||||||||||||
| * | Mar 07, 2014 | FRANKLIN | W | |||||||||||||
| Mar 09, 2014 | vs | Emory & Henry | W | |||||||||||||
| Mar 10, 2014 | vs | Wittenberg | L | |||||||||||||
| Mar 11, 2014 | vs | Marietta | W | |||||||||||||
| Mar 12, 2014 | vs | Roosevelt | W | |||||||||||||
| Mar 13, 2014 | vs | Ohio Wesleyan | L | |||||||||||||
| Mar 20, 2014 | ADRIAN | L | ||||||||||||||
| Mar 21, 2014 | at | Alma | L | |||||||||||||
| * | Mar 28, 2014 | at | Rose-Hulman | L | ||||||||||||
| Mar 31, 2014 | INDIANA UNIVERSITY EAST | W | ||||||||||||||
| * | Apr 02, 2014 | MANCHESTER UNIVERSITY | W | |||||||||||||
| * | Apr 09, 2014 | at | Anderson | W | ||||||||||||
| * | Apr 12, 2014 | at | Hanover | W | ||||||||||||
| Apr 14, 2014 | BETHEL | W | ||||||||||||||
| * | Apr 19, 2014 | TRANSYLVANIA | L | |||||||||||||
| * | Apr 23, 2014 | EARLHAM | L | |||||||||||||
| * | Apr 26, 2014 | MOUNT ST. JOSEPH | W | |||||||||||||
| May 03, 2014 | vs | Franklin | L | |||||||||||||
| Schedule legend |
|
* Denotes a Heartland Collegiate Athletic Conference Game |
