Quinn Holtzapple
3

Quinn Holtzapple

g
2
a
1
pts
5
gw
0
Player Stats
  Overall Conference
Games 18 11
Games started 18 11
Goals 2 0
Assists 1 1
Points 5 1
Shots 13 2
Shot Pct .154 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 8 #17 Indiana Tech L, 3-0
Oct 11 Aquinas (MI) L, 4-0
Oct 15 Lourdes L, 6-1
Oct 18 at Cornerstone (MI) L, 8-1
Oct 22 at Cleary (MI) L, 9-1
Oct 25 Rochester Christian (Mich.) W, 1-0
Date Opponent Score gp gs g a pts
Aug 21 Saint Francis (Ind.) L, 3-0 1 1 0 0 0
Aug 23 Taylor (IN) L, 3-0 1 1 0 0 0
Aug 30 Midway L, 7-0 1 1 0 0 0
Sep 6 at Manchester (Ind.) T, 1-1 1 1 0 0 0
Sep 9 at Adrian (Mich.) L, 2-0 1 1 0 0 0
Sep 12 at Calumet (IN) W, 7-0 1 1 2 0 4
Sep 17 at Trine L, 2-0 1 1 0 0 0
Sep 20 at Siena Heights L, 5-2 1 1 0 0 0
Sep 24 at #20 Madonna L, 7-1 1 1 0 0 0
Sep 27 Lawrence Tech L, 6-0 1 1 0 0 0
Oct 1 #RV Northwestern Ohio L, 11-1 1 1 0 0 0
Oct 4 at Michigan-Dearborn W, 2-1 1 1 0 0 0
Oct 8 #17 Indiana Tech L, 3-0 1 1 0 0 0
Oct 11 Aquinas (MI) L, 4-0 1 1 0 0 0
Oct 15 Lourdes L, 6-1 1 1 0 1 1
Oct 18 at Cornerstone (MI) L, 8-1 1 1 0 0 0
Oct 22 at Cleary (MI) L, 9-1 1 1 0 0 0
Oct 25 Rochester Christian (Mich.) W, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 Saint Francis (Ind.) L, 3-0 1 6 .000 3 .500
Aug 23 Taylor (IN) L, 3-0 1 1 .000 0 .000
Aug 30 Midway L, 7-0 1 0 - 0 -
Sep 6 at Manchester (Ind.) T, 1-1 1 0 - 0 -
Sep 9 at Adrian (Mich.) L, 2-0 1 0 - 0 -
Sep 12 at Calumet (IN) W, 7-0 1 2 1.000 2 1.000
Sep 17 at Trine L, 2-0 1 2 .000 1 .500
Sep 20 at Siena Heights L, 5-2 1 0 - 0 -
Sep 24 at #20 Madonna L, 7-1 1 1 .000 0 .000
Sep 27 Lawrence Tech L, 6-0 1 0 - 0 -
Oct 1 #RV Northwestern Ohio L, 11-1 1 0 - 0 -
Oct 4 at Michigan-Dearborn W, 2-1 1 0 - 0 -
Oct 8 #17 Indiana Tech L, 3-0 1 0 - 0 -
Oct 11 Aquinas (MI) L, 4-0 1 0 - 0 -
Oct 15 Lourdes L, 6-1 1 0 - 0 -
Oct 18 at Cornerstone (MI) L, 8-1 1 0 - 0 -
Oct 22 at Cleary (MI) L, 9-1 1 0 - 0 -
Oct 25 Rochester Christian (Mich.) W, 1-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 21 Saint Francis (Ind.) L, 3-0 1 1 0 0-0 0
Aug 23 Taylor (IN) L, 3-0 1 0 0 0-0 0
Aug 30 Midway L, 7-0 1 0 0 0-0 0
Sep 6 at Manchester (Ind.) T, 1-1 1 0 0 0-0 0
Sep 9 at Adrian (Mich.) L, 2-0 1 0 0 0-0 0
Sep 12 at Calumet (IN) W, 7-0 1 0 0 0-0 0
Sep 17 at Trine L, 2-0 1 0 0 0-0 0
Sep 20 at Siena Heights L, 5-2 1 1 0 0-0 0
Sep 24 at #20 Madonna L, 7-1 1 0 0 0-0 0
Sep 27 Lawrence Tech L, 6-0 1 0 0 0-0 0
Oct 1 #RV Northwestern Ohio L, 11-1 1 0 0 0-0 0
Oct 4 at Michigan-Dearborn W, 2-1 1 0 0 0-0 0
Oct 8 #17 Indiana Tech L, 3-0 1 0 0 0-0 0
Oct 11 Aquinas (MI) L, 4-0 1 0 0 0-0 0
Oct 15 Lourdes L, 6-1 1 0 0 0-0 0
Oct 18 at Cornerstone (MI) L, 8-1 1 0 0 0-0 0
Oct 22 at Cleary (MI) L, 9-1 1 0 0 0-0 0
Oct 25 Rochester Christian (Mich.) W, 1-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 19 19 2 0 4
2024-25 17 17 1 0 2
2025-26 18 18 2 1 5
Total 54 54 5 1 11
  gp sh/g sh%/g sog/g sog%/g
2023-24 19 .58 .182 .21 .364
2024-25 17 .76 .077 .41 .538
2025-26 18 .72 .154 .39 .538
Total 54 .69 .135 .33 .486
  gp sh sh% sog sog%
2023-24 19 11 .182 4 .364
2024-25 17 13 .077 7 .538
2025-26 18 13 .154 7 .538
Total 54 37 .135 18 .486
  gp yc rc pk gw
2023-24 19 0 0 0-0 0
2024-25 17 6 0 0-0 0
2025-26 18 2 0 0-0 0
Total 54 8 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 19 19 .11 .00 .21
2024-25 17 17 .06 .00 .12
2025-26 18 18 .11 .06 .28
Total 54 54 .09 .02 .20
  gp gs g a pts
Total 18 18 2 1 5
Conference 11 11 0 1 1
Exhibition - - - - 0
           
Home 9 9 0 1 1
Away 9 9 2 0 4
Neutral - - - - 0
           
Wins 3 3 2 0 4
Losses 14 14 0 1 1
           
August 3 3 0 0 0
September 7 7 2 0 4
October 8 8 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 18 .72 .154 .39 .538
Conference 11 .18 .000 .09 .500
Exhibition - - - - -
           
Home 9 .89 .000 .44 .500
Away 9 .56 .400 .33 .600
Neutral - - - - -
           
Wins 3 1.00 .667 1.00 1.000
Losses 14 .71 .000 .29 .400
           
August 3 2.33 .000 1.00 .429
September 7 .71 .400 .43 .600
October 8 .13 .000 .13 1.000
  gp sh sh% sog sog%
Total 18 13 .154 7 .538
Conference 11 2 .000 1 .500
Exhibition - - - - -
           
Home 9 8 .000 4 .500
Away 9 5 .400 3 .600
Neutral - - - - -
           
Wins 3 3 .667 3 1.000
Losses 14 10 .000 4 .400
           
August 3 7 .000 3 .429
September 7 5 .400 3 .600
October 8 1 .000 1 1.000
  gp yc rc pk gw
Total 18 2 0 0-0 0
Conference 11 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-0 0
Away 9 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 14 2 0 0-0 0
           
August 3 1 0 0-0 0
September 7 1 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .11 .06 .28
Conference 11 11 .00 .09 .09
Exhibition - - - - -
           
Home 9 9 .00 .11 .11
Away 9 9 .22 .00 .44
Neutral - - - - -
           
Wins 3 3 .67 .00 1.33
Losses 14 14 .00 .07 .07
           
August 3 3 .00 .00 .00
September 7 7 .29 .00 .57
October 8 8 .00 .13 .13