Macen Kos
12

Macen Kos

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 18 11
Games started 13 8
Goals 0 0
Assists 0 0
Points 0 0
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 8 #17 Indiana Tech L, 3-0
Oct 11 Aquinas (MI) L, 4-0
Oct 15 Lourdes L, 6-1
Oct 18 at Cornerstone (MI) L, 8-1
Oct 22 at Cleary (MI) L, 9-1
Oct 25 Rochester Christian (Mich.) W, 1-0
Date Opponent Score gp gs g a pts
Aug 21 Saint Francis (Ind.) L, 3-0 1 1 0 0 0
Aug 23 Taylor (IN) L, 3-0 1 1 0 0 0
Aug 30 Midway L, 7-0 1 1 0 0 0
Sep 6 at Manchester (Ind.) T, 1-1 1 0 0 0 0
Sep 9 at Adrian (Mich.) L, 2-0 1 0 0 0 0
Sep 12 at Calumet (IN) W, 7-0 1 1 0 0 0
Sep 17 at Trine L, 2-0 1 1 0 0 0
Sep 20 at Siena Heights L, 5-2 1 1 0 0 0
Sep 24 at #20 Madonna L, 7-1 1 1 0 0 0
Sep 27 Lawrence Tech L, 6-0 1 1 0 0 0
Oct 1 #RV Northwestern Ohio L, 11-1 1 1 0 0 0
Oct 4 at Michigan-Dearborn W, 2-1 1 1 0 0 0
Oct 8 #17 Indiana Tech L, 3-0 1 - 0 0 0
Oct 11 Aquinas (MI) L, 4-0 1 - 0 0 0
Oct 15 Lourdes L, 6-1 1 1 0 0 0
Oct 18 at Cornerstone (MI) L, 8-1 1 1 0 0 0
Oct 22 at Cleary (MI) L, 9-1 1 - 0 0 0
Oct 25 Rochester Christian (Mich.) W, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 Saint Francis (Ind.) L, 3-0 1 0 - 0 -
Aug 23 Taylor (IN) L, 3-0 1 0 - 0 -
Aug 30 Midway L, 7-0 1 0 - 0 -
Sep 6 at Manchester (Ind.) T, 1-1 1 0 - 0 -
Sep 9 at Adrian (Mich.) L, 2-0 1 0 - 0 -
Sep 12 at Calumet (IN) W, 7-0 1 0 - 0 -
Sep 17 at Trine L, 2-0 1 0 - 0 -
Sep 20 at Siena Heights L, 5-2 1 0 - 0 -
Sep 24 at #20 Madonna L, 7-1 1 0 - 0 -
Sep 27 Lawrence Tech L, 6-0 1 0 - 0 -
Oct 1 #RV Northwestern Ohio L, 11-1 1 0 - 0 -
Oct 4 at Michigan-Dearborn W, 2-1 1 0 - 0 -
Oct 8 #17 Indiana Tech L, 3-0 1 0 - 0 -
Oct 11 Aquinas (MI) L, 4-0 1 0 - 0 -
Oct 15 Lourdes L, 6-1 1 0 - 0 -
Oct 18 at Cornerstone (MI) L, 8-1 1 0 - 0 -
Oct 22 at Cleary (MI) L, 9-1 1 0 - 0 -
Oct 25 Rochester Christian (Mich.) W, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 21 Saint Francis (Ind.) L, 3-0 1 0 0 0-0 0
Aug 23 Taylor (IN) L, 3-0 1 0 0 0-0 0
Aug 30 Midway L, 7-0 1 0 0 0-0 0
Sep 6 at Manchester (Ind.) T, 1-1 1 1 0 0-0 0
Sep 9 at Adrian (Mich.) L, 2-0 1 0 0 0-0 0
Sep 12 at Calumet (IN) W, 7-0 1 0 0 0-0 0
Sep 17 at Trine L, 2-0 1 0 0 0-0 0
Sep 20 at Siena Heights L, 5-2 1 0 0 0-0 0
Sep 24 at #20 Madonna L, 7-1 1 0 0 0-0 0
Sep 27 Lawrence Tech L, 6-0 1 0 0 0-0 0
Oct 1 #RV Northwestern Ohio L, 11-1 1 0 0 0-0 0
Oct 4 at Michigan-Dearborn W, 2-1 1 1 0 0-0 0
Oct 8 #17 Indiana Tech L, 3-0 1 0 0 0-0 0
Oct 11 Aquinas (MI) L, 4-0 1 0 0 0-0 0
Oct 15 Lourdes L, 6-1 1 0 0 0-0 0
Oct 18 at Cornerstone (MI) L, 8-1 1 0 0 0-0 0
Oct 22 at Cleary (MI) L, 9-1 1 0 0 0-0 0
Oct 25 Rochester Christian (Mich.) W, 1-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 3 0 0 0 0
2024-25 7 1 0 0 0
2025-26 18 13 0 0 0
Total 28 14 0 0 0
  gp sh/g sh%/g sog/g sog%/g
2023-24 3 .00 - .00 -
2024-25 7 .00 - .00 -
2025-26 18 .00 - .00 -
Total 28 .00 - .00 -
  gp sh sh% sog sog%
2023-24 3 0 - 0 -
2024-25 7 0 - 0 -
2025-26 18 0 - 0 -
Total 28 0 - 0 -
  gp yc rc pk gw
2023-24 3 0 0 0-0 0
2024-25 7 0 0 0-0 0
2025-26 18 2 0 0-0 0
Total 28 2 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 3 0 .00 .00 .00
2024-25 7 1 .00 .00 .00
2025-26 18 13 .00 .00 .00
Total 28 14 .00 .00 .00
  gp gs g a pts
Total 18 13 0 0 0
Conference 11 8 0 0 0
Exhibition - - - - 0
           
Home 9 7 0 0 0
Away 9 6 0 0 0
Neutral - - - - 0
           
Wins 3 3 0 0 0
Losses 14 10 0 0 0
           
August 3 3 0 0 0
September 7 5 0 0 0
October 8 5 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .00 - .00 -
Conference 11 .00 - .00 -
Exhibition - - - - -
           
Home 9 .00 - .00 -
Away 9 .00 - .00 -
Neutral - - - - -
           
Wins 3 .00 - .00 -
Losses 14 .00 - .00 -
           
August 3 .00 - .00 -
September 7 .00 - .00 -
October 8 .00 - .00 -
  gp sh sh% sog sog%
Total 18 0 - 0 -
Conference 11 0 - 0 -
Exhibition - - - - -
           
Home 9 0 - 0 -
Away 9 0 - 0 -
Neutral - - - - -
           
Wins 3 0 - 0 -
Losses 14 0 - 0 -
           
August 3 0 - 0 -
September 7 0 - 0 -
October 8 0 - 0 -
  gp yc rc pk gw
Total 18 2 0 0-0 0
Conference 11 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 2 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 1 0 0-0 0
Losses 14 0 0 0-0 0
           
August 3 0 0 0-0 0
September 7 1 0 0-0 0
October 8 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 13 .00 .00 .00
Conference 11 8 .00 .00 .00
Exhibition - - - - -
           
Home 9 7 .00 .00 .00
Away 9 6 .00 .00 .00
Neutral - - - - -
           
Wins 3 3 .00 .00 .00
Losses 14 10 .00 .00 .00
           
August 3 3 .00 .00 .00
September 7 5 .00 .00 .00
October 8 5 .00 .00 .00