Brian Kurtz
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 9 | 5 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 10 | 4 |
| Shot Pct | .200 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 2 | Concordia (Mich.) | L, 2-1 |
| Sep 4 | Cleary (MI) | L, 4-0 |
| Sep 7 | at Trine (Ind.) | T, 1-1 |
| Sep 10 | Huntington | W, 1-0 |
| Sep 16 | vs. Moody Bible | W, 3-1 |
| Sep 17 | at Illinois Tech | L, 2-1 |
| Sep 21 | at Ohio Northern | L, 9-0 |
| Sep 24 | Baldwin Wallace | L, 5-0 |
| Sep 27 | Thiel | W, 3-2 |
| Oct 1 | at Franklin (Ind.) | T, 2-2 |
| Oct 5 | at Bluffton | W, 3-1 |
| Oct 8 | at Transylvania (Ky.) | L, 3-1 |
| Oct 12 | Earlham (Ind.) | W, 2-1 |
| Oct 15 | Rose-Hulman (Ind.) | L, 2-1 |
| Oct 19 | Manchester (Ind.) | T, 2-2 |
| Oct 22 | Hanover (Ind.) | L, 5-1 |
| Oct 26 | at Anderson (Ind.) | T, 0-0 |
| Oct 29 | at Mt. St. Joseph | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
