Olivet (Mich.) at Defiance September 8, 2010
Box Score
Olivet (Mich.)
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Ethan Felsing
|
0 | 0 | 0 | 0 | 90 |
|
3
Chase Anthes
|
0 | 0 | 0 | 0 | 81 |
|
4
Daniel Hampsten
|
3 | 1 | 0 | 1 | 71 |
|
5
Matt Hendrix
|
0 | 0 | 0 | 0 | 26 |
|
7
Mike May
|
2 | 1 | 0 | 0 | 74 |
|
8
Jake Jensen
|
2 | 2 | 1 | 0 | 69 |
|
9
Clay Robinson
|
1 | 0 | 0 | 0 | 13 |
|
10
Matt Manning
|
0 | 0 | 0 | 0 | 90 |
|
12
Matt Garza
|
0 | 0 | 0 | 0 | 72 |
|
14
Adam Wright
|
0 | 0 | 0 | 1 | 50 |
|
15
Carlos Alejos
|
0 | 0 | 0 | 0 | 25 |
|
16
Alex Alvarez
|
0 | 0 | 0 | 0 | 67 |
|
18
Connor Plagens
|
0 | 0 | 0 | 0 | 46 |
|
19
Dalton Guggemos
|
0 | 0 | 0 | 0 | 13 |
|
20
Zach Piotrowski
|
0 | 0 | 0 | 0 | 6 |
|
22
Cole Dehen
|
0 | 0 | 0 | 0 | 84 |
|
23
Fred Smyser
|
3 | 2 | 0 | 0 | 90 |
|
24
Joe Fuld
|
0 | 0 | 0 | 0 | 0 |
|
25
Daniel Casey-Dunn
|
1 | 1 | 0 | 0 | 22 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 2 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 23 | |
| 1 | 1 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
|
10
Mike Kern
|
1 | 1 | 0 | 0 | 90 |
|
12
Bryce Baker
|
0 | 0 | 0 | 0 | 61 |
| 0 | 0 | 0 | 0 | 90 | |
|
15
Ryan Owens
|
0 | 0 | 0 | 0 | 12 |
|
16
Evan Allen
|
0 | 0 | 0 | 0 | 68 |
|
17
Tony Cornell
|
2 | 0 | 0 | 0 | 67 |
| 0 | 0 | 0 | 0 | 22 | |
|
22
Luke Freels
|
0 | 0 | 0 | 0 | 78 |
|
24
Kyle Johnson
|
0 | 0 | 0 | 0 | 29 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Felsing (W, 2-1) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sean Roberts (L, 1-1-1) | 6 | 1 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet (Mich.)
2nd
|
74:51 | Jacob Jensen (1) (Daniel Hampsten & Adam Wright) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet (Mich.) | 5 | 7 | 12 |
| Defiance | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet (Mich.) | 2 | 2 | 4 |
| Defiance | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet (Mich.) | 3 | 10 | 13 |
| Defiance | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet (Mich.) | 4 | 6 | 10 |
| Defiance | 4 | 5 | 9 |
| Date/Time | September 8, 2010 - 4 pm |
|---|---|
| Location | Defiance, Ohio |
| Game length | 1:45 |
| Attendance | 55 |
| Referee: | Mark Simon |
| Asst. Referee: | Micheal Gentry |
| : | Randy Molyete |
| Timekeeper: | Braden Brugler |
| Scorer: | John Sunde |
Play By Play
| 00:00 | Ethan Felsing at goalie for OLIVET. | ||
| 00:00 | Roberts, Sean at goalie for DC. | ||
| Foul on DC. | |||
| 06:12 | Header Shot by OLIVET Fred Smyser, SAVE Roberts, Sean. | ||
| 07:48 | Header Shot by OLIVET Fred Smyser, SAVE Roberts, Sean. | ||
| 08:49 | Shot by OLIVET Mike May WIDE. | ||
| 10:16 | |||
| 11:21 | Offside against OLIVET. | ||
| Foul on DC. | |||
| 14:55 | |||
| Foul on OLIVET. | |||
| 18:44 | Shot by DC Cornell, Tony WIDE. | ||
| 21:26 | Offside against OLIVET. | ||
| Substitution!OLIVET substitution: Connor Plagens for Alex Alvarez. | |||
| Substitution!DC substitution: Baker, Bryce for Johnson, Kyle. | |||
| Substitution!DC substitution: Heiliger, Jake for Johnson, Matthew. | |||
| 27:04 | Shot by OLIVET Daniel Hampsten WIDE. | ||
| Substitution!OLIVET substitution: Carlos Alejos for Adam Wright. | |||
| 32:10 | Shot by DC Loftis, Joseph, SAVE Ethan Felsing. | ||
| 32:39 | Offside against OLIVET. | ||
| Substitution!OLIVET substitution: Matt Hendrix for Matt Garza. | |||
| Substitution!OLIVET substitution: Daniel Casey-Dunn for Mike May. | |||
| Foul on OLIVET. | |||
| Substitution!OLIVET substitution: Dalton Guggemos for Daniel Hampsten. | |||
| Foul on OLIVET. | |||
| 38:30 | Shot by DC Cornell, Tony WIDE. | ||
| Substitution!OLIVET substitution: Clay Robinson for Jacob Jensen. | |||
| Substitution!OLIVET substitution: Zach Piotrowski for Cole Dehen. | |||
| 39:40 | Shot by OLIVET Clay Robinson WIDE. | ||
| Substitution!DC substitution: Stempson, Cory for Allen, Evan. | |||
| 40:55 | |||
| Foul on DC. | |||
| Foul on OLIVET. | |||
| 43:27 | Header Shot by DC Loftis, Joseph, SAVE Ethan Felsing. | ||
| Foul on DC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| For OLIVET: #12 Matt Garza, #3 Chase Anthes, #10 Matt Manning, #1 Ethan Felsing, #22 Cole Dehen, #16 Alex Alvarez, #23 Fred Smyser, #4 Daniel Hampsten, #7 Mike May, #8 Jacob Jensen, #5 Matt Hendrix. | |||
| Corner kick by OLIVET Alex Alvarez. | |||
| 47:14 | |||
| 47:16 | Header Shot by OLIVET Jacob Jensen, SAVE Roberts, Sean. | ||
| Foul on OLIVET. | |||
| 49:28 | |||
| 52:09 | Shot by DC Kern, Mike, SAVE Ethan Felsing. | ||
| Substitution!OLIVET substitution: Connor Plagens for Jacob Jensen. | |||
| 53:45 | Shot by OLIVET Mike May, SAVE Roberts, Sean. | ||
| Foul on DC. | |||
| 57:12 | Shot by OLIVET Fred Smyser WIDE. | ||
| Foul on OLIVET. | |||
| Substitution!OLIVET substitution: Adam Wright for Matt Hendrix. | |||
| Substitution!DC substitution: Chabowski, Chris for Cornell, Tony. | |||
| Foul on DC. | |||
| Substitution!DC substitution: Allen, Evan for Stempson, Cory. | |||
| Foul on OLIVET. | |||
| 63:20 | Shot by DC Loftis, Joseph HIGH. | ||
| 64:27 | Shot by DC Heiliger, Jake WIDE. | ||
| Foul on OLIVET. | |||
| 66:26 | Header Shot by DC Elson, Kevin, SAVE Ethan Felsing. | ||
| Substitution!DC substitution: Owens, Ryan for Freels, Luke. | |||
| Substitution!OLIVET substitution: Jacob Jensen for Chase Anthes. | |||
| 69:09 | Shot by OLIVET Daniel Hampsten, SAVE TEAM. | ||
| 70:19 | |||
| Foul on DC. | |||
| 74:42 | |||
| 74:51 | Shot by OLIVET Daniel Hampsten HIT CROSSBAR. | ||
| 74:51 | Goal!GOAL by OLIVET Jacob Jensen (FIRST GOAL), Assist by Daniel Hampsten and Adam Wright, goal number 1 for season. ( 1 - 0 ) |
||
| * | |||
| Substitution!OLIVET substitution: Chase Anthes for Connor Plagens. | |||
| Foul on DC. | |||
| Corner kick by OLIVET Adam Wright. | |||
| 78:15 | |||
| Substitution!OLIVET substitution: Daniel Casey-Dunn for Daniel Hampsten. | |||
| Substitution!DC substitution: Freels, Luke for Owens, Ryan. | |||
| 80:49 | Shot by OLIVET Daniel Casey-Dunn, SAVE Roberts, Sean. | ||
| Foul on DC. | |||
| Substitution!OLIVET substitution: Carlos Alejos for Adam Wright. | |||
| Substitution!OLIVET substitution: Clay Robinson for Matt Garza. | |||
| Substitution!DC substitution: Johnson, Kyle for Baker, Bryce. | |||
| Substitution!DC substitution: Cornell, Tony for Chabowski, Chris. | |||
| Foul on OLIVET. | |||
| Substitution!OLIVET substitution: Dalton Guggemos for Mike May. | |||
| 85:59 | |||
| 86:06 | |||
| 86:32 | |||
| Foul on OLIVET. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


