Hanover (Ind.) at Defiance October 24, 2009
Box Score
Hanover (Ind.)
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Michael Hansford
|
0 | 0 | 0 | 0 | 69 |
|
2
Bob Waldren
|
0 | 0 | 0 | 0 | 21 |
|
3
Andy Holzbog
|
0 | 0 | 0 | 0 | 90 |
|
4
Dylan Abrahamson
|
0 | 0 | 0 | 0 | 71 |
|
6
Josh Ussiri
|
0 | 0 | 0 | 0 | 58 |
|
7
Andrew Illnick
|
1 | 1 | 1 | 0 | 90 |
|
8
Miles Kroner
|
0 | 0 | 0 | 1 | 90 |
|
9
Collin DeMoss
|
0 | 0 | 0 | 0 | 9 |
|
14
Timothy Boldt
|
2 | 2 | 1 | 1 | 70 |
|
15
J.p. Presley
|
0 | 0 | 0 | 0 | 90 |
|
16
Jake Stawick
|
2 | 0 | 0 | 0 | 90 |
|
17
Nick Amrhein
|
0 | 0 | 0 | 0 | 21 |
|
18
Zach Fleischer
|
0 | 0 | 0 | 0 | 90 |
|
19
Kyle Bohnert
|
1 | 0 | 0 | 0 | 88 |
|
21
Keith Patrick
|
0 | 0 | 0 | 0 | 24 |
|
25
Scott DeMoss
|
0 | 0 | 0 | 0 | 24 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 2 | 995 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
10
Greg Vogt
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 2 | |
|
17
Tony Cornell
|
2 | 1 | 0 | 0 | 87 |
|
24
Kyle Johnson
|
1 | 0 | 0 | 0 | 90 |
|
25
Ryan Owens
|
1 | 0 | 0 | 0 | 29 |
| 1 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 74 | |
|
36
Bryce Baker
|
1 | 1 | 0 | 0 | 2 |
|
40
Kirk Caudill
|
2 | 1 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Hansford (W, 5-9) | 3 | 0 | 3 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taylor Smoot (L, 2-6) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hanover (Ind.)
1st
|
34:13 | Boldt, Timothy (Kroner, Miles) | 1 - 0 |
|
Hanover (Ind.)
2nd
|
26:55 | Illnick, Andrew (Boldt, Timothy) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Hanover (Ind.)
2nd
|
15:17 | Yellow card - Cornell, Tony |
|
Hanover (Ind.)
2nd
|
03:00 | Yellow card - Hansford, Michael |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hanover (Ind.) | 5 | 1 | 6 |
| Defiance | 2 | 9 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hanover (Ind.) | 0 | 4 | 4 |
| Defiance | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hanover (Ind.) | 3 | 0 | 3 |
| Defiance | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hanover (Ind.) | 3 | 10 | 13 |
| Defiance | 7 | 2 | 9 |
| Date/Time | October 24, 2009 - 3:10 |
|---|---|
| Location | Defiance, Ohio |
| Attendance | 0 |
| Referee: | Mark Shotz |
| Asst. Referee: | Aaron Wolfe |
| : | Fernando Iburra |
| Timekeeper: | Braden Brugler |
| Scorer: | John Sunde |
Play By Play
| 00:00 | Hansford, Michael at goalie for HC. | ||
| 00:00 | Smoot, Taylor at goalie for DC. | ||
| Substitution!DC substitution: Kessler, Kenneth for Kessler, Chris. | |||
| Foul on DC. | |||
| 10:15 | Shot by HC Stawick, Jake WIDE. | ||
| 10:47 | Goal!GOAL by HC Boldt, Timothy (FIRST GOAL), Assist by Kroner, Miles. ( 1 - 0 ) |
||
| * | |||
| Foul on DC. | |||
| 13:59 | |||
| Foul on DC. | |||
| Foul on DC. | |||
| Foul on DC. | |||
| Foul on HC. | |||
| 23:47 | Shot by HC Bohnert, Kyle HIGH. | ||
| Foul on HC. | |||
| 26:02 | |||
| 26:39 | |||
| 26:43 | Header Shot by DC Cornell, Tony WIDE. | ||
| Foul on DC. | |||
| 31:06 | |||
| Foul on DC. | |||
| 33:17 | Shot by HC Stawick, Jake WIDE. | ||
| Substitution!HC substitution: DeMoss, Scott for Ussiri, Josh. | |||
| Substitution!HC substitution: Patrick, Keith for Abrahamson, Dylan. | |||
| 33:47 | |||
| Foul on HC. | |||
| 35:42 | |||
| Shot by DC Elson, Kevin WIDE. | |||
| 40:43 | Shot by HC Boldt, Timothy, SAVE Smoot, Taylor. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For DC: #4 Johnson, Matthew, #8 Elson, Kevin, #24 Johnson, Kyle, #35 Kessler, Kenneth, #27 Csizek, Alexander, #10 Vogt, Greg, #3 Bronson, Aaron, #9 Loftis, Joseph, #17 Cornell, Tony, #40 Caudill, Kirk, #0 Smoot, Taylor. | |||
| For HC: #19 Bohnert, Kyle, #18 Fleischer, Zach, #15 Presley, J.P., #7 Illnick, Andrew, #6 Ussiri, Josh, #8 Kroner, Miles, #3 Holzbog, Andy, #14 Boldt, Timothy, #4 Abrahamson, Dylan, #16 Stawick, Jake, #1 Hansford, Michael. | |||
| Foul on HC. | |||
| Foul on HC. | |||
| Foul on DC. | |||
| Foul on DC. | |||
| Foul on HC. | |||
| 59:34 | Shot by DC Johnson, Kyle WIDE. | ||
| 60:03 | |||
| Substitution!DC substitution: Owens, Ryan for Kessler, Kenneth. | |||
| 62:30 | Offside against HC. | ||
| 63:05 | Goal!GOAL by HC Illnick, Andrew, Assist by Boldt, Timothy. ( 2 - 0 ) |
||
| * | |||
| Foul on HC. | |||
| Substitution!HC substitution: Patrick, Keith for Boldt, Timothy. | |||
| 65:55 | Offside against HC. | ||
| Foul on HC. | |||
| Substitution!DC substitution: Crumley, David for Cornell, Tony. | |||
| Offside against DC. | |||
| 68:54 | Shot by DC Caudill, Kirk, SAVE Hansford, Michael. | ||
| Substitution!DC substitution: Cornell, Tony for Csizek, Alexander. | |||
| Foul on HC. | |||
| For HC: #17 Amrhein, Nick, #7 Illnick, Andrew, #18 Fleischer, Zach, #15 Presley, J.P., #19 Bohnert, Kyle, #8 Kroner, Miles, #25 DeMoss, Scott, #3 Holzbog, Andy, #16 Stawick, Jake, #21 Patrick, Keith, #2 Waldren, Bob. | |||
| 73:33 | Shot by DC Bronson, Aaron WIDE. | ||
| 74:43 | Yellow card on DC Cornell, Tony. | ||
| 75:35 | Shot by DC Owens, Ryan WIDE. | ||
| Substitution!HC substitution: DeMoss, Collin for Bohnert, Kyle. | |||
| Substitution!DC substitution: Kessler, Kenneth for Johnson, Matthew. | |||
| Substitution!HC substitution: Abrahamson, Dylan for DeMoss, Scott. | |||
| Substitution!HC substitution: Bohnert, Kyle for Patrick, Keith. | |||
| 78:59 | Shot by DC Crumley, David WIDE. | ||
| 79:52 | Header Shot by DC Cornell, Tony, SAVE Hansford, Michael. | ||
| 83:02 | Offside against HC. | ||
| Foul on HC. | |||
| 83:46 | Offside against DC. | ||
| Foul on HC. | |||
| 84:47 | Header Shot by DC Caudill, Kirk WIDE. | ||
| Substitution!DC substitution: Baker, Bryce for Crumley, David. | |||
| Substitution!HC substitution: Boldt, Timothy for DeMoss, Collin. | |||
| Substitution!HC substitution: DeMoss, Scott for Ussiri, Josh. | |||
| Foul on HC. | |||
| 86:32 | Header Shot by DC Baker, Bryce, SAVE TEAM. | ||
| Substitution!DC substitution: Crumley, David for Baker, Bryce. | |||
| 87:00 | Yellow card on HC Hansford, Michael. | ||
| 86:32 | PENALTY KICK by DC Elson, Kevin MISSED, save Hansford, Michael. | ||
| 86:49 | |||
| Foul on HC. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


