Trine (Ind.) at Defiance
Box Score
Trine (Ind.)
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 00
Witte, Ricky
|
0 | 0 | 0 | 0 | 45 |
|
0
Sarason, Cory
|
0 | 0 | 0 | 0 | 45 |
|
m 2
Adediji, Femi
|
3 | 2 | 1 | 0 | 55 |
|
m
- Yellow card 49:38
3
Durkes, Dan
|
1 | 1 | 1 | 0 | 62 |
|
d 4
Dow, Justin
|
0 | 0 | 0 | 0 | 81 |
|
5
Rivera, Josh
|
0 | 0 | 0 | 1 | 16 |
|
6
Kahl, Stephen
|
0 | 0 | 0 | 0 | 32 |
|
7
Hubert, Colin
|
2 | 1 | 0 | 0 | 35 |
|
m 8
Cantrell, Rudy
|
4 | 2 | 0 | 0 | 63 |
|
9
Salsa, Issa
|
1 | 0 | 0 | 0 | 22 |
|
10
Marucci, Derek
|
0 | 0 | 0 | 0 | 37 |
|
f 11
Wajert, Kevin
|
5 | 2 | 1 | 0 | 62 |
|
12
Sullivan, Sean
|
2 | 2 | 1 | 0 | 43 |
|
13
Minard, Dustin
|
1 | 0 | 0 | 0 | 35 |
|
14
Hensely, Nathan
|
2 | 0 | 0 | 0 | 24 |
|
d 15
Nix, Dan
|
0 | 0 | 0 | 0 | 58 |
|
d 16
Ohanesian, Andy
|
2 | 0 | 0 | 0 | 62 |
|
17
Pursell, Kramer
|
1 | 0 | 0 | 0 | 28 |
|
d 18
Shearer, Brandon
|
0 | 0 | 0 | 0 | 64 |
|
m 19
Brennell, Ryan
|
5 | 3 | 2 | 0 | 44 |
|
f 21
Loftis, Connor
|
2 | 0 | 0 | 1 | 47 |
|
22
Web, Roster
|
0 | 0 | 0 | 0 | 30 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 13 | 6 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 90 | |
|
20
Gene Snyder
|
0 | 0 | 0 | 0 | 35 |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 90 | |
|
26
Alex Bonilla
|
0 | 0 | 0 | 0 | 15 |
|
28
Chris Tabor
|
2 | 0 | 0 | 0 | 7 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 975 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Witte, Ricky (W, 1-0) | 0 | 0 | 0 | 45:00 | |
| 0 - Sarason, Cory | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mitch Livensparger (L, 0-5) | 13 | 6 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trine (Ind.)
1st
|
8:39 | Adediji, Femi (2) (unassisted) | 1 - 0 |
|
Trine (Ind.)
1st
|
18:08 | Brennell, Ryan (1) (unassisted) | 2 - 0 |
|
Trine (Ind.)
1st
|
20:07 | Wajert, Kevin (3) (Loftis, Connor) | 3 - 0 |
|
Trine (Ind.)
2nd
|
61:52 | Brennell, Ryan (2) (unassisted) | 4 - 0 |
|
Trine (Ind.)
2nd
|
73:39 | Sullivan, Sean (1) (unassisted) | 5 - 0 |
|
Trine (Ind.)
2nd
|
76:21 | Durkes, Dan (1) (Rivera, Josh) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Trine (Ind.)
2nd
|
49:38 | Yellow card - Durkes, Dan |
|
Trine (Ind.)
2nd
|
49:38 | Yellow card - Kessler, Chris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine (Ind.) | 15 | 16 | 31 |
| Defiance | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine (Ind.) | 0 | 0 | 0 |
| Defiance | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine (Ind.) | 3 | 3 | 6 |
| Defiance | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine (Ind.) | 3 | 3 | 6 |
| Defiance | 9 | 10 | 19 |
| Location | Defiance, Ohio |
|---|---|
| Stadium | Winsper-Knobel Field |
| Game length | 1:45 |
| Attendance | 60 |
| Referee: | Andrew Bigelow |
| Asst. Referee: | Mark Secory |
| : | Jim Koerner |
| Timekeeper: | Braden Brugler |
| Scorer: | Jordon Bruner |
Play By Play
| 0:00 | Witte, Ricky at goalie for Trine University. | ||
| 0:00 | Livensparger, Mitch at goalie for Defiance College. | ||
| 01:13 | Shot by Trine University Brennell, Ryan, Wide. | ||
| Foul on Defiance College. | |||
| 02:16 | Shot by Trine University Cantrell, Rudy, Save (by goalie) Livensparger, Mitch. | ||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| 04:30 | Shot by Trine University Cantrell, Rudy, High. | ||
| 05:40 | Shot by Trine University Adediji, Femi, Save (by goalie) Livensparger, Mitch. | ||
| 06:06 | Offside against Trine University. | ||
| 07:06 | Offside against Trine University. | ||
| 08:39 | Goal!GOAL by Trine University Adediji, Femi (FIRST GOAL), goal number 2 for season. * ( 1 - 0 ) |
||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| 16:19 | Corner kick by Defiance College Loftis, Joseph [16:19]. | ||
| 17:06 | Corner kick by Trine University Adediji, Femi [17:06]. | ||
| 18:08 | Goal!GOAL by Trine University Brennell, Ryan, goal number 1 for season. * ( 2 - 0 ) |
||
| Foul on Trine University. | |||
| 18:49 | Shot by Defiance College Loftis, Joseph, Wide. | ||
| 19:18 | Header Shot by Trine University Wajert, Kevin, Save (by goalie) Livensparger, Mitch. | ||
| 19:48 | Shot by Trine University Cantrell, Rudy, Save (by goalie) Livensparger, Mitch. | ||
| 20:07 | Goal!GOAL by Trine University Wajert, Kevin, Assist by Loftis, Connor, goal number 3 for season. * ( 3 - 0 ) |
||
| 20:40 | Substitution!Trine University substitution: Sullivan, Sean for Loftis, Connor. | ||
| 23:13 | Shot by Trine University Brennell, Ryan, Wide Left. | ||
| 23:24 | Substitution!Trine University substitution: Minard, Dustin for Brennell, Ryan. | ||
| Foul on Trine University. | |||
| 25:35 | Shot by Trine University Adediji, Femi, Wide Right. | ||
| 25:52 | Substitution!Trine University substitution: Marucci, Derek for Ohanesian, Andy. | ||
| Foul on Defiance College. | |||
| 26:39 | Substitution!Trine University substitution: Hubert, Colin for Adediji, Femi. | ||
| 27:39 | Offside against Defiance College. | ||
| Foul on Defiance College. | |||
| 29:05 | Shot by Trine University Hubert, Colin, Wide Left. | ||
| 30:22 | Substitution!Trine University substitution: Pursell, Kramer for Nix, Dan. | ||
| 30:22 | Substitution!Trine University substitution: Web, Roster for Wajert, Kevin. | ||
| 30:22 | Substitution!Trine University substitution: Kahl, Stephen for Durkes, Dan. | ||
| 30:22 | Substitution!Defiance College substitution: Bonilla, Alex for Downs, Brian. | ||
| 31:09 | Corner kick by Trine University Minard, Dustin [31:09]. | ||
| 31:20 | Substitution!Trine University substitution: Salsa, Issa for Cantrell, Rudy. | ||
| Foul on Defiance College. | |||
| 34:26 | Substitution!Trine University substitution: Hensely, Nathan for Shearer, Brandon. | ||
| Foul on Trine University. | |||
| 37:44 | Substitution!Defiance College substitution: Tabor, Chris for Kessler, Chris. | ||
| 37:51 | Corner kick by Defiance College Loftis, Joseph [37:51]. | ||
| 38:56 | Corner kick by Trine University Minard, Dustin [38:56]. | ||
| 39:56 | Shot by Trine University Sullivan, Sean, Save (by goalie) Livensparger, Mitch. | ||
| 41:07 | Shot by Trine University Salsa, Issa, Wide. | ||
| 42:16 | Offside against Trine University. | ||
| Foul on Defiance College. | |||
| 43:33 | Header Shot by Trine University Pursell, Kramer, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Sarason, Cory at goalie for Trine University. | ||
| 45:00 | For Trine University: #0 Sarason, Cory, #21 Loftis, Connor, #19 Brennell, Ryan, #18 Shearer, Brandon, #16 Ohanesian, Andy, #15 Nix, Dan, #11 Wajert, Kevin, #8 Cantrell, Rudy, #4 Dow, Justin, #3 Durkes, Dan, #2 Adediji, Femi. | ||
| 45:00 | For Defiance College: #1 Livensparger, Mitch, #4 Johnson, Matthew, #5 Chabowski, Chris, #8 Elson, Kevin, #9 Loftis, Joseph, #10 Vogt, Greg, #11 Kessler, Chris, #15 Hodges, Bryce, #16 Downs, Brian, #18 Collins, Adam, #24 Cannon, Chris. | ||
| Foul on Trine University. | |||
| Foul on Defiance College. | |||
| 47:25 | Header Shot by Trine University Ohanesian, Andy, Wide Left. | ||
| Foul on Defiance College. | |||
| 49:38 | Yellow card on Trine University Durkes, Dan. | ||
| 49:38 | Yellow card on Defiance College Kessler, Chris. | ||
| 50:12 | Offside against Trine University. | ||
| 51:11 | Shot by Trine University Ohanesian, Andy, Hit Crossbar. | ||
| Foul on Defiance College. | |||
| 52:27 | Shot by Trine University Brennell, Ryan, Save (by goalie) Livensparger, Mitch. | ||
| Foul on Defiance College. | |||
| 54:42 | Shot by Trine University Wajert, Kevin, High. | ||
| 54:50 | Substitution!Defiance College substitution: Snyder, Gene for Kessler, Chris. | ||
| 56:46 | Shot by Trine University Loftis, Connor, Wide Right. | ||
| Foul on Defiance College. | |||
| 58:44 | Shot by Trine University Loftis, Connor, Wide Right. | ||
| Foul on Defiance College. | |||
| 61:52 | Goal!GOAL by Trine University Brennell, Ryan, goal number 2 for season. * ( 4 - 0 ) |
||
| 62:01 | Substitution!Defiance College substitution: Fessler, Adam for Hodges, Bryce. | ||
| 63:45 | Shot by Defiance College Tabor, Chris, High. | ||
| Foul on Defiance College. | |||
| 65:33 | Corner kick by Trine University Adediji, Femi [65:33]. | ||
| 65:43 | Substitution!Trine University substitution: Rivera, Josh for Brennell, Ryan. | ||
| 66:56 | Shot by Trine University Wajert, Kevin, Hit Crossbar. | ||
| 67:01 | Shot by Trine University Wajert, Kevin, High. | ||
| Foul on Trine University. | |||
| 70:48 | Header Shot by Defiance College Tabor, Chris, High. | ||
| 70:57 | Substitution!Trine University substitution: Sullivan, Sean for Loftis, Connor. | ||
| 71:50 | Corner kick by Trine University Durkes, Dan [71:50]. | ||
| 72:19 | Substitution!Trine University substitution: Marucci, Derek for Nix, Dan. | ||
| 72:19 | Substitution!Trine University substitution: Kahl, Stephen for Ohanesian, Andy. | ||
| Foul on Trine University. | |||
| 73:39 | Goal!GOAL by Trine University Sullivan, Sean, goal number 1 for season. * ( 5 - 0 ) |
||
| 73:39 | Substitution!Trine University substitution: Hubert, Colin for Adediji, Femi. | ||
| Foul on Defiance College. | |||
| 74:23 | Shot by Trine University Hubert, Colin, Save (by goalie) Livensparger, Mitch. | ||
| 74:55 | Substitution!Defiance College substitution: Snyder, Gene for Fessler, Adam. | ||
| 74:55 | Substitution!Trine University substitution: Web, Roster for Shearer, Brandon. | ||
| 75:22 | Shot by Trine University Cantrell, Rudy, Hit Post. | ||
| 75:54 | Corner kick by Trine University Sullivan, Sean [75:54]. | ||
| 76:21 | Goal!GOAL by Trine University Durkes, Dan, Assist by Rivera, Josh, goal number 1 for season. * ( 6 - 0 ) |
||
| 45:00 | For Trine University: #0 Sarason, Cory, #5 Rivera, Josh, #12 Sullivan, Sean, #22 Web, Roster, #10 Marucci, Derek, #17 Pursell, Kramer, #14 Hensely, Nathan, #6 Kahl, Stephen, #7 Hubert, Colin, #13 Minard, Dustin, #4 Dow, Justin. | ||
| Foul on Defiance College. | |||
| 80:37 | Shot by Trine University Hensely, Nathan, Wide Right. | ||
| 81:17 | Substitution!Trine University substitution: Ohanesian, Andy for Dow, Justin. | ||
| 81:48 | Substitution!Trine University substitution: Salsa, Issa for Rivera, Josh. | ||
| 86:02 | Header Shot by Trine University Hensely, Nathan, Wide Right. | ||
| Foul on Defiance College. | |||
| 89:09 | Shot by Trine University Minard, Dustin, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


