Mount Union at Defiance
Box Score
Mount Union
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Bobby Petras
|
0 | 0 | 0 | 0 | 90 |
|
2
Jared Thacker
|
2 | 2 | 1 | 0 | 26 |
|
3
August Martinis
|
1 | 1 | 1 | 0 | 26 |
|
m 5
Tommie McBride
|
2 | 1 | 1 | 0 | 40 |
|
6
Jeremy Harper
|
0 | 0 | 0 | 0 | 48 |
|
m 7
Korey Smerk
|
2 | 0 | 0 | 0 | 68 |
|
m 8
Matt McCain
|
0 | 0 | 0 | 0 | 42 |
|
f 9
Brian Mogus
|
1 | 1 | 0 | 0 | 64 |
|
10
Adam Hoyt
|
0 | 0 | 0 | 0 | 21 |
|
12
Kevin Gray
|
0 | 0 | 0 | 0 | 14 |
|
d 15
Matt Parnell
|
0 | 0 | 0 | 0 | 90 |
|
17
Daniel Grassell
|
1 | 0 | 0 | 0 | 22 |
|
18
Aaron Uher
|
0 | 0 | 0 | 0 | 16 |
|
d 19
Brendan Rodgers
|
0 | 0 | 0 | 0 | 73 |
|
m 21
Jared Haw
|
1 | 1 | 0 | 0 | 52 |
|
d 22
Chris Bondra
|
1 | 0 | 0 | 0 | 64 |
|
23
Andrew Coccia
|
0 | 0 | 0 | 0 | 17 |
|
d 24
Tim Cavanaugh
|
0 | 0 | 0 | 0 | 76 |
|
25
Kevin Cindric
|
1 | 1 | 1 | 0 | 28 |
|
m 26
TJ Welch
|
1 | 1 | 0 | 1 | 82 |
|
27
Anthony Mara
|
0 | 0 | 0 | 0 | 31 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 4 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 37 | |
|
13
Greg McNutt
|
0 | 0 | 0 | 0 | 29 |
|
15
Bryce Hodges
|
2 | 1 | 0 | 0 | 27 |
| 0 | 0 | 0 | 0 | 75 | |
| 2 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bobby Petras (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chris Ibberson (L, 0-1) | 4 | 3 | 1 | 45:00 | |
| 1 - Mitch Livensparger | 3 | 1 | 2 | 45:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Union
1st
|
16:10 | Tommie McBride (1) (unassisted) | 1 - 0 |
|
Mount Union
1st
|
23:12 | Jared Thacker (1) (unassisted) | 2 - 0 |
|
Mount Union
1st
|
36:58 | August Martinis (1) (unassisted) | 3 - 0 |
|
Mount Union
2nd
|
73:07 | Kevin Cindric (1) (TJ Welch) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 8 | 5 | 13 |
| Defiance | 0 | 5 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 0 | 1 | 1 |
| Defiance | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 8 | 3 | 11 |
| Defiance | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 4 | 11 | 15 |
| Defiance | 5 | 7 | 12 |
| Location | Defiance, Ohio |
|---|---|
| Stadium | Winsper-Knoble Field |
| Game length | 1:50 |
| Attendance | 125 |
| Referee: | Mike Allie |
| Asst. Referee: | Dave Esshaki |
| : | Tom Caranicolas |
| Timekeeper: | Braden Brugler |
| Scorer: | Jordon Bruner |
Play By Play
| 0:00 | Bobby Petras at goalie for Mount Union. | ||
| 0:00 | Ibberson, Chris at goalie for Defiance College. | ||
| 02:40 | Offside against Mount Union. | ||
| Foul on Defiance College. | |||
| 07:52 | Header Shot by Mount Union Jared Haw, Save (by goalie) Ibberson, Chris. | ||
| Foul on Defiance College. | |||
| 10:26 | Offside against Mount Union. | ||
| 10:47 | Corner kick by Mount Union Matt McCain [10:47]. | ||
| 11:10 | Shot by Mount Union Chris Bondra, High. | ||
| Foul on Defiance College. | |||
| 13:40 | Corner kick by Mount Union Matt McCain [13:40]. | ||
| 14:05 | Header Shot by Mount Union TJ Welch, Team Save. | ||
| 14:20 | Corner kick by Mount Union Matt McCain [14:20]. | ||
| Foul on Defiance College. | |||
| 16:10 | Goal!GOAL by Mount Union Tommie McBride (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 16:34 | Offside against Defiance College. | ||
| 18:15 | Shot by Mount Union Tommie McBride, High. | ||
| 19:09 | Substitution!Mount Union substitution: Jared Thacker for Brian Mogus. | ||
| 19:44 | Corner kick by Mount Union Matt McCain [19:44]. | ||
| Foul on Mount Union. | |||
| 23:12 | Goal!GOAL by Mount Union Jared Thacker, goal number 1 for season. * ( 2 - 0 ) |
||
| 23:12 | Substitution!Defiance College substitution: Kessler, Chris for Loftis, Joseph. | ||
| 23:12 | Substitution!Mount Union substitution: Jeremy Harper for Tommie McBride. | ||
| 23:12 | Substitution!Mount Union substitution: Daniel Grassell for Matt McCain. | ||
| Foul on Mount Union. | |||
| 24:05 | Corner kick by Mount Union Jeremy Harper [24:05]. | ||
| 24:31 | Corner kick by Mount Union Daniel Grassell [24:31]. | ||
| 28:10 | Substitution!Defiance College substitution: Brumfield, Josh for Johnson, Matthew. | ||
| 28:10 | Substitution!Mount Union substitution: Andrew Coccia for Jared Haw. | ||
| 28:10 | Substitution!Mount Union substitution: Anthony Mara for Brendan Rodgers. | ||
| 30:06 | Corner kick by Mount Union Daniel Grassell [30:06]. | ||
| 34:03 | Shot by Mount Union Daniel Grassell, Wide Left. | ||
| 36:16 | Substitution!Mount Union substitution: August Martinis for Chris Bondra. | ||
| 36:58 | Corner kick by Mount Union Daniel Grassell [36:58]. | ||
| 36:58 | Goal!GOAL by Mount Union August Martinis, goal number 1 for season. * ( 3 - 0 ) |
||
| 36:58 | Substitution!Mount Union substitution: Aaron Uher for Korey Smerk. | ||
| Foul on Mount Union. | |||
| Foul on Defiance College. | |||
| Foul on Mount Union. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Livensparger, Mitch at goalie for Defiance College. | ||
| 45:00 | Substitution!Defiance College substitution: Vandevender, Mark for Gray, Austin. | ||
| 45:00 | For Mount Union: #1 Bobby Petras, #5 Tommie McBride, #7 Korey Smerk, #8 Matt McCain, #9 Brian Mogus, #15 Matt Parnell, #19 Brendan Rodgers, #21 Jared Haw, #22 Chris Bondra, #24 Tim Cavanaugh, #26 TJ Welch. | ||
| 45:39 | Corner kick by Mount Union Matt McCain [45:39]. | ||
| 46:17 | Corner kick by Mount Union Tommie McBride [46:17]. | ||
| 46:40 | Corner kick by Mount Union Tommie McBride [46:40]. | ||
| 47:51 | Shot by Mount Union Korey Smerk, High. | ||
| 48:03 | Substitution!Defiance College substitution: Johnson, Matthew for Downs, Brian. | ||
| Foul on Defiance College. | |||
| Foul on Mount Union. | |||
| 54:04 | Shot by Defiance College Cornell, Tony, Blocked. | ||
| 54:19 | Corner kick by Defiance College Vogt, Greg [54:19]. | ||
| 56:05 | Offside against Mount Union. | ||
| Foul on Mount Union. | |||
| 58:23 | Shot by Mount Union Korey Smerk, High. | ||
| 60:32 | Substitution!Defiance College substitution: McNutt, Greg for Kessler, Chris. | ||
| 61:43 | Shot by Mount Union Brian Mogus, Save (by goalie) Livensparger, Mitch. | ||
| 62:06 | Substitution!Mount Union substitution: Kevin Cindric for Tommie McBride. | ||
| Foul on Mount Union. | |||
| 63:22 | Substitution!Defiance College substitution: Downs, Brian for Vandevender, Mark. | ||
| 63:22 | Substitution!Defiance College substitution: Hodges, Bryce for Collins, Adam. | ||
| 63:22 | Substitution!Mount Union substitution: Jeremy Harper for Matt McCain. | ||
| Foul on Mount Union. | |||
| 69:14 | Substitution!Mount Union substitution: Adam Hoyt for Jared Haw. | ||
| 69:51 | Shot by Mount Union Jared Thacker, Save (by goalie) Livensparger, Mitch. | ||
| Foul on Mount Union. | |||
| Foul on Mount Union. | |||
| Foul on Defiance College. | |||
| 72:27 | Shot by Defiance College Hodges, Bryce, Wide. | ||
| 72:35 | Substitution!Mount Union substitution: August Martinis for Chris Bondra. | ||
| 73:07 | Goal!GOAL by Mount Union Kevin Cindric, Assist by TJ Welch, goal number 1 for season. * ( 4 - 0 ) |
||
| Foul on Defiance College. | |||
| 75:43 | Substitution!Mount Union substitution: Anthony Mara for Tim Cavanaugh. | ||
| 75:43 | Substitution!Mount Union substitution: Kevin Gray for Korey Smerk. | ||
| 77:01 | Header Shot by Defiance College Johnson, Matthew, Blocked. | ||
| Foul on Mount Union. | |||
| 79:05 | Shot by Defiance College Cornell, Tony, High. | ||
| Foul on Mount Union. | |||
| 81:17 | Header Shot by Defiance College Hodges, Bryce, Save (by goalie) Bobby Petras. | ||
| Foul on Defiance College. | |||
| 82:12 | Offside against Mount Union. | ||
| 82:17 | Substitution!Defiance College substitution: Loftis, Joseph for Cornell, Tony. | ||
| 82:17 | Substitution!Mount Union substitution: Aaron Uher for TJ Welch. | ||
| Foul on Mount Union. | |||
| Foul on Defiance College. | |||
| Foul on Mount Union. | |||
| Foul on Defiance College. | |||
| Foul on Mount Union. | |||
| Foul on Defiance College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


