Official Basketball Box Score

Michigan-Dearborn vs. Defiance College (OH)

2/14/2026 at 3:00 PM — Karl H. Weaner Center

Officials: ,,Attendance: 147

Team 1 2 Total
Michigan-Dearborn 38 42 - 80
Defiance College 33 60 - 93
Michigan-Dearborn   Defiance College
45.6% Total FG% 49.2%
26.9% 3-Pt. FG% 39.1%
64.7% Free Throw% 88.9%
None Technical Fouls None
32 Points in the Paint 42
9 Points off Turnovers 12
12 2nd Chance Points 11
4 Fast Break Points 2
37 Bench Points 21
Michigan-Dearborn
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 45.5% 45.6%
3-Pt. FG% 14.3% 41.7% 26.9%
Free Throw% 66.7% 63.6% 64.7%
Defiance College
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 65.5% 49.2%
3-Pt. FG% 38.5% 40.0% 39.1%
Free Throw% 85.7% 90.0% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jackson Reynolds* 9-22 3-10 2-2 0 1 1 4 23 2 1 0 0 37
#4 Nick Hurley* 0-4 0-2 1-2 2 2 4 1 1 1 0 0 0 14
#15 Abed Abuzahrah* 0-7 0-3 0-0 0 1 1 3 0 1 2 1 0 16
#22 Thomas Dillard IV* 7-9 0-0 3-6 2 5 7 5 17 0 0 1 0 33
#24 Ali Homayed* 0-1 0-0 2-2 0 1 1 1 2 0 1 0 0 15
#3 Logan Hamama 3-7 0-2 0-0 2 3 5 1 6 4 3 0 2 24
#5 Lozell Kearney 0-1 0-1 1-2 0 2 2 2 1 0 0 0 2 21
#10 Ali Hassan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Kevin Gillenwater 5-5 1-1 2-3 3 4 7 1 13 2 0 0 0 16
#12 Abdulrahman Helwa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Collin Miller 7-12 3-7 0-0 1 0 1 1 17 1 0 0 0 27
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 31-68 7-26 11-17 11 21 32 19 80 11 7 2 4 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Evan Angstmann* 9-15 4-7 6-6 0 4 4 0 28 2 1 0 0 37
#5 Baylen Blockberger* 1-4 0-2 2-2 1 2 3 0 4 1 0 0 1 21
#8 Carter Sudhoff* 6-12 1-2 5-6 1 1 2 4 18 2 1 1 1 23
#10 Christian Burton* 6-8 1-1 4-4 2 4 6 3 17 8 3 0 1 28
#24 Carder Orr* 2-3 1-2 0-0 3 5 8 2 5 0 0 0 0 31
#0 Donovan Stone 4-14 2-8 5-7 1 2 3 2 15 2 0 0 2 27
#3 Isaiah Meade-Moss 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#7 Parker Chatman 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 5
#15 Devonte Curry 0-2 0-1 0-0 0 1 1 0 0 1 0 1 0 6
#22 Thomas Hallett 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#33 Wren Sheets 2-2 0-0 2-2 0 4 4 4 6 2 1 1 0 15
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 30-61 9-23 24-27 10 29 39 15 93 18 7 3 5 200
* = Starter