Official Basketball Box Score

Kent State Tuscarawas vs. Defiance College (OH)

11/1/2025 at 5:00 PM — Karl H. Weaner Center

Officials: ,,Attendance: 438

Team 1 2 Total
Kent State Tuscarawas 22 34 - 56
Defiance College 31 36 - 67
Kent State Tuscarawas   Defiance College
30.0% Total FG% 34.8%
20.0% 3-Pt. FG% 10.0%
40.9% Free Throw% 66.7%
None Technical Fouls None
22 Points in the Paint 36
12 Points off Turnovers 16
17 2nd Chance Points 20
4 Fast Break Points 6
23 Bench Points 25
Kent State Tuscarawas
Shooting % 1st Half 2nd Half Game
Total FG% 23.5% 36.1% 30.0%
3-Pt. FG% 13.3% 30.0% 20.0%
Free Throw% 30.8% 55.6% 40.9%
Defiance College
Shooting % 1st Half 2nd Half Game
Total FG% 28.2% 44.4% 34.8%
3-Pt. FG% 5.3% 18.2% 10.0%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ethan Bower* 3-7 3-6 0-0 0 3 3 1 9 1 0 0 1 23
#5 Blaine Raber* 4-11 1-2 1-4 5 1 6 2 10 1 6 0 1 26
#14 Brady Moreland* 1-6 0-2 2-4 1 2 3 4 4 1 0 0 0 26
#22 Caleb Shilling* 0-4 0-2 0-2 2 4 6 3 0 0 1 0 0 15
#24 Garrett Sprutte* 5-14 0-4 0-3 4 7 11 2 10 1 2 0 1 22
#2 Dasjuan Williams 2-6 0-3 0-0 0 1 1 1 4 0 0 0 1 12
#4 Jaxon Robb 2-5 0-0 3-4 2 4 6 1 7 1 2 0 2 21
#12 Cameron Mahone 0-3 0-1 3-4 1 0 1 2 3 0 0 0 0 7
#15 Tanner Norman 0-3 0-2 0-1 0 0 0 0 0 2 0 1 0 8
#23 Avery Andrejcik 2-6 1-2 0-0 2 0 2 2 5 0 1 0 0 12
#33 Jayden McCloud 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 4
#34 Jerry Arrington 1-3 0-0 0-0 1 2 3 1 2 1 1 1 3 21
#44 Sambujang Mbaye 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 21-70 5-25 9-22 20 27 47 21 56 8 13 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Evan Angstmann* 4-9 2-5 1-2 1 7 8 0 11 0 2 2 2 16
#4 Jalen Brown* 1-11 1-9 4-4 1 0 1 3 7 2 0 1 0 30
#8 Carter Sudhoff* 6-9 0-0 2-4 4 2 6 4 14 0 1 1 0 21
#10 Christian Burton* 3-5 0-1 2-4 1 4 5 3 8 6 3 0 2 25
#22 Thomas Hallett* 1-4 0-3 0-0 1 1 2 0 2 0 1 0 0 17
#0 Donovan Stone 1-11 0-6 0-0 0 3 3 2 2 0 3 0 0 19
#5 Baylen Blockberger 2-7 0-4 2-2 3 2 5 2 6 2 0 0 0 15
#7 Parker Chatman 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 6
#9 Grady Toumazos 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 15
#11 Dre'Sean Roberts 1-1 0-0 1-1 0 1 1 1 3 0 0 0 0 4
#24 Carder Orr 3-4 0-0 2-2 3 7 10 3 8 3 2 1 1 18
#33 Wren Sheets 1-2 0-0 4-6 2 3 5 0 6 0 0 2 1 10
#42 Logan Horton 0-1 0-0 0-2 1 3 4 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 23-66 3-30 18-27 19 37 56 19 67 13 13 7 6 200
* = Starter