Official Basketball Box Score

Indiana Tech vs. Defiance College (OH)

1/18/2025 at 3:00 PM — Karl H. Weaner Center

Officials: Quincy Jones, Shawn Dinkfelt, John HartleyAttendance: 156

Team 1 2 Total
Indiana Tech 34 36 - 70
Defiance College 26 33 - 59
Indiana Tech   Defiance College
42.6% Total FG% 33.3%
45.5% 3-Pt. FG% 20.7%
63.3% Free Throw% 69.2%
1 Technical Fouls 1
30 Points in the Paint 22
10 Points off Turnovers 6
7 2nd Chance Points 11
4 Fast Break Points 0
13 Bench Points 17
Indiana Tech
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 43.5% 42.6%
3-Pt. FG% 42.9% 50.0% 45.5%
Free Throw% 71.4% 60.9% 63.3%
Defiance College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 33.3% 33.3%
3-Pt. FG% 21.4% 20.0% 20.7%
Free Throw% 62.5% 80.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Javel Lewis* 3-6 0-0 0-0 1 8 9 2 6 0 0 3 0 27
#03 Brady Titus* 5-10 1-1 6-8 2 2 4 0 17 1 1 0 0 32
#05 Max Perez* 2-5 2-3 1-2 0 1 1 1 7 2 1 0 0 26
#20 Blake Davison* 3-8 1-2 4-8 1 8 9 1 11 1 1 0 0 35
#23 Crew Gibson* 6-7 0-0 4-6 1 9 10 2 16 3 1 3 0 28
#04 Nigel Martin 3-8 0-1 2-3 1 0 1 3 8 0 0 0 0 12
#10 Jaxson Fugate 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 8
#11 Lucas Lyyski 0-3 0-0 0-0 0 3 3 1 0 1 0 0 0 12
#12 Dallas Roberts 1-5 1-3 2-3 0 3 3 1 5 1 0 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-54 5-11 19-30 6 34 40 11 70 10 4 6 0 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jalen Brown* 3-12 1-8 0-0 3 5 8 4 7 2 2 0 0 31
#5 Christian Burton* 5-12 2-4 0-0 1 4 5 5 12 2 0 0 0 30
#15 Devonte Curry* 2-6 1-5 1-2 1 4 5 1 6 0 1 0 0 28
#22 Carter Sudhoff* 7-16 0-1 1-2 4 4 8 2 15 1 0 0 1 30
#24 Evan Angstmann* 0-5 0-4 2-4 0 2 2 0 2 1 0 0 0 21
#0 Donovan Stone 0-5 0-4 0-0 0 1 1 2 0 1 1 0 0 14
#1 Jordyn Jury 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#3 Connor Bush 1-5 0-1 3-3 0 2 2 4 5 1 2 0 1 14
#11 Dre'Sean Roberts 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 4
#25 Parker Chatman 0-1 0-0 2-2 1 3 4 1 2 0 2 0 0 10
#33 Zahyem Bradwell 4-4 2-2 0-0 0 4 4 4 10 1 0 0 0 14
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 22-66 6-29 9-13 13 32 45 24 59 10 8 0 2 200
* = Starter