Official Basketball Box Score

Lawrence Tech vs. Defiance College (OH)

1/15/2025 at 7:30 PM — Karl H. Weaner Center

Officials: Jake Linder, Todd Morgan, John HartleyAttendance: 327

Team 1 2 Total
Lawrence Tech 40 32 - 72
Defiance College 36 37 - 73
Lawrence Tech   Defiance College
45.6% Total FG% 48.1%
22.7% 3-Pt. FG% 42.9%
68.2% Free Throw% 63.6%
None Technical Fouls None
40 Points in the Paint 26
12 Points off Turnovers 16
7 2nd Chance Points 12
0 Fast Break Points 0
21 Bench Points 27
Lawrence Tech
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 41.4% 45.6%
3-Pt. FG% 40.0% 8.3% 22.7%
Free Throw% 66.7% 70.0% 68.2%
Defiance College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 56.5% 48.1%
3-Pt. FG% 35.7% 57.1% 42.9%
Free Throw% 87.5% 50.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aaron Dolny* 1-7 1-6 4-5 3 2 5 3 7 1 2 0 0 27
#8 Ioannis Giannoultsis* 4-6 0-1 0-0 1 3 4 3 8 4 1 0 0 20
#10 Jimmy Salamone* 6-14 2-5 2-3 0 0 0 3 16 1 3 0 2 38
#12 Blake Lund* 8-13 1-4 3-5 0 6 6 2 20 1 1 0 2 39
#21 Arash Yaqubi* 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0 7
#1 Cameron McEvans 5-9 1-4 3-3 0 1 1 1 14 1 2 0 0 26
#4 Davin Walker 0-1 0-1 1-2 1 0 1 1 1 0 0 0 2 15
#22 Ramon Zapater 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#23 Luka Uzelac 2-6 0-0 2-4 3 9 12 4 6 3 3 1 2 20
#24 Shamar Mathews 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 26-57 5-22 15-22 13 23 36 20 72 11 13 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jalen Brown* 4-6 2-3 2-5 0 4 4 2 12 0 2 0 1 25
#5 Christian Burton* 5-13 2-5 1-3 0 2 2 2 13 3 2 0 1 28
#15 Devonte Curry* 0-3 0-1 0-0 2 0 2 2 0 4 0 1 2 18
#22 Carter Sudhoff* 3-5 0-0 0-0 1 1 2 4 6 2 1 0 0 15
#24 Evan Angstmann* 4-8 3-7 4-4 0 4 4 1 15 2 1 0 0 28
#0 Donovan Stone 2-3 2-2 0-3 0 1 1 3 6 0 3 0 0 15
#1 Jordyn Jury 0-1 0-1 2-2 1 2 3 2 2 0 0 0 2 23
#3 Connor Bush 6-11 0-2 1-1 1 1 2 3 13 1 1 0 1 23
#11 Dre'Sean Roberts 0-1 0-0 0-0 1 1 2 0 0 1 0 0 0 5
#25 Parker Chatman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#33 Zahyem Bradwell 1-1 0-0 4-4 0 3 3 0 6 1 1 1 0 17
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 25-52 9-21 14-22 9 22 31 19 73 14 11 2 7 201
* = Starter