Official Basketball Box Score

Defiance College (OH) vs. Miami-Middletown

1/8/2025 at 7:30 PM — Bennett Center

Officials: Dwight Stargell, Hannah Thomas, Bryan WoodwardAttendance: 0

Team 1 2 OT Total
Defiance College 21 42 12 - 75
Miami-Middletown 25 38 4 - 67
Defiance College   Miami-Middletown
38.2% Total FG% 38.6%
28.0% 3-Pt. FG% 28.0%
66.7% Free Throw% 66.7%
1 Technical Fouls 1
32 Points in the Paint 22
20 Points off Turnovers 20
11 2nd Chance Points 11
2 Fast Break Points 12
22 Bench Points 20
Defiance College
Shooting % 1st Half 2nd Half Game
Total FG% 26.5% 51.9% 38.2%
3-Pt. FG% 15.4% 44.4% 28.0%
Free Throw% 50.0% 71.4% 66.7%
Miami-Middletown
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 47.8% 38.6%
3-Pt. FG% 15.4% 45.5% 28.0%
Free Throw% 60.0% 84.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordyn Jury* 1-2 0-0 0-2 4 4 8 0 2 0 0 0 0 21
#5 Christian Burton* 1-4 0-1 1-2 0 3 3 2 3 0 4 0 3 25
#15 Devonte Curry* 4-8 1-4 1-2 4 3 7 1 10 3 2 0 3 30
#22 Carter Sudhoff* 8-21 1-1 5-7 7 7 14 5 22 1 3 0 2 29
#24 Evan Angstmann* 5-15 3-12 3-4 1 5 6 2 16 4 1 0 1 35
#0 Donovan Stone 2-4 2-3 0-0 0 2 2 1 6 2 0 0 0 21
#2 Ried Jury 0-0 0-0 0-0 0 2 2 1 0 2 1 0 1 17
#4 Jalen Brown 0-5 0-3 4-4 1 1 2 4 4 1 3 0 3 20
#11 Dre'Sean Roberts 0-1 0-1 2-2 0 2 2 0 2 0 2 0 0 7
#25 Parker Chatman 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 5
#33 Zahyem Bradwell 4-7 0-0 0-1 3 3 6 2 8 1 2 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-68 7-25 16-24 20 32 52 18 75 14 19 0 14 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaylen Razor* 3-8 1-3 0-0 0 2 2 1 7 2 5 0 1 31
#5 Jamison Rountree* 4-11 1-2 4-6 0 8 8 3 13 3 3 1 1 39
#12 Terry Green* 2-4 2-4 0-0 0 1 1 2 6 1 1 0 1 17
#20 Kadar Gardner* 4-8 0-2 2-2 0 2 2 2 10 1 3 0 2 34
#31 Jakari Parker* 4-11 3-6 0-2 0 6 6 4 11 0 2 0 0 32
#10 Raishawn Riley 2-3 0-0 4-5 3 1 4 2 8 1 0 0 4 17
#23 Jesse Allmon 0-1 0-1 4-6 1 0 1 2 4 1 1 0 1 18
#30 Alex Wilkins 1-3 0-2 2-3 0 2 2 1 4 0 2 0 0 7
#33 Ryan Dillon 1-6 0-4 0-0 0 1 1 0 2 3 0 0 1 17
#40 Eric Markwell 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 5
#50 Mugisha Bizimungu 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 7
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 22-57 7-25 16-24 6 25 31 19 67 12 18 1 11 224
* = Starter