Official Basketball Box Score

Transylvania vs. Defiance

1/20/2024 at 3:00 pm — Karl H. Weaner Center, Defiance, OH

Officials: Eric Bach, Chase Conrad, Brian BowerAttendance: 259

Team 1 2 Total
Transylvania (Ky.) 42 42 - 84
Defiance 19 32 - 51
Transylvania (Ky.)   Defiance
45.1% Total FG% 36.4%
23.5% 3-Pt. FG% 40.0%
63.2% Free Throw% 52.4%
1 Technical Fouls None
40 Points in the Paint 14
28 Points off Turnovers 9
23 2nd Chance Points 0
13 Fast Break Points 4
44 Bench Points 19
Transylvania (Ky.)
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 42.9% 45.1%
3-Pt. FG% 23.5% 23.5% 23.5%
Free Throw% 44.4% 80.0% 63.2%
Defiance
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 40.7% 36.4%
3-Pt. FG% 37.5% 41.7% 40.0%
Free Throw% 46.2% 62.5% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Smith,Simon* 1-1 0-0 3-4 3 3 6 0 5 1 0 0 2 14
#35 Penn,Hunter* 3-4 0-0 0-2 1 2 3 2 6 2 1 0 2 16
#04 Green,Jaylan* 5-11 1-5 1-1 3 1 4 1 12 4 1 0 3 16
#10 Stahlman,Zach * 4-5 1-2 0-0 1 1 2 2 9 2 0 0 0 11
#20 Napier,Colby* 3-8 2-5 0-0 0 2 2 0 8 1 0 0 0 14
#01 Marshall,Drew 1-3 0-1 0-1 0 3 3 2 2 3 1 0 0 16
#02 Capps,Dakota 3-5 2-3 2-2 2 2 4 2 10 1 3 0 1 14
#03 Cromwell,Brandon 1-5 0-3 0-0 0 5 5 1 2 1 0 0 1 14
#05 Smith,Jaxon 3-7 1-4 4-6 2 0 2 2 11 0 1 0 0 20
#11 Rowe,Brandon 1-3 0-2 0-0 0 1 1 0 2 1 0 0 0 12
#12 Mullins,Daniel 1-4 0-3 0-0 1 0 1 1 2 1 1 0 0 14
#14 Roemer,Nick 1-5 0-1 0-0 2 2 4 2 2 1 0 0 1 8
#15 Stone,Sam 1-2 0-0 1-2 0 0 0 3 3 0 2 0 0 9
#23 Barr,Hunter 2-2 0-0 1-1 1 5 6 0 5 0 0 1 0 9
#30 Kyle,Walker 2-6 1-5 0-0 0 2 2 1 5 2 0 1 0 13
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 32-71 8-34 12-19 20 29 49 19 84 20 10 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Evan Park* 2-4 0-0 2-2 0 1 1 2 6 1 2 0 0 20
#02 Ried Jury* 0-0 0-0 0-1 0 1 1 3 0 2 2 0 0 18
#10 Will Gehlhausen* 5-8 3-4 0-0 1 5 6 0 13 3 1 0 0 36
#22 Landen Swanner* 1-4 1-3 0-0 0 1 1 0 3 1 2 0 2 23
#33 Sherod Brooks* 3-12 0-4 4-4 0 2 2 4 10 1 2 0 1 23
#01 Jordyn Jury 0-4 0-2 0-4 2 1 3 1 0 1 0 0 0 21
#03 Dre'Sean Roberts 0-0 0-0 0-0 0 1 1 1 0 0 2 0 1 4
#04 Cam Martin 1-3 0-0 3-4 0 1 1 4 5 1 3 0 0 9
#12 Heath Kash 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Jeffrey Smith 3-3 3-3 2-4 0 2 2 2 11 0 1 0 0 17
#21 Cole Wojciechowski 0-1 0-0 0-0 0 1 1 2 0 0 2 0 0 5
#32 Devin Goodwyn 1-5 1-4 0-2 0 4 4 0 3 2 1 0 0 21
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 16-44 8-20 11-21 4 24 28 19 51 12 19 0 4 200
* = Starter