Official Basketball Box Score

Bluffton vs. Defiance

1/10/2024 at 8:00 pm — Karl H. Weaner Center, Defiance, OH

Officials: Tyson Schnitkey, Abe Wyse, Edwin HueyAttendance: 718

Team 1 2 Total
Bluffton 36 44 - 80
Defiance 30 47 - 77
Bluffton   Defiance
45.8% Total FG% 48.4%
47.6% 3-Pt. FG% 43.3%
80.0% Free Throw% 66.7%
None Technical Fouls None
28 Points in the Paint 30
20 Points off Turnovers 10
11 2nd Chance Points 7
19 Fast Break Points 4
19 Bench Points 11
Bluffton
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 45.2% 45.8%
3-Pt. FG% 57.1% 42.9% 47.6%
Free Throw% 75.0% 83.3% 80.0%
Defiance
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 57.6% 48.4%
3-Pt. FG% 37.5% 50.0% 43.3%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Connor Martin* 2-5 0-0 3-4 2 4 6 2 7 0 0 0 2 23
#00 Ian Snelling* 6-16 3-8 5-6 1 2 3 1 20 4 3 1 1 35
#02 Matt Ray* 5-6 5-5 2-2 1 1 2 1 17 1 1 0 1 29
#03 Michael Stammen* 2-7 0-2 2-2 0 5 5 3 6 8 2 0 2 31
#34 Cam Rogers* 5-9 0-2 1-2 2 1 3 2 11 0 3 0 1 32
#01 William Layfield 5-5 2-2 0-0 1 0 1 0 12 0 2 0 0 12
#11 Myles Thomas 1-5 0-1 0-0 0 0 0 3 2 1 2 0 2 7
#12 Sihr Sumner 0-1 0-0 1-2 1 4 5 1 1 1 1 0 1 18
#24 Josh Crall 1-5 0-1 2-2 0 3 3 0 4 1 0 1 1 13
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 27-59 10-21 16-20 10 23 33 13 80 16 14 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Evan Park* 7-14 1-5 1-2 1 5 6 3 16 1 2 1 4 29
#02 Ried Jury* 0-1 0-0 0-0 0 3 3 1 0 1 5 0 2 17
#10 Will Gehlhausen* 6-12 6-11 0-0 1 3 4 1 18 2 1 0 0 34
#22 Landen Swanner* 5-11 1-3 2-2 1 4 5 1 13 9 4 1 1 37
#33 Sherod Brooks* 7-11 5-6 0-0 4 4 8 2 19 2 0 0 1 30
#01 Jordyn Jury 1-1 0-0 0-0 0 1 1 3 2 0 0 0 1 15
#03 Dre'Sean Roberts 0-3 0-2 0-0 1 0 1 1 0 1 2 0 1 8
#04 Cam Martin 2-3 0-1 1-2 0 1 1 2 5 0 0 0 0 7
#12 Heath Kash 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#14 Jeffrey Smith 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#32 Devin Goodwyn 2-3 0-0 0-0 0 0 0 3 4 4 3 0 0 15
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 30-62 13-30 4-6 9 23 32 17 77 20 18 2 10 200
* = Starter