Official Basketball Box Score

Oberlin vs. Defiance

11/25/2023 at 3:00 pm — Karl H. Weaner Center, Defiance, OH

Attendance: 102

Team 1 2 Total
Oberlin 43 37 - 80
Defiance 34 24 - 58
Oberlin   Defiance
50.8% Total FG% 36.7%
26.3% 3-Pt. FG% 28.0%
61.1% Free Throw% 70.0%
1 Technical Fouls None
50 Points in the Paint 22
19 Points off Turnovers 7
14 2nd Chance Points 9
19 Fast Break Points 4
43 Bench Points 42
Oberlin
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 48.4% 50.8%
3-Pt. FG% 42.9% 16.7% 26.3%
Free Throw% 60.0% 62.5% 61.1%
Defiance
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 30.3% 36.7%
3-Pt. FG% 27.3% 28.6% 28.0%
Free Throw% 70.0% 0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Milun Micanovic* 5-10 0-0 0-0 4 5 9 3 10 0 1 1 2 20
#03 Will Bousquette* 2-3 0-0 0-0 1 4 5 3 4 1 0 0 1 15
#11 Yuuki Okubo* 1-2 1-1 2-2 1 1 2 0 5 7 0 1 2 25
#21 Andrew Gannon* 1-6 0-4 3-6 1 1 2 0 5 0 0 0 0 14
#30 Jj Gray* 6-9 1-2 0-0 1 2 3 0 13 1 2 0 2 24
#01 Anastasis Spyroglou 8-11 1-2 2-2 0 2 2 0 19 1 0 0 2 13
#04 Zach Bronson 1-1 0-0 0-0 0 1 1 0 2 0 1 0 1 9
#05 Asaan Snipes-Rea 3-3 0-0 2-4 0 2 2 1 8 1 1 1 1 14
#12 Zach Smith 1-3 1-3 0-0 0 1 1 0 3 1 1 0 0 9
#13 Brian McGrath 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Aidan Miller 2-4 0-1 2-2 2 3 5 1 6 0 0 0 0 10
#15 Robert Millard 1-4 1-2 0-0 0 1 1 1 3 1 0 0 0 17
#20 Adel Dibaei 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 4
#22 Shea Laursen 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 2
#24 Jackson Reynolds 1-3 0-1 0-0 1 0 1 1 2 0 0 0 0 8
#32 Finn Horsfall 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#34 Dut Lual 0-0 0-0 0-2 1 1 2 1 0 0 2 1 0 7
#42 Lachie Macfarlane 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 32-63 5-19 11-18 12 31 43 11 80 13 10 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Cole Wojciechowski* 0-3 0-1 0-2 1 2 3 3 0 0 2 0 0 12
#00 Jakob Trevino* 1-5 0-2 0-0 0 0 0 0 2 3 2 0 1 19
#11 Clay McCorkle* 0-4 0-3 0-0 1 0 1 0 0 1 0 0 0 17
#22 Landen Swanner* 5-8 0-2 4-4 1 4 5 0 14 1 4 1 0 23
#33 Sherod Brooks* 0-2 0-2 0-0 0 1 1 1 0 1 1 0 0 14
#01 Jordyn Jury 1-3 0-0 0-0 1 2 3 1 2 0 0 0 1 16
#02 Ried Jury 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 9
#03 Dre'Sean Roberts 2-3 0-1 0-0 0 3 3 1 4 0 0 0 0 11
#04 Cam Martin 0-0 0-0 1-2 0 0 0 2 1 1 0 1 0 6
#05 Jaylen Jenkins 1-4 0-1 0-0 0 0 0 0 2 0 0 0 1 4
#10 Will Gehlhausen 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 11
#12 Heath Kash 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#13 Dylan McDonald 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#14 Jeffrey Smith 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 4
#15 Landon Wells 0-2 0-2 0-0 0 0 0 1 0 1 1 0 0 10
#23 Evan Park 7-14 2-4 2-2 1 4 5 2 18 2 4 0 1 24
#32 Devin Goodwyn 5-8 5-6 0-0 0 2 2 0 15 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 22-60 7-25 7-10 9 22 31 15 58 11 16 2 5 200
* = Starter