Kiewaun Graham
gp
17
pts/g
5.6
fg %
41.2
3pt %
27.0
ft %
62.5
reb/g
3.3
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 9 | 4 |
| Minutes | 252 | 108 |
| Minutes per game | 14.8 | 10.8 |
| FG | 35-85 | 9-29 |
| FG Pct | 41.2 | 31.0 |
| 3PT | 10-37 | 2-12 |
| 3PT Pct | 27.0 | 16.7 |
| FT | 15-24 | 9-12 |
| FT Pct | 62.5 | 75.0 |
| Off rebounds | 15 | 8 |
| Def rebounds | 41 | 13 |
| Total rebounds | 56 | 21 |
| Rebounds per game | 3.3 | 2.1 |
| Personal fouls | 20 | 10 |
| Disqualifications | 0 | 0 |
| Assists | 8 | 3 |
| Turnovers | 17 | 7 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 9 | 4 |
| Blocks | 0 | 0 |
| Points | 95 | 29 |
| Points per game | 5.6 | 2.9 |
| Points per 40 min | 15.1 | 10.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Manchester (Ind.) | L, 81-67 |
| Feb 4 | at Transylvania (Ky.) | L, 88-76 |
| Feb 8 | at Anderson (Ind.) | L, 102-84 |
| Feb 11 | at Rose-Hulman (Ind.) | L, 85-56 |
| Feb 14 | Earlham (Ind.) | W, 99-97 |
| Feb 17 | Bluffton | L, 63-42 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 # | at Oakland | L, 92-27 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Miami University-Middletown (OH) | W, 88-79 | 1 | 18 | 5-6 | 83.3 | 2-3 | 66.7 | 0-0 | - | 12 |
| Nov 12 | Wilmington (Ohio) | L, 81-72 | 1 | 23 | 3-5 | 60.0 | 0-2 | 0.0 | 0-4 | 0.0 | 6 |
| Nov 16 | Alma (Mich.) | L, 84-69 | 1 | 21 | 7-14 | 50.0 | 2-5 | 40.0 | 0-0 | - | 16 |
| Nov 17 # | at Wright St. | L, 99-56 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Adrian (Mich.) | W, 88-79 | 1 | 13 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 30 | at Manchester (Ind.) | L, 86-76 | 1 | 23 | 2-6 | 33.3 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Dec 3 | Franklin (Ind.) | L, 111-77 | 1 | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 10 | at Hanover (Ind.) | L, 73-46 | 1 | 17 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 14 | Olivet (Mich.) | W, 85-73 | - | 14 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 19 | at Mt. St. Vincent | W, 75-72 | 1 | 33 | 5-17 | 29.4 | 2-8 | 25.0 | 4-5 | 80.0 | 16 |
| Dec 21 | at Immaculata | W, 70-69 | - | 22 | 2-5 | 40.0 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Dec 31 | at Mt. St. Joseph | L, 67-34 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Bluffton | L, 70-69 | 1 | 12 | 3-4 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 7 | Transylvania (Ky.) | L, 76-62 | - | 8 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 11 | Anderson (Ind.) | L, 91-88 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Rose-Hulman (Ind.) | L, 77-57 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 18 | at Earlham (Ind.) | L, 74-66 | - | 8 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 21 | at Franklin (Ind.) | L, 67-40 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Mt. St. Joseph | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Hanover (Ind.) | L, 95-82 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Manchester (Ind.) | L, 81-67 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Transylvania (Ky.) | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Anderson (Ind.) | L, 102-84 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Rose-Hulman (Ind.) | L, 85-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Earlham (Ind.) | W, 99-97 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Bluffton | L, 63-42 | - | 15 | 1-5 | 20.0 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 # | at Oakland | L, 92-27 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Miami University-Middletown (OH) | W, 88-79 | 1 | 18 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 12 | Wilmington (Ohio) | L, 81-72 | 1 | 23 | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
| Nov 16 | Alma (Mich.) | L, 84-69 | 1 | 21 | 2 | 3 | 5 | 0 | 2 | 1 | 0 |
| Nov 17 # | at Wright St. | L, 99-56 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Adrian (Mich.) | W, 88-79 | 1 | 13 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| Nov 30 | at Manchester (Ind.) | L, 86-76 | 1 | 23 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Dec 3 | Franklin (Ind.) | L, 111-77 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | at Hanover (Ind.) | L, 73-46 | 1 | 17 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Dec 14 | Olivet (Mich.) | W, 85-73 | - | 14 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Dec 19 | at Mt. St. Vincent | W, 75-72 | 1 | 33 | 2 | 8 | 10 | 1 | 3 | 1 | 0 |
| Dec 21 | at Immaculata | W, 70-69 | - | 22 | 1 | 4 | 5 | 3 | 1 | 1 | 0 |
| Dec 31 | at Mt. St. Joseph | L, 67-34 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | at Bluffton | L, 70-69 | 1 | 12 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Jan 7 | Transylvania (Ky.) | L, 76-62 | - | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 11 | Anderson (Ind.) | L, 91-88 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Rose-Hulman (Ind.) | L, 77-57 | - | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Jan 18 | at Earlham (Ind.) | L, 74-66 | - | 8 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Jan 21 | at Franklin (Ind.) | L, 67-40 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 26 | Mt. St. Joseph | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Hanover (Ind.) | L, 95-82 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Manchester (Ind.) | L, 81-67 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Transylvania (Ky.) | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Anderson (Ind.) | L, 102-84 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Rose-Hulman (Ind.) | L, 85-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Earlham (Ind.) | W, 99-97 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Bluffton | L, 63-42 | - | 15 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 7 # | at Oakland | L, 92-27 | - | - | - | - |
| Nov 11 | Miami University-Middletown (OH) | W, 88-79 | 1 | 2 | 0 | - |
| Nov 12 | Wilmington (Ohio) | L, 81-72 | 1 | 1 | 0 | 0.5 |
| Nov 16 | Alma (Mich.) | L, 84-69 | 1 | 2 | 0 | 0.0 |
| Nov 17 # | at Wright St. | L, 99-56 | - | - | - | - |
| Nov 19 | Adrian (Mich.) | W, 88-79 | 1 | 2 | 0 | 0.0 |
| Nov 30 | at Manchester (Ind.) | L, 86-76 | 1 | 0 | 0 | 0.0 |
| Dec 3 | Franklin (Ind.) | L, 111-77 | 1 | 1 | 0 | - |
| Dec 10 | at Hanover (Ind.) | L, 73-46 | 1 | 1 | 0 | 2.0 |
| Dec 14 | Olivet (Mich.) | W, 85-73 | - | 1 | - | - |
| Dec 19 | at Mt. St. Vincent | W, 75-72 | 1 | 2 | 0 | 0.3 |
| Dec 21 | at Immaculata | W, 70-69 | - | 0 | 0 | 3.0 |
| Dec 31 | at Mt. St. Joseph | L, 67-34 | - | 1 | 0 | - |
| Jan 4 | at Bluffton | L, 70-69 | 1 | 3 | 0 | 0.0 |
| Jan 7 | Transylvania (Ky.) | L, 76-62 | - | 0 | 0 | - |
| Jan 11 | Anderson (Ind.) | L, 91-88 | - | - | - | - |
| Jan 14 | Rose-Hulman (Ind.) | L, 77-57 | - | 0 | 0 | - |
| Jan 18 | at Earlham (Ind.) | L, 74-66 | - | 0 | 0 | 1.0 |
| Jan 21 | at Franklin (Ind.) | L, 67-40 | - | 1 | 0 | - |
| Jan 26 | Mt. St. Joseph | W, 71-57 | - | - | - | - |
| Jan 28 | Hanover (Ind.) | L, 95-82 | - | - | - | - |
| Feb 1 | Manchester (Ind.) | L, 81-67 | - | - | - | - |
| Feb 4 | at Transylvania (Ky.) | L, 88-76 | - | - | - | - |
| Feb 8 | at Anderson (Ind.) | L, 102-84 | - | - | - | - |
| Feb 11 | at Rose-Hulman (Ind.) | L, 85-56 | - | - | - | - |
| Feb 14 | Earlham (Ind.) | W, 99-97 | - | - | - | - |
| Feb 17 | Bluffton | L, 63-42 | - | 3 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 14.8 | 2.1-5.0 | 0.6-2.2 | 0.9-1.4 | 5.6 |
| Conference | 10 | 10.8 | 0.9-2.9 | 0.2-1.2 | 0.9-1.2 | 2.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 14.6 | 2.4-5.0 | 0.9-2.6 | 0.4-1.1 | 6.2 |
| Away | 8 | 15.1 | 1.6-5.0 | 0.2-1.8 | 1.4-1.8 | 4.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 20.0 | 3.2-7.4 | 1.2-3.6 | 1.2-1.6 | 8.8 |
| Losses | 12 | 12.7 | 1.6-4.0 | 0.3-1.6 | 0.8-1.3 | 4.3 |
| November | 5 | 19.6 | 3.8-7.0 | 1.2-3.2 | 0.8-1.6 | 9.6 |
| December | 6 | 16.7 | 1.8-5.8 | 0.5-2.3 | 1.0-1.3 | 5.2 |
| January | 5 | 7.8 | 0.8-2.0 | 0.2-0.6 | 0.8-1.2 | 2.6 |
| February | 1 | 15.0 | 1.0-5.0 | 0.0-4.0 | 1.0-2.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 9 | 252 | 35-85 | 41.2 | 10-37 | 27.0 | 15-24 | 62.5 | 95 |
| Conference | 10 | 4 | 108 | 9-29 | 31.0 | 2-12 | 16.7 | 9-12 | 75.0 | 29 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 5 | 131 | 22-45 | 48.9 | 8-23 | 34.8 | 4-10 | 40.0 | 56 |
| Away | 8 | 4 | 121 | 13-40 | 32.5 | 2-14 | 14.3 | 11-14 | 78.6 | 39 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 3 | 100 | 16-37 | 43.2 | 6-18 | 33.3 | 6-8 | 75.0 | 44 |
| Losses | 12 | 6 | 152 | 19-48 | 39.6 | 4-19 | 21.1 | 9-16 | 56.3 | 51 |
| November | 5 | 5 | 98 | 19-35 | 54.3 | 6-16 | 37.5 | 4-8 | 50.0 | 48 |
| December | 6 | 3 | 100 | 11-35 | 31.4 | 3-14 | 21.4 | 6-8 | 75.0 | 31 |
| January | 5 | 1 | 39 | 4-10 | 40.0 | 1-3 | 33.3 | 4-6 | 66.7 | 13 |
| February | 1 | - | 15 | 1-5 | 20.0 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 252 | 14.8 | 0.0-0.0 | 0.0-0.0 | 27.0 | 0.0-0.0 | 0.0 |
| Conference | 10 | 108 | 10.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 131 | 14.6 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Away | 8 | 121 | 15.1 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 100 | 20.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 12 | 152 | 12.7 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| November | 5 | 98 | 19.6 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| December | 6 | 100 | 16.7 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| January | 5 | 39 | 7.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.9 | 2.4 | 3.3 | 0.5 | 1.0 | 0.5 | 0.0 |
| Conference | 10 | 0.8 | 1.3 | 2.1 | 0.3 | 0.7 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.9 | 2.4 | 3.3 | 0.1 | 0.8 | 0.4 | 0.0 |
| Away | 8 | 0.9 | 2.4 | 3.3 | 0.9 | 1.3 | 0.6 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.6 | 4.2 | 4.8 | 0.8 | 1.2 | 0.8 | 0.0 |
| Losses | 12 | 1.0 | 1.7 | 2.7 | 0.3 | 0.9 | 0.4 | 0.0 |
| November | 5 | 1.2 | 3.0 | 4.2 | 0.2 | 1.4 | 0.6 | 0.0 |
| December | 6 | 0.5 | 2.7 | 3.2 | 1.0 | 0.8 | 0.7 | 0.0 |
| January | 5 | 0.8 | 1.6 | 2.4 | 0.2 | 0.8 | 0.4 | 0.0 |
| February | 1 | 2.0 | 2.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 9 | 15 | 41 | 56 | 8 | 17 | 9 | 0 |
| Conference | 10 | 4 | 8 | 13 | 21 | 3 | 7 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 5 | 8 | 22 | 30 | 1 | 7 | 4 | 0 |
| Away | 8 | 4 | 7 | 19 | 26 | 7 | 10 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 3 | 3 | 21 | 24 | 4 | 6 | 4 | 0 |
| Losses | 12 | 6 | 12 | 20 | 32 | 4 | 11 | 5 | 0 |
| November | 5 | 5 | 6 | 15 | 21 | 1 | 7 | 3 | 0 |
| December | 6 | 3 | 3 | 16 | 19 | 6 | 5 | 4 | 0 |
| January | 5 | 1 | 4 | 8 | 12 | 1 | 4 | 2 | 0 |
| February | 1 | - | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
