Official Basketball Box Score

Defiance vs. Immaculata

12/21/2022 at 2:00 pm — Alumnae Hall, Immaculata, PA

Attendance: 47

Team 1 2 OT Total
Defiance 25 32 13 - 70
Immaculata 30 27 12 - 69
Defiance   Immaculata
40.3% Total FG% 44.1%
31.0% 3-Pt. FG% 27.3%
50.0% Free Throw% 87.5%
1 Technical Fouls None
32 Points in the Paint 36
8 Points off Turnovers 14
4 2nd Chance Points 9
7 Fast Break Points 6
39 Bench Points 16
Defiance
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 42.9% 40.3%
3-Pt. FG% 18.8% 36.4% 31.0%
Free Throw% 50.0% 50.0% 50.0%
Immaculata
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 37.9% 44.1%
3-Pt. FG% 60.0% 0% 27.3%
Free Throw% 100.0% 83.3% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Jake Segulin* 1-3 0-1 0-1 0 1 1 0 2 0 0 0 0 7
#01 Jordyn Jury* 0-2 0-0 0-0 0 0 0 1 0 2 0 0 0 12
#03 Dejsani Beamon* 1-3 0-1 1-2 0 2 2 1 3 4 3 1 1 35
#22 Marell Jordan* 6-20 2-6 1-4 4 5 9 4 15 3 6 0 1 42
#30 Landen Swanner* 5-12 1-7 0-0 0 6 6 2 11 0 2 1 0 25
#04 Cam Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Jabryis Heidelburg 1-2 0-1 2-2 1 1 2 0 4 1 0 0 1 11
#15 Easton Lewis 2-2 0-0 0-0 2 0 2 5 4 0 0 0 0 12
#21 Cole Wojciechowski 1-3 1-2 0-1 1 0 1 2 3 1 1 1 0 9
#23 Evan Park 1-2 0-1 0-0 2 0 2 1 2 0 0 0 0 7
#24 Te Jones 4-10 2-5 3-3 1 4 5 2 13 1 1 0 0 30
#25 Kiewaun Graham 2-5 0-2 0-1 1 4 5 0 4 3 1 0 1 22
#32 Jerome Johnson 3-3 3-3 0-0 0 0 0 1 9 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-67 9-29 7-14 12 23 35 19 70 15 15 3 4 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Schultice,Tim* 3-9 0-1 2-2 1 7 8 3 8 1 2 1 2 29
#42 Tillery,Tyler* 4-11 0-0 5-5 0 4 4 3 13 2 1 3 1 26
#01 Proctor,John* 5-13 0-1 4-6 2 7 9 3 14 1 1 0 2 31
#05 Flood,John* 1-5 0-2 2-2 0 4 4 1 4 6 1 0 1 41
#13 Vlassopoulos,Gregory* 5-7 3-5 1-1 0 2 2 1 14 3 0 0 3 39
#00 Perez,Brandon 3-3 0-0 0-0 0 1 1 0 6 0 1 0 0 10
#14 Flowers,Jalen 0-1 0-1 0-0 0 1 1 1 0 1 1 0 0 5
#20 Dao,Steven 2-5 0-0 0-0 0 1 1 4 4 0 1 1 0 19
#22 Farmer,Keith 3-5 0-1 0-0 0 1 1 0 6 1 3 0 0 19
#24 Straub,Ryan 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#32 Dorsey,Scion 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-59 3-11 14-16 3 29 32 18 69 16 12 5 9 225
* = Starter