Grant Johnson
- G
- Defiance
gp
5
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
0.0
reb/g
0.2
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 4 |
| Games started | 0 | 0 |
| Minutes | 14 | 9 |
| Minutes per game | 2.8 | 2.3 |
| FG | 0-1 | 0-1 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-1 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 0 |
| Total rebounds | 1 | 0 |
| Rebounds per game | 0.2 | 0.0 |
| Personal fouls | 3 | 2 |
| Disqualifications | 0 | 0 |
| Assists | 0 | 0 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Manchester (Ind.) | |
| Feb 9 | Anderson (Ind.) | W, 67-55 |
| Feb 12 | Rose-Hulman (Ind.) | W, 64-57 |
| Feb 15 | at Earlham (Ind.) | L, 67-60 |
| Feb 18 | at Bluffton | W, 67-62 |
| Feb 20 | Franklin (Ind.) | L, 81-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Maranatha Baptist | W, 78-50 | 0 | 5 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 7 | Miami-Hamilton | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Carthage | L, 81-47 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Kent State - Tuscarawas | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Penn St. Shenango | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Nov 23 # | at Miami (Ohio) | L, 99-47 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Manchester (Ind.) | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Franklin (Ind.) | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Dec 5 # | at Bellarmine | L, 92-43 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Hanover (Ind.) | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Oberlin | - | - | - | - | - | - | - | - | - | |
| Dec 29 # | at Youngstown St. | L, 96-56 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Kent State - Tuscarawas | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 1 | Mt. St. Joseph | L, 74-64 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Bluffton | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Transylvania (Ky.) | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Anderson (Ind.) | L, 80-52 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Rose-Hulman (Ind.) | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Earlham (Ind.) | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Franklin (Ind.) | W, 65-52 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Mt. St. Joseph | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Hanover (Ind.) | L, 70-34 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | Transylvania (Ky.) | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Manchester (Ind.) | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Anderson (Ind.) | W, 67-55 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Rose-Hulman (Ind.) | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Earlham (Ind.) | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Bluffton | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Franklin (Ind.) | L, 81-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Maranatha Baptist | W, 78-50 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | Miami-Hamilton | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Carthage | L, 81-47 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Kent State - Tuscarawas | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Penn St. Shenango | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Nov 23 # | at Miami (Ohio) | L, 99-47 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 1 | Manchester (Ind.) | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Franklin (Ind.) | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Dec 5 # | at Bellarmine | L, 92-43 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 11 | Hanover (Ind.) | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Oberlin | - | - | - | - | - | - | - | - | - | |
| Dec 29 # | at Youngstown St. | L, 96-56 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Kent State - Tuscarawas | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 1 | Mt. St. Joseph | L, 74-64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 5 | Bluffton | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Transylvania (Ky.) | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Anderson (Ind.) | L, 80-52 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 15 | at Rose-Hulman (Ind.) | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Earlham (Ind.) | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Franklin (Ind.) | W, 65-52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Mt. St. Joseph | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Hanover (Ind.) | L, 70-34 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Transylvania (Ky.) | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Manchester (Ind.) | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Anderson (Ind.) | W, 67-55 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Rose-Hulman (Ind.) | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Earlham (Ind.) | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Bluffton | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Franklin (Ind.) | L, 81-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 5 | Maranatha Baptist | W, 78-50 | 0 | 1 | 0 | - |
| Nov 7 | Miami-Hamilton | L, 89-84 | - | - | - | - |
| Nov 13 | at Carthage | L, 81-47 | - | - | - | - |
| Nov 20 | at Kent State - Tuscarawas | L, 76-70 | - | - | - | - |
| Nov 22 | at Penn St. Shenango | L, 79-75 | - | - | - | - |
| Nov 23 # | at Miami (Ohio) | L, 99-47 | - | 0 | 0 | - |
| Dec 1 | Manchester (Ind.) | W, 80-74 | - | - | - | - |
| Dec 4 | at Franklin (Ind.) | W, 62-59 | - | - | - | - |
| Dec 5 # | at Bellarmine | L, 92-43 | - | 0 | - | 0.0 |
| Dec 11 | Hanover (Ind.) | W, 74-73 | - | - | - | - |
| Dec 19 | at Oberlin | - | - | - | - | |
| Dec 29 # | at Youngstown St. | L, 96-56 | - | - | - | - |
| Dec 31 | Kent State - Tuscarawas | W, 70-67 | - | - | - | - |
| Jan 1 | Mt. St. Joseph | L, 74-64 | 0 | 1 | 0 | 0.0 |
| Jan 5 | Bluffton | - | - | - | - | |
| Jan 8 | at Transylvania (Ky.) | - | - | - | - | |
| Jan 12 | at Anderson (Ind.) | L, 80-52 | - | 1 | - | 0.0 |
| Jan 15 | at Rose-Hulman (Ind.) | L, 78-75 | - | - | - | - |
| Jan 19 | Earlham (Ind.) | L, 66-63 | - | - | - | - |
| Jan 22 | Franklin (Ind.) | W, 65-52 | 0 | 0 | 0 | - |
| Jan 26 | at Mt. St. Joseph | W, 67-60 | - | - | - | - |
| Jan 29 | at Hanover (Ind.) | L, 70-34 | - | 0 | 0 | - |
| Feb 5 | Transylvania (Ky.) | W, 70-67 | - | - | - | - |
| Feb 7 | at Manchester (Ind.) | - | - | - | - | |
| Feb 9 | Anderson (Ind.) | W, 67-55 | - | - | - | - |
| Feb 12 | Rose-Hulman (Ind.) | W, 64-57 | - | - | - | - |
| Feb 15 | at Earlham (Ind.) | L, 67-60 | - | - | - | - |
| Feb 18 | at Bluffton | W, 67-62 | - | - | - | - |
| Feb 20 | Franklin (Ind.) | L, 81-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 2.8 | 0.0-0.2 | 0.0-0.2 | 0.0-0.2 | 0.0 |
| Conference | 4 | 2.3 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 4.5 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 3 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.3 | 0.0 |
| Away | 2 | 4.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.5 | 0.0 |
| Losses | 3 | 2.7 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| November | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| January | 4 | 2.3 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Conference | 4 | 0 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | 2 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 0 | 6 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Away | 2 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 0 | 6 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Losses | 3 | 0 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 1 | 0 | 5 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| January | 4 | 0 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 14 | 2.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 3 | 6 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| Home | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| November | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Exhibition | 2 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Home | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| November | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| January | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
