Official Basketball Box Score

Defiance vs. Miami (OH)

11/23/2021 at 7:00 pm — Millett Hall, Oxford, OH

Officials: John Washo, Mike Kashirsky, Bobby DawAttendance: 859

Team 1 2 Total
Defiance 20 27 - 47
Miami (Ohio) 45 54 - 99
Defiance   Miami (Ohio)
28.6% Total FG% 56.3%
18.4% 3-Pt. FG% 34.5%
44.4% Free Throw% 70.8%
None Technical Fouls None
12 Points in the Paint 44
2 Points off Turnovers 20
10 2nd Chance Points 22
0 Fast Break Points 17
10 Bench Points 44
Defiance
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 28.6% 28.6%
3-Pt. FG% 25.0% 13.6% 18.4%
Free Throw% 0% 66.7% 44.4%
Miami (Ohio)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 65.4% 56.3%
3-Pt. FG% 27.8% 45.5% 34.5%
Free Throw% 100.0% 68.2% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#50 Andre Edwards* 1-2 1-1 0-0 2 3 5 5 3 2 0 0 1 28
#03 Dejsani Beamon* 2-8 0-2 0-0 1 3 4 3 4 2 5 0 1 25
#22 Marell Jordan* 7-12 2-3 4-9 1 4 5 3 20 1 2 0 1 30
#30 Landen Swanner* 3-10 1-8 0-0 0 1 1 1 7 0 0 0 0 21
#32 Jerome Johnson* 1-6 1-6 0-0 0 0 0 1 3 1 1 0 0 21
#05 Grant Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#11 Cameron Awls 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#12 Oliver Wittenbaum 0-7 0-7 0-0 0 0 0 2 0 0 1 0 0 14
#13 Jabryis Heidelburg 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 13
#15 Easton Lewis 0-2 0-1 0-0 1 0 1 1 0 1 0 0 0 3
#21 Jake Segulin 0-2 0-2 0-0 2 1 3 1 0 1 0 0 0 12
#23 Clay McCorkle 2-5 1-3 0-0 0 0 0 0 5 0 0 0 0 14
#24 Avonte Jones 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 9
#42 DJ Alexander 1-4 1-3 0-0 0 0 0 0 3 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 18-63 7-38 4-9 11 14 25 19 47 9 11 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Ayah,Precious* 5-5 0-0 3-4 4 2 6 1 13 0 0 0 1 12
#13 Brown,Dalonte* 3-5 2-3 2-2 0 4 4 0 10 0 0 0 0 17
#02 Lairy,Mekhi* 6-10 1-5 0-0 1 3 4 1 13 8 1 0 2 25
#03 Grant,Dae Dae * 6-11 4-8 0-0 0 3 3 0 16 4 0 0 0 20
#22 White,Myja* 1-8 0-4 1-2 2 2 4 2 3 1 1 0 0 23
#01 Williams,Kamari 4-7 1-4 4-4 1 7 8 1 13 0 0 0 0 23
#04 Coleman-Lands,Isaiah 4-7 2-4 0-0 1 1 2 0 10 3 1 0 1 20
#14 Eller,Luka 0-0 0-0 1-2 0 3 3 0 1 1 0 1 0 10
#15 Kenyon,Jackson 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#21 Ames,Jackson 1-2 0-0 3-4 1 3 4 0 5 1 1 2 0 13
#25 Stevens,Wil 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 3
#33 McNamara,Elijah 2-3 0-0 1-4 1 3 4 0 5 1 0 2 0 13
#35 Harrison IV,Curtis 2-3 0-0 2-2 3 4 7 1 6 1 1 0 0 18
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 36-64 10-29 17-24 15 35 50 6 99 21 5 5 4 200
* = Starter