Official Basketball Box Score

Defiance vs. Manchester

2/5/2020 at 7:30 PM — Stauffer-Wolfe Arena

Officials: Jerod Adler, Corey Furman, Matt HansAttendance: 150

Team 1 2 Total
Defiance 32 45 - 77
Manchester (Ind.) 44 40 - 84
Defiance   Manchester (Ind.)
46.0% Total FG% 49.2%
30.4% 3-Pt. FG% 33.3%
100.0% Free Throw% 75.0%
1 Technical Fouls 1
40 Points in the Paint 32
22 Points off Turnovers 25
9 2nd Chance Points 12
12 Fast Break Points 8
27 Bench Points 24
Defiance
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 56.3% 46.0%
3-Pt. FG% 16.7% 45.5% 30.4%
Free Throw% 100.0% 100.0% 100.0%
Manchester (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 45.5% 49.2%
3-Pt. FG% 46.2% 18.2% 33.3%
Free Throw% 0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Owen Hiegel* 1-5 0-1 2-2 1 1 2 5 4 2 1 0 3 21
#11 Sean Tyson* 7-17 1-5 2-2 2 2 4 2 17 5 5 0 4 37
#22 Marell Jordan* 2-8 1-4 2-2 1 2 3 3 7 0 1 1 1 25
#23 Chase Glock* 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 9
#33 Tyler Andrew* 9-12 0-2 4-4 0 4 4 1 22 3 2 0 2 30
#12 David Perkins 2-4 0-1 0-0 2 6 8 4 4 0 2 3 1 21
#21 Avonte Jones 3-5 1-1 0-0 1 1 2 0 7 2 2 0 2 26
#24 Jack Kolar 4-9 4-8 0-0 0 2 2 2 12 0 3 0 0 21
#35 Micaiah Cox 1-2 0-1 2-2 0 0 0 0 4 2 0 0 0 10
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 29-63 7-23 12-12 8 21 29 17 77 15 16 4 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Abdul Ogunnaike* 7-11 1-5 0-2 2 5 7 2 15 0 5 0 3 26
#05 CJ Hampton* 7-14 2-3 8-9 2 2 4 2 24 4 5 1 1 33
#20 Matthew Westman* 2-8 0-4 2-4 0 4 4 1 6 2 1 1 1 30
#24 Keiton Hall* 0-0 0-0 0-0 1 2 3 0 0 6 2 0 1 31
#30 Jalen Owens* 4-12 2-6 5-6 2 1 3 1 15 0 3 0 2 27
#03 Jared Andis 2-4 2-4 0-0 0 0 0 1 6 0 2 0 0 12
#04 DeMoines Whitney 2-4 0-0 3-3 2 4 6 1 7 0 1 1 0 14
#10 Cortiz Buckner 1-1 0-0 0-0 0 0 0 0 2 2 0 0 1 9
#12 Nathan Carbaugh 4-4 1-1 0-0 1 2 3 1 9 1 0 0 0 12
#34 Eli Housley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Tyler Wilburn 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 29-59 8-24 18-24 12 26 38 9 84 15 19 3 9 200
* = Starter