
Defiance

Transylvania (Ky.)
Sat, Jan. 11, 2020
3:00 PM EST
3:00 PM EST
Live statistics will be available in:
Overview
Defiance
Team Record | Conf. Record | Last Game |
---|---|---|
6-1 | 1-0 | L, 70-69 vs. Oberlin |
Transylvania (Ky.)
Team Record | Conf. Record | Last Game |
---|---|---|
4-2 | 1-1 | W, 85-80 at Anderson (Ind.) |
Team Comparison
Points
80.1
76.2
Points Allowed
73.4
69.5
Field Goal %
46.5
46.8
3-point %
39.5
41.2
Free Throw %
76.3
75.5
Rebounds
33.6
41.2
Assists
16.1
14.0
Steals
7.4
4.7
Blocks
2.0
2.8
Turnovers
13.6
16.7
Defiance (based on 7 games)
Transylvania (Ky.) (based on 6 games)
Key Contributors
Sean Tyson
Gabe Schmitt
14.3
Points
17.7
4.7
Rebounds
3.7
6.3
Assists
3.8
Tyler Andrew
Michael Jefferson
15.4
Points
11.7
4.9
Rebounds
7.5
2.4
Assists
5.3
Jack Kolar
Zach Larimore
9.6
Points
9.3
3.7
Rebounds
6.8
0.9
Assists
1.0
Owen Hiegel
Lucas Gentry
5.1
Points
15.2
2.7
Rebounds
6.0
2.1
Assists
0.5
Marell Jordan
Dominique Turner
10.0
Points
5.8
3.7
Rebounds
4.2
1.7
Assists
0.4
Defiance (based on 7 games)
Transylvania (Ky.) (based on 6 games)
Recent Scoring
Rosters

Defiance
# | Name | Yr | Pos |
---|---|---|---|
3 | Jabryis Heidelburg | Fr. | G |
4 | Owen Hiegel | Fr. | G |
5 | Grant Johnson | Fr. | G |
11 | Sean Tyson | So. | G |
12 | David Perkins | Fr. | F |
15 | Matthew Cline | So. | G |
21 | Avonte Jones | Fr. | G |
22 | Marell Jordan | So. | G |
23 | Chase Glock | Fr. | F |
24 | Jack Kolar | Fr. | G |
25 | David Ortiz | So. | F |
30 | Kevin Garwo | Fr. | G |
32 | Jerome Johnson | Fr. | G |
33 | Tyler Andrew | So. | F |
35 | Micaiah Cox | Jr. | F |
42 | Brandon Barber | Fr. | F |
50 | Tyrelle Stephens | Fr. | F |

Transylvania (Ky.)
# | Name | Yr | Pos |
---|---|---|---|
0 | Gavin Root | Jr. | G |
1 | Duce Ralls | Fr. | G |
2 | Trey Bryan | So. | G |
3 | Brandon Cromwell | Fr. | G |
4 | Quenton Turley | Fr. | G/F |
5 | Jack Patton | So. | G |
10 | Michael Jefferson | Jr. | G |
11 | Matthew Jones | So. | G |
12 | Will Sivills | Jr. | G |
13 | Will Cockrell | Fr. | F |
14 | Spencer McKinney | Sr. | G/F |
15 | Gabe Schmitt | Sr. | G |
20 | Devin Twenty | Jr. | G |
21 | Billy Murphy | Fr. | F |
22 | Lucas Gentry | Jr. | F |
23 | Zach Larimore | So. | F |
24 | Aiden Pashley | So. | G |
25 | Will Anderson | Jr. | F |
30 | Cameron King | So. | G |
31 | Spencer Hemmerich | Jr. | G |
32 | JD Marshall | So. | C |
33 | James Dugan | Jr. | F |
34 | Dominique Turner | Jr. | F |
35 | Connor Hoskins | Jr. | G |
41 | CJ Brannen | Fr. | F |
42 | Connor Grevey | Fr. | G |
43 | Josh Gowing | Fr. | F |
44 | Luke Schroeder | So. | C/F |
45 | Brice Scott | Fr. | F |
Game Information
Sat, Jan. 11, 2020
3:00 PM EST
3:00 PM EST