2018-19 Basketball Statistics Defiance

  • Games
    25
  • Pts
    68.0
  • FG %
    40.9
  • 3PT %
    32.4
  • FT %
    69.3
  • Reb
    33.3
  • Ast
    12.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2019 Earlham (Ind.) L, 86-82
1/19/2019 at Rose-Hulman (Ind.) L, 84-48
1/23/2019 at Manchester (Ind.) L, 90-67
1/26/2019 Franklin (Ind.) L, 87-75
1/31/2019 Anderson (Ind.) W, 77-60
2/2/2019 Mt. St. Joseph L, 98-75
2/6/2019 at Bluffton L, 55-50
2/9/2019 at Transylvania (Ky.) L, 87-67
2/13/2019 at Earlham (Ind.) L, 68-67
2/16/2019 Hanover (Ind.) L, 72-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 10 at Adrian (Mich.) L, 94-82 26-65 40.0 13-32 40.6 17-22 77.3 82.0
Nov 13 at Ohio Northern L, 99-61 21-64 32.8 6-25 24.0 13-19 68.4 61.0
Nov 16 at Westminster (Pa.) L, 67-60 20-52 38.5 3-13 23.1 17-28 60.7 60.0
Nov 17 vs. Thiel L, 66-48 17-62 27.4 3-22 13.6 11-21 52.4 48.0
Nov 19 # at Oakland L, 91-47 - - - - - - -
Dec 1 Rose-Hulman (Ind.) L, 76-66 27-74 36.5 3-24 12.5 9-13 69.2 66.0
Dec 5 Manchester (Ind.) L, 76-70 26-63 41.3 3-14 21.4 15-18 83.3 70.0
Dec 8 at Franklin (Ind.) L, 77-57 21-58 36.2 7-25 28.0 8-11 72.7 57.0
Dec 15 at Hanover (Ind.) L, 77-72 26-61 42.6 9-23 39.1 11-18 61.1 72.0
Dec 17 at Spalding W, 73-72 28-58 48.3 4-12 33.3 13-20 65.0 73.0
Dec 28 Geneva W, 67-66 24-69 34.8 9-23 39.1 10-16 62.5 67.0
Dec 29 Penn St.-Behrend L, 77-70 25-65 38.5 5-17 29.4 15-18 83.3 70.0
Jan 2 at Anderson (Ind.) L, 87-80 29-62 46.8 8-17 47.1 14-20 70.0 80.0
Jan 5 Transylvania (Ky.) L, 86-76 29-54 53.7 6-13 46.2 12-19 63.2 76.0
Jan 9 Bluffton L, 85-77 29-68 42.6 5-19 26.3 14-16 87.5 77.0
Jan 12 at Mt. St. Joseph L, 80-74 29-59 49.2 8-17 47.1 8-15 53.3 74.0
Jan 16 Earlham (Ind.) L, 86-82 31-68 45.6 8-22 36.4 12-15 80.0 82.0
Jan 19 at Rose-Hulman (Ind.) L, 84-48 16-62 25.8 6-20 30.0 10-16 62.5 48.0
Jan 23 at Manchester (Ind.) L, 90-67 23-65 35.4 6-19 31.6 15-20 75.0 67.0
Jan 26 Franklin (Ind.) L, 87-75 29-66 43.9 11-28 39.3 6-6 100.0 75.0
Jan 31 Anderson (Ind.) W, 77-60 30-56 53.6 3-12 25.0 14-18 77.8 77.0
Feb 2 Mt. St. Joseph L, 98-75 28-64 43.8 10-31 32.3 9-12 75.0 75.0
Feb 6 at Bluffton L, 55-50 18-59 30.5 7-20 35.0 7-14 50.0 50.0
Feb 9 at Transylvania (Ky.) L, 87-67 28-58 48.3 8-17 47.1 3-4 75.0 67.0
Feb 13 at Earlham (Ind.) L, 68-67 23-52 44.2 6-19 31.6 15-20 75.0 67.0
Feb 16 Hanover (Ind.) L, 72-58 26-55 47.3 6-19 31.6 0-2 0.0 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 at Adrian (Mich.) L, 94-82 13 29 42 8.0
Nov 13 at Ohio Northern L, 99-61 13 21 34 -9.0
Nov 16 at Westminster (Pa.) L, 67-60 9 32 41 -5.0
Nov 17 vs. Thiel L, 66-48 17 28 45 1.0
Nov 19 # at Oakland L, 91-47 - - - -
Dec 1 Rose-Hulman (Ind.) L, 76-66 17 15 32 -8.0
Dec 5 Manchester (Ind.) L, 76-70 11 19 30 -6.0
Dec 8 at Franklin (Ind.) L, 77-57 9 25 34 -9.0
Dec 15 at Hanover (Ind.) L, 77-72 14 27 41 2.0
Dec 17 at Spalding W, 73-72 10 26 36 8.0
Dec 28 Geneva W, 67-66 18 24 42 6.0
Dec 29 Penn St.-Behrend L, 77-70 17 20 37 7.0
Jan 2 at Anderson (Ind.) L, 87-80 11 20 31 2.0
Jan 5 Transylvania (Ky.) L, 86-76 10 19 29 2.0
Jan 9 Bluffton L, 85-77 11 18 29 -1.0
Jan 12 at Mt. St. Joseph L, 80-74 6 27 33 1.0
Jan 16 Earlham (Ind.) L, 86-82 12 18 30 -11.0
Jan 19 at Rose-Hulman (Ind.) L, 84-48 15 15 30 -12.0
Jan 23 at Manchester (Ind.) L, 90-67 13 17 30 -13.0
Jan 26 Franklin (Ind.) L, 87-75 5 17 22 -20.0
Jan 31 Anderson (Ind.) W, 77-60 7 28 35 8.0
Feb 2 Mt. St. Joseph L, 98-75 7 11 18 -14.0
Feb 6 at Bluffton L, 55-50 14 18 32 -8.0
Feb 9 at Transylvania (Ky.) L, 87-67 11 16 27 3.0
Feb 13 at Earlham (Ind.) L, 68-67 10 31 41 9.0
Feb 16 Hanover (Ind.) L, 72-58 6 25 31 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 at Adrian (Mich.) L, 94-82 17 1 2 18
Nov 13 at Ohio Northern L, 99-61 18 5 0 11
Nov 16 at Westminster (Pa.) L, 67-60 21 12 2 10
Nov 17 vs. Thiel L, 66-48 17 9 3 8
Nov 19 # at Oakland L, 91-47 - - - -
Dec 1 Rose-Hulman (Ind.) L, 76-66 10 16 1 9
Dec 5 Manchester (Ind.) L, 76-70 16 13 5 13
Dec 8 at Franklin (Ind.) L, 77-57 19 6 1 12
Dec 15 at Hanover (Ind.) L, 77-72 14 3 2 12
Dec 17 at Spalding W, 73-72 14 11 2 14
Dec 28 Geneva W, 67-66 12 12 2 17
Dec 29 Penn St.-Behrend L, 77-70 10 8 1 10
Jan 2 at Anderson (Ind.) L, 87-80 19 9 0 12
Jan 5 Transylvania (Ky.) L, 86-76 17 13 0 8
Jan 9 Bluffton L, 85-77 7 10 2 6
Jan 12 at Mt. St. Joseph L, 80-74 10 6 1 6
Jan 16 Earlham (Ind.) L, 86-82 11 7 3 16
Jan 19 at Rose-Hulman (Ind.) L, 84-48 10 3 1 7
Jan 23 at Manchester (Ind.) L, 90-67 13 8 1 15
Jan 26 Franklin (Ind.) L, 87-75 7 3 5 15
Jan 31 Anderson (Ind.) W, 77-60 7 9 2 12
Feb 2 Mt. St. Joseph L, 98-75 7 7 1 15
Feb 6 at Bluffton L, 55-50 10 8 4 10
Feb 9 at Transylvania (Ky.) L, 87-67 15 3 0 16
Feb 13 at Earlham (Ind.) L, 68-67 14 4 2 11
Feb 16 Hanover (Ind.) L, 72-58 13 4 3 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 10 at Adrian (Mich.) L, 94-82 24 1.025 -0.172
Nov 13 at Ohio Northern L, 99-61 24 0.777 -0.500
Nov 16 at Westminster (Pa.) L, 67-60 19 0.769 -0.063
Nov 17 vs. Thiel L, 66-48 11 0.662 -0.255
Nov 19 # at Oakland L, 91-47 - - -
Dec 1 Rose-Hulman (Ind.) L, 76-66 20 0.898 -0.122
Dec 5 Manchester (Ind.) L, 76-70 25 0.909 -0.118
Dec 8 at Franklin (Ind.) L, 77-57 20 0.776 -0.301
Dec 15 at Hanover (Ind.) L, 77-72 26 1.029 -0.048
Dec 17 at Spalding W, 73-72 16 1.014 0.041
Dec 28 Geneva W, 67-66 19 0.944 0.014
Dec 29 Penn St.-Behrend L, 77-70 18 1.045 -0.158
Jan 2 at Anderson (Ind.) L, 87-80 28 1.000 -0.074
Jan 5 Transylvania (Ky.) L, 86-76 11 1.078 -0.100
Jan 9 Bluffton L, 85-77 16 1.069 -0.111
Jan 12 at Mt. St. Joseph L, 80-74 20 1.050 -0.077
Jan 16 Earlham (Ind.) L, 86-82 22 1.101 -0.086
Jan 19 at Rose-Hulman (Ind.) L, 84-48 17 0.738 -0.564
Jan 23 at Manchester (Ind.) L, 90-67 17 0.893 -0.299
Jan 26 Franklin (Ind.) L, 87-75 16 1.056 -0.262
Jan 31 Anderson (Ind.) W, 77-60 20 1.185 0.321
Feb 2 Mt. St. Joseph L, 98-75 17 1.071 -0.402
Feb 6 at Bluffton L, 55-50 13 0.806 -0.088
Feb 9 at Transylvania (Ky.) L, 87-67 7 1.047 -0.323
Feb 13 at Earlham (Ind.) L, 68-67 15 1.015 0.008
Feb 16 Hanover (Ind.) L, 72-58 13 0.921 -0.204
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 10 at Adrian (Mich.) L, 94-82 34-64 53.1 10-24 41.7 94.0
Nov 13 at Ohio Northern L, 99-61 34-63 54.0 10-20 50.0 99.0
Nov 16 at Westminster (Pa.) L, 67-60 25-69 36.2 3-26 11.5 67.0
Nov 17 vs. Thiel L, 66-48 25-64 39.1 10-23 43.5 66.0
Nov 19 # at Oakland L, 91-47 - - - - -
Dec 1 Rose-Hulman (Ind.) L, 76-66 28-49 57.1 8-18 44.4 76.0
Dec 5 Manchester (Ind.) L, 76-70 25-50 50.0 7-14 50.0 76.0
Dec 8 at Franklin (Ind.) L, 77-57 30-63 47.6 6-25 24.0 77.0
Dec 15 at Hanover (Ind.) L, 77-72 24-56 42.9 8-27 29.6 77.0
Dec 17 at Spalding W, 73-72 31-58 53.4 7-15 46.7 72.0
Dec 28 Geneva W, 67-66 26-55 47.3 6-16 37.5 66.0
Dec 29 Penn St.-Behrend L, 77-70 29-52 55.8 8-21 38.1 77.0
Jan 2 at Anderson (Ind.) L, 87-80 29-47 61.7 5-16 31.3 87.0
Jan 5 Transylvania (Ky.) L, 86-76 36-64 56.3 9-22 40.9 86.0
Jan 9 Bluffton L, 85-77 30-53 56.6 7-18 38.9 85.0
Jan 12 at Mt. St. Joseph L, 80-74 29-58 50.0 10-26 38.5 80.0
Jan 16 Earlham (Ind.) L, 86-82 30-64 46.9 9-19 47.4 86.0
Jan 19 at Rose-Hulman (Ind.) L, 84-48 31-52 59.6 6-20 30.0 84.0
Jan 23 at Manchester (Ind.) L, 90-67 32-57 56.1 9-16 56.3 90.0
Jan 26 Franklin (Ind.) L, 87-75 34-66 51.5 10-21 47.6 87.0
Jan 31 Anderson (Ind.) W, 77-60 19-50 38.0 3-19 15.8 60.0
Feb 2 Mt. St. Joseph L, 98-75 36-53 67.9 15-24 62.5 98.0
Feb 6 at Bluffton L, 55-50 23-51 45.1 4-17 23.5 55.0
Feb 9 at Transylvania (Ky.) L, 87-67 36-58 62.1 9-19 47.4 87.0
Feb 13 at Earlham (Ind.) L, 68-67 24-64 37.5 7-24 29.2 68.0
Feb 16 Hanover (Ind.) L, 72-58 28-59 47.5 10-27 37.0 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 at Adrian (Mich.) L, 94-82 6.0 28.0 34.0 8.0
Nov 13 at Ohio Northern L, 99-61 12.0 31.0 43.0 -9.0
Nov 16 at Westminster (Pa.) L, 67-60 18.0 28.0 46.0 -5.0
Nov 17 vs. Thiel L, 66-48 10.0 34.0 44.0 1.0
Nov 19 # at Oakland L, 91-47 - - - -
Dec 1 Rose-Hulman (Ind.) L, 76-66 8.0 32.0 40.0 -8.0
Dec 5 Manchester (Ind.) L, 76-70 10.0 26.0 36.0 -6.0
Dec 8 at Franklin (Ind.) L, 77-57 13.0 30.0 43.0 -9.0
Dec 15 at Hanover (Ind.) L, 77-72 13.0 26.0 39.0 2.0
Dec 17 at Spalding W, 73-72 5.0 23.0 28.0 8.0
Dec 28 Geneva W, 67-66 8.0 28.0 36.0 6.0
Dec 29 Penn St.-Behrend L, 77-70 6.0 24.0 30.0 7.0
Jan 2 at Anderson (Ind.) L, 87-80 3.0 26.0 29.0 2.0
Jan 5 Transylvania (Ky.) L, 86-76 10.0 17.0 27.0 2.0
Jan 9 Bluffton L, 85-77 6.0 24.0 30.0 -1.0
Jan 12 at Mt. St. Joseph L, 80-74 7.0 25.0 32.0 1.0
Jan 16 Earlham (Ind.) L, 86-82 15.0 26.0 41.0 -11.0
Jan 19 at Rose-Hulman (Ind.) L, 84-48 9.0 33.0 42.0 -12.0
Jan 23 at Manchester (Ind.) L, 90-67 10.0 33.0 43.0 -13.0
Jan 26 Franklin (Ind.) L, 87-75 13.0 29.0 42.0 -20.0
Jan 31 Anderson (Ind.) W, 77-60 6.0 21.0 27.0 8.0
Feb 2 Mt. St. Joseph L, 98-75 7.0 25.0 32.0 -14.0
Feb 6 at Bluffton L, 55-50 11.0 29.0 40.0 -8.0
Feb 9 at Transylvania (Ky.) L, 87-67 6.0 18.0 24.0 3.0
Feb 13 at Earlham (Ind.) L, 68-67 11.0 21.0 32.0 9.0
Feb 16 Hanover (Ind.) L, 72-58 8.0 24.0 32.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 at Adrian (Mich.) L, 94-82 8.0 10.0 3.0 18.0
Nov 13 at Ohio Northern L, 99-61 13.0 7.0 4.0 20.0
Nov 16 at Westminster (Pa.) L, 67-60 17.0 9.0 5.0 13.0
Nov 17 vs. Thiel L, 66-48 14.0 6.0 4.0 19.0
Nov 19 # at Oakland L, 91-47 - - - -
Dec 1 Rose-Hulman (Ind.) L, 76-66 25.0 3.0 5.0 17.0
Dec 5 Manchester (Ind.) L, 76-70 20.0 7.0 5.0 18.0
Dec 8 at Franklin (Ind.) L, 77-57 13.0 9.0 4.0 17.0
Dec 15 at Hanover (Ind.) L, 77-72 13.0 7.0 1.0 17.0
Dec 17 at Spalding W, 73-72 17.0 6.0 3.0 14.0
Dec 28 Geneva W, 67-66 16.0 6.0 9.0 16.0
Dec 29 Penn St.-Behrend L, 77-70 11.0 6.0 4.0 23.0
Jan 2 at Anderson (Ind.) L, 87-80 20.0 8.0 2.0 12.0
Jan 5 Transylvania (Ky.) L, 86-76 15.0 10.0 3.0 22.0
Jan 9 Bluffton L, 85-77 15.0 3.0 4.0 18.0
Jan 12 at Mt. St. Joseph L, 80-74 12.0 4.0 2.0 17.0
Jan 16 Earlham (Ind.) L, 86-82 13.0 4.0 4.0 16.0
Jan 19 at Rose-Hulman (Ind.) L, 84-48 11.0 6.0 3.0 21.0
Jan 23 at Manchester (Ind.) L, 90-67 18.0 9.0 8.0 16.0
Jan 26 Franklin (Ind.) L, 87-75 8.0 4.0 6.0 11.0
Jan 31 Anderson (Ind.) W, 77-60 12.0 4.0 0.0 6.0
Feb 2 Mt. St. Joseph L, 98-75 13.0 5.0 0.0 25.0
Feb 6 at Bluffton L, 55-50 18.0 5.0 6.0 15.0
Feb 9 at Transylvania (Ky.) L, 87-67 8.0 8.0 3.0 29.0
Feb 13 at Earlham (Ind.) L, 68-67 7.0 9.0 2.0 21.0
Feb 16 Hanover (Ind.) L, 72-58 8.0 4.0 1.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 10 at Adrian (Mich.) L, 94-82 20.0 1.197 -0.172
Nov 13 at Ohio Northern L, 99-61 21.0 1.277 -0.500
Nov 16 at Westminster (Pa.) L, 67-60 23.0 0.832 -0.063
Nov 17 vs. Thiel L, 66-48 16.0 0.917 -0.255
Nov 19 # at Oakland L, 91-47 - - -
Dec 1 Rose-Hulman (Ind.) L, 76-66 16.0 1.020 -0.122
Dec 5 Manchester (Ind.) L, 76-70 16.0 1.027 -0.118
Dec 8 at Franklin (Ind.) L, 77-57 13.0 1.077 -0.301
Dec 15 at Hanover (Ind.) L, 77-72 20.0 1.077 -0.048
Dec 17 at Spalding W, 73-72 17.0 0.973 0.041
Dec 28 Geneva W, 67-66 17.0 0.930 0.014
Dec 29 Penn St.-Behrend L, 77-70 16.0 1.203 -0.158
Jan 2 at Anderson (Ind.) L, 87-80 18.0 1.074 -0.074
Jan 5 Transylvania (Ky.) L, 86-76 19.0 1.178 -0.100
Jan 9 Bluffton L, 85-77 13.0 1.181 -0.111
Jan 12 at Mt. St. Joseph L, 80-74 14.0 1.127 -0.077
Jan 16 Earlham (Ind.) L, 86-82 17.0 1.186 -0.086
Jan 19 at Rose-Hulman (Ind.) L, 84-48 18.0 1.302 -0.564
Jan 23 at Manchester (Ind.) L, 90-67 16.0 1.192 -0.299
Jan 26 Franklin (Ind.) L, 87-75 10.0 1.318 -0.262
Jan 31 Anderson (Ind.) W, 77-60 15.0 0.863 0.321
Feb 2 Mt. St. Joseph L, 98-75 11.0 1.474 -0.402
Feb 6 at Bluffton L, 55-50 13.0 0.894 -0.088
Feb 9 at Transylvania (Ky.) L, 87-67 8.0 1.370 -0.323
Feb 13 at Earlham (Ind.) L, 68-67 18.0 1.007 0.008
Feb 16 Hanover (Ind.) L, 72-58 9.0 1.125 -0.204
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 629-1539 40.9 163-503 32.4 278-401 69.3 68.0
Conference 18 468-1104 42.4 120-359 33.4 182-257 70.8 68.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 304-702 43.3 69-222 31.1 116-153 75.8 72.1
Away 13 308-775 39.7 91-259 35.1 151-227 66.5 66.0
Neutral 1 17-62 27.4 3-22 13.6 11-21 52.4 48.0
 
Wins 3 82-183 44.8 16-47 34.0 37-54 68.5 72.3
Losses 22 547-1356 40.3 147-456 32.2 241-347 69.5 67.4
 
November 4 84-243 34.6 25-92 27.2 58-90 64.4 62.8
December 7 177-448 39.5 40-138 29.0 81-114 71.1 67.9
January 9 245-560 43.8 61-167 36.5 105-145 72.4 72.9
February 5 123-288 42.7 37-106 34.9 34-52 65.4 63.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.4 21.8 33.3 -2.4
Conference 18 10.5 20.3 30.8 -4.2
Exhibition - - - - -
 
Home 11 11.0 19.5 30.5 -3.5
Away 13 11.4 23.4 34.8 -1.8
Neutral 1 17.0 28.0 45.0 1.0
 
Wins 3 11.7 26.0 37.7 7.3
Losses 22 11.4 21.3 32.7 -3.7
 
November 4 13.0 27.5 40.5 -1.3
December 7 13.7 22.3 36.0 0.0
January 9 10.0 19.9 29.9 -4.9
February 5 9.6 20.2 29.8 -2.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 13.1 6.4 3.6 12.0
Conference 18 12.2 6.1 3.3 11.8
Exhibition - - - - -
 
Home 11 10.6 5.1 3.7 12.5
Away 13 14.9 7.5 3.5 11.8
Neutral 1 17.0 6.0 4.0 8.0
 
Wins 3 11.0 5.3 4.0 14.3
Losses 22 13.4 6.5 3.6 11.7
 
November 4 18.3 8.0 4.0 11.8
December 7 13.6 6.3 4.4 12.4
January 9 11.2 5.8 3.6 10.8
February 5 11.8 6.2 2.4 13.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 18.2 0.954 -0.156
Conference 18 17.9 0.981 -0.156
Exhibition - - - -
 
Home 11 17.9 1.024 -0.109
Away 13 18.9 0.918 -0.187
Neutral 1 11.0 0.662 -0.255
 
Wins 3 18.3 1.043 0.120
Losses 22 18.1 0.942 -0.194
 
November 4 19.5 0.812 -0.244
December 7 20.6 0.942 -0.098
January 9 18.6 1.019 -0.136
February 5 13.0 0.975 -0.201
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 728-1439 50.6 196-517 37.9 78.9
Conference 18 524-1014 51.7 142-372 38.2 79.5
Exhibition - 0-0 - 0-0 - -
 
Home 11 321-615 52.2 92-219 42.0 79.0
Away 13 382-760 50.3 94-275 34.2 79.8
Neutral 1 25-64 39.1 10-23 43.5 66.0
 
Wins 3 76-163 46.6 16-50 32.0 66.0
Losses 22 652-1276 51.1 180-467 38.5 80.6
 
November 4 118-260 45.4 33-93 35.5 81.5
December 7 193-383 50.4 50-136 36.8 74.4
January 9 270-511 52.8 68-177 38.4 82.8
February 5 147-285 51.6 45-111 40.5 76.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 9.2 26.4 35.7 -2.4
Conference 18 9.2 25.8 35.1 -4.2
Exhibition - - - - -
 
Home 11 8.8 25.1 33.9 -3.5
Away 13 9.5 27.0 36.5 -1.8
Neutral 1 10.0 34.0 44.0 1.0
 
Wins 3 6.3 24.0 30.3 7.3
Losses 22 9.6 26.8 36.4 -3.7
 
November 4 11.5 30.3 41.8 -1.3
December 7 9.0 27.0 36.0 0.0
January 9 8.8 26.0 34.8 -4.9
February 5 8.6 23.4 32.0 -2.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 13.8 7.6 1.8 17.6
Conference 18 13.8 7.3 1.9 17.7
Exhibition - - - - -
 
Home 11 14.2 9.3 2.3 17.5
Away 13 13.5 6.1 1.4 17.7
Neutral 1 14.0 9.0 3.0 19.0
 
Wins 3 15.0 10.7 2.0 12.0
Losses 22 13.6 7.2 1.8 18.4
 
November 4 13.0 6.8 1.8 17.5
December 7 16.4 9.9 2.0 17.4
January 9 13.8 7.6 1.7 15.4
February 5 10.8 5.2 2.0 22.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 15.8 1.110 -0.156
Conference 18 14.7 1.136 -0.156
Exhibition - - - -
 
Home 11 14.5 1.133 -0.109
Away 13 16.8 1.106 -0.187
Neutral 1 16.0 0.917 -0.255
 
Wins 3 16.3 0.923 0.120
Losses 22 15.7 1.135 -0.194
 
November 4 20.0 1.057 -0.244
December 7 16.4 1.041 -0.098
January 9 15.6 1.155 -0.136
February 5 11.8 1.176 -0.201
Attendance Statistics
Date Opponent Score Attend
Nov 10 at Adrian (Mich.) L, 94-82 599
Nov 13 at Ohio Northern L, 99-61 -
Nov 16 at Westminster (Pa.) L, 67-60 519
Nov 17 vs. Thiel L, 66-48 0
Nov 19 at Oakland 47-91 Loss -
Dec 1 Rose-Hulman (Ind.) L, 76-66 176
Dec 5 Manchester (Ind.) L, 76-70 0
Dec 8 at Franklin (Ind.) L, 77-57 222
Dec 15 at Hanover (Ind.) L, 77-72 401
Dec 17 at Spalding W, 73-72 145
Dec 28 Geneva W, 67-66 223
Dec 29 Penn St.-Behrend L, 77-70 164
Jan 2 at Anderson (Ind.) L, 87-80 274
Jan 5 Transylvania (Ky.) L, 86-76 132
Jan 9 Bluffton L, 85-77 282
Jan 12 at Mt. St. Joseph L, 80-74 0
Jan 16 Earlham (Ind.) L, 86-82 114
Jan 19 at Rose-Hulman (Ind.) L, 84-48 300
Jan 23 at Manchester (Ind.) L, 90-67 120
Jan 26 Franklin (Ind.) L, 87-75 161
Jan 31 Anderson (Ind.) W, 77-60 94
Feb 2 Mt. St. Joseph L, 98-75 159
Feb 6 at Bluffton L, 55-50 800
Feb 9 at Transylvania (Ky.) L, 87-67 210
Feb 13 at Earlham (Ind.) L, 68-67 247
Feb 16 Hanover (Ind.) L, 72-58 321