Official Basketball Box Score

Defiance College vs. Manchester University

12/4/2013 at 7:30 p.m. — Stauffer-Wolfe Arena, N. Manchester, IN

Attendance: 0

Team 1 2 Total
Defiance 35 32 - 67
Manchester (Ind.) 14 34 - 48
Defiance   Manchester (Ind.)
44.0% Total FG% 29.5%
38.7% 3-Pt. FG% 41.7%
61.1% Free Throw% 73.9%
None Technical Fouls None
13 Points off Turnovers 8
14 2nd Chance Points 9
16 Bench Points 14
Defiance
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 42.3% 44.0%
3-Pt. FG% 47.1% 28.6% 38.7%
Free Throw% 62.5% 60.0% 61.1%
Manchester (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 19.0% 39.1% 29.5%
3-Pt. FG% 20.0% 57.1% 41.7%
Free Throw% 62.5% 80.0% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Bernard Edwards* 10-20 7-14 4-6 0 3 3 2 31 1 0 1 0 34
#04 Mason Roth* 2-4 1-3 0-0 1 7 8 5 5 9 2 0 1 30
#10 Travis Schomaeker* 2-10 2-8 0-0 0 0 0 2 6 3 1 0 1 25
#25 Ryan Hicks* 1-3 0-0 3-4 2 8 10 3 5 1 3 0 0 33
#42 Wade Wooley* 1-1 0-0 2-3 2 3 5 4 4 0 1 0 0 22
#12 Devin Mangas 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 6
#21 Clay Walker 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#24 Noah Reed 2-5 1-3 0-0 0 4 4 3 5 1 1 0 0 25
#30 Sam Toporski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Xavian Edwards 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#44 Kent Tietje 3-4 0-0 2-3 4 1 5 2 8 1 0 0 0 23
#54 Josh Ream 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 22-50 12-31 11-18 11 27 38 22 67 16 8 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Matt Brown* 2-6 0-1 2-2 3 2 5 2 6 1 0 0 0 27
#15 Brady Dolezal* 2-6 1-1 4-4 1 1 2 1 9 0 2 0 1 29
#02 Blake Brouwer* 2-2 1-1 3-4 0 2 2 4 8 0 1 0 0 22
#24 Jarod Schrock* 2-8 0-2 4-5 2 5 7 2 8 0 1 3 3 30
#30 Grant Newlin* 1-5 0-1 1-3 0 0 0 4 3 0 0 0 1 27
#01 Jacob Box 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#03 Silas Sims 0-3 0-0 0-0 0 2 2 1 0 0 1 0 0 12
#04 Chase Casteel 4-7 3-5 2-3 2 3 5 1 13 0 1 0 0 21
#14 Keith Berry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Caleb Jackson 0-2 0-1 0-0 0 2 2 3 0 1 1 0 0 11
#33 Nate Feitshans 0-2 0-0 1-2 0 0 0 0 1 1 0 0 0 13
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 13-44 5-12 17-23 9 19 28 19 48 3 7 3 5 198
* = Starter