Official Basketball Box Score

Defiance vs. Ohio Northern

11/23/2010 — Ada, OH

Officials: Todd Von SossanAttendance: 458

Team 1 2 OT 2OT Total
Defiance 34 37 8 11 - 90
Ohio Northern 31 40 8 14 - 93
Defiance   Ohio Northern
48.3% Total FG% 41.9%
38.5% 3-Pt. FG% 45.5%
70.7% Free Throw% 65.6%
None Technical Fouls 1
Defiance
Shooting % Game
Total FG% 48.3%
3-Pt. FG% 38.5%
Free Throw% 70.7%
Ohio Northern
Shooting % Game
Total FG% 41.9%
3-Pt. FG% 45.5%
Free Throw% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Kyle Tietje* 2-7 0-1 4-7 0 8 8 4 8 0 0 0 0 31
#30 Kevin Tietje* 2-3 0-1 1-2 1 6 7 2 5 1 0 0 0 27
#22 Leroy Lewis* 2-5 1-3 3-6 1 3 4 2 8 1 2 0 1 39
#24 Anthony Brown* 5-15 2-3 4-4 0 2 2 5 16 1 1 1 0 38
#33 Logan Wolfrum* 12-17 2-5 16-16 0 5 5 1 42 3 5 0 0 48
#12 Brandon Campbell 1-3 0-0 1-2 3 2 5 3 3 1 1 1 1 22
#25 Ryan Hicks 4-8 0-0 0-2 0 5 5 4 8 1 0 0 2 35
#35 Josh Francis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#54 Justin Morris 0-0 0-0 0-2 0 0 0 1 0 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 28-58 5-13 29-41 5 34 39 23 90 9 9 2 4 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Joe Staley* 5-13 0-1 2-2 3 6 9 5 12 0 0 0 0 37
#50 Scott Schnelle* 9-17 0-0 8-12 4 8 12 2 26 4 0 1 1 41
#10 Tony Meyer* 3-5 3-5 2-2 0 1 1 5 11 3 0 0 1 36
#14 Branden Rushton* 2-10 1-3 3-8 1 1 2 4 8 1 1 0 0 29
#24 Taylor Kuhlman* 3-13 0-4 4-5 2 3 5 3 10 2 3 1 1 33
#12 Heath Jones 2-4 1-2 0-0 0 0 0 0 5 0 0 0 0 13
#22 Matt Phillips 0-1 0-1 0-0 1 1 2 1 0 1 0 0 0 11
#23 Dominique Royal 1-3 0-0 2-3 1 3 4 4 4 1 0 0 0 13
#30 Jared Horstman 6-7 5-6 0-0 0 4 4 3 17 0 1 0 0 28
#42 Logan Conley 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#51 Derek Geise 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 31-74 10-22 21-32 14 30 44 29 93 12 6 2 3 250
* = Starter