Official Basketball Box Score

Bluffton University vs. Defiance

02-18-09 at 7:30 pm — Defiance, OH

Officials: Jeff Albright, Mo Kincaid, Jeff HolstedeAttendance: 1800

Team 1 2 Total
Bluffton 30 29 - 59
Defiance 32 25 - 57
Bluffton   Defiance
42.6% Total FG% 42.3%
33.3% 3-Pt. FG% 25.0%
70.0% Free Throw% 56.3%
None Technical Fouls None
30 Points in the Paint 34
12 Points off Turnovers 16
13 2nd Chance Points 13
6 Fast Break Points 6
17 Bench Points 11
Bluffton
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 40.0% 42.6%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 50.0% 75.0% 70.0%
Defiance
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 36.0% 42.3%
3-Pt. FG% 50.0% 0% 25.0%
Free Throw% 100.0% 50.0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Nick Wilson* 4-10 2-7 1-2 1 5 6 1 11 1 1 0 0 28
#50 Brent Farley* 2-7 0-0 1-2 2 4 6 3 5 1 1 0 2 21
#03 Nick Lee* 0-5 0-3 0-0 0 1 1 1 0 1 0 0 0 22
#20 Josh Eichar* 5-8 0-0 3-4 3 4 7 3 13 5 1 0 4 35
#33 Colt Cunningham* 6-13 1-4 0-0 0 3 3 0 13 2 4 0 2 37
#04 Mychal Hill 2-3 1-1 0-0 0 2 2 2 5 0 1 0 0 19
#11 Justin Rufenacht 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#12 Aaron Taylor 3-6 1-2 2-2 2 1 3 2 9 1 2 0 1 19
#30 Chris Singleton 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#44 Josiah Stober 1-1 1-1 0-0 1 0 1 2 3 1 1 0 0 15
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 23-54 6-18 7-10 11 22 33 15 59 12 12 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Nick Sales* 8-13 0-0 8-11 6 4 10 3 24 3 2 1 1 31
#44 Anthony Pettaway* 6-15 0-0 1-3 3 9 12 1 13 2 4 3 0 35
#10 Mike Floyd* 3-8 0-3 0-0 0 0 0 2 6 6 3 0 3 30
#20 Eric Stolly* 1-3 1-2 0-0 0 2 2 4 3 0 1 1 0 27
#35 Joe Nowak* 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#05 Kyle Tietje 0-1 0-1 0-2 1 2 3 2 0 1 0 0 1 11
#15 Brandon Hoke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#22 Heath Armstrong 2-8 2-7 0-0 1 0 1 1 6 3 0 0 0 33
#24 Anthony Brown 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 12
#40 Nate Conley 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 13
#50 Josh Stuckey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 22-52 4-16 9-16 11 22 33 14 57 15 11 5 5 200
* = Starter