Official Basketball Box Score

Defiance College vs. Manchester College

01-31-09 at 3:00 pm — N. Manchester, IN

Officials: Rodney Chamberlin, Tommy Porep, Jon OmerAttendance: 250

Team 1 2 Total
Defiance 40 42 - 82
Manchester (Ind.) 34 35 - 69
Defiance   Manchester (Ind.)
48.4% Total FG% 45.9%
37.5% 3-Pt. FG% 30.8%
84.2% Free Throw% 64.3%
None Technical Fouls None
40 Points in the Paint 40
12 Points off Turnovers 11
24 2nd Chance Points 8
0 Fast Break Points 0
12 Bench Points 16
Defiance
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 45.2% 48.4%
3-Pt. FG% 40.0% 33.3% 37.5%
Free Throw% 100.0% 80.0% 84.2%
Manchester (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 42.9% 45.9%
3-Pt. FG% 40.0% 25.0% 30.8%
Free Throw% 60.0% 75.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Mike Floyd* 2-6 0-1 1-2 2 2 4 0 5 4 4 0 1 34
#20 Eric Stolly* 3-4 1-2 0-0 0 3 3 1 7 0 0 0 2 23
#22 Heath Armstrong* 6-11 5-10 5-6 1 1 2 1 22 2 0 0 0 35
#42 Nick Sales* 9-12 0-0 3-3 4 1 5 3 21 2 2 0 2 20
#44 Anthony Pettaway* 6-17 0-0 3-4 4 12 16 3 15 1 2 1 1 25
#05 Kyle Tietje 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#15 Brandon Hoke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#24 Anthony Brown 1-5 0-2 0-0 1 1 2 0 2 1 1 0 0 17
#30 Kevin Tietje 1-2 0-0 0-0 0 1 1 2 2 0 0 0 0 12
#33 Justin Morris 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#40 Nate Conley 1-2 0-0 4-4 0 3 3 2 6 0 1 0 0 17
#50 Josh Stuckey 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 30-62 6-16 16-19 14 26 40 14 82 10 10 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Moss, Jordan* 3-5 0-0 1-2 1 6 7 1 7 2 2 0 0 31
#15 Henn, Tyler* 5-12 0-2 0-0 2 3 5 5 10 0 4 0 4 31
#24 Ferch, Nathan* 4-9 1-3 1-1 0 3 3 4 10 2 1 3 3 29
#44 Spindler, Jason* 5-14 0-0 4-6 3 2 5 2 14 2 2 3 0 28
#45 Morris, Matt* 5-7 0-0 2-3 2 1 3 1 12 1 1 0 0 23
#22 Burt, Jairus 2-3 2-2 0-0 0 1 1 1 6 1 1 0 1 20
#23 Delauder, Tyler 0-4 0-4 0-0 0 1 1 1 0 3 0 0 0 21
#25 Grabowski, Jeff 3-4 0-0 1-2 1 0 1 0 7 0 0 0 0 11
#34 Hooks, JT 1-3 1-2 0-0 0 2 2 1 3 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 28-61 4-13 9-14 9 20 29 16 69 11 11 6 8 200
* = Starter