Official Basketball Box Score

Defiance College vs. Anderson University

01-10-09 at 3:00 pm — Anderson, IN

Officials: Chris Hudson, Jeff Gwin, Tom BernsAttendance: 700

Team 1 2 Total
Defiance 26 42 - 68
Anderson (Ind.) 35 40 - 75
Defiance   Anderson (Ind.)
53.8% Total FG% 44.1%
46.7% 3-Pt. FG% 39.3%
71.4% Free Throw% 80.0%
None Technical Fouls None
38 Points in the Paint 20
4 Points off Turnovers 22
7 2nd Chance Points 8
0 Fast Break Points 0
17 Bench Points 25
Defiance
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 65.4% 53.8%
3-Pt. FG% 33.3% 55.6% 46.7%
Free Throw% 66.7% 75.0% 71.4%
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 41.9% 44.1%
3-Pt. FG% 38.5% 40.0% 39.3%
Free Throw% 100.0% 72.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Kyle Tietje* 1-3 0-2 0-0 2 1 3 1 2 0 1 1 1 16
#42 Nick Sales* 8-10 0-0 3-4 2 4 6 5 19 2 4 0 0 24
#44 Anthony Pettaway* 6-11 0-0 1-1 2 6 8 4 13 4 4 2 0 30
#10 Mike Floyd* 6-9 2-3 1-2 0 6 6 2 15 7 2 1 0 34
#24 Anthony Brown* 1-4 0-2 0-0 0 1 1 0 2 0 2 0 0 15
#12 Anthony Jackson 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 21
#20 Eric Stolly 0-0 0-0 0-0 1 2 3 0 0 0 1 0 1 9
#22 Heath Armstrong 5-8 5-6 0-0 0 1 1 0 15 2 1 0 0 27
#30 Kevin Tietje 0-4 0-2 0-0 0 0 0 0 0 0 1 0 0 13
#40 Nate Conley 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#50 Josh Stuckey 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 28-52 7-15 5-7 7 26 33 13 68 15 17 4 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Holliday, Rodney* 5-8 0-2 4-4 0 1 1 1 14 0 1 0 0 28
#33 Wiseman, Jordan* 5-8 3-5 0-1 2 6 8 3 13 1 0 0 1 31
#42 Jones, Andrew* 3-7 0-1 3-4 2 1 3 2 9 2 2 0 3 24
#10 Russell, Mike* 3-13 1-6 1-2 0 4 4 1 8 5 2 0 0 34
#24 Miller, Gabe* 2-4 2-3 0-0 0 2 2 1 6 2 1 0 1 23
#01 Coffer, Brandon 1-2 1-2 2-2 1 2 3 0 5 0 0 0 1 21
#15 Fultz, Ryan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#32 Riddle, Ty 4-9 3-6 0-0 0 1 1 2 11 0 0 0 1 14
#44 Morrison, Brock 2-4 1-2 2-2 2 1 3 0 7 0 0 0 0 9
#52 Foster, Ryne 1-4 0-1 0-0 1 0 1 2 2 2 1 0 1 14
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 26-59 11-28 12-15 10 18 28 12 75 12 8 0 8 200
* = Starter