Official Basketball Box Score

Defiance College vs. Ohio Wesleyan

12-18-08 at 8:00 pm — Delaware, OH

Officials: Todd von Sossan, Tom Riepenhoff, Darren SchimmoeuerAttendance: 480

Team 1 2 Total
Defiance 40 40 - 80
Ohio Wesleyan 39 26 - 65
Defiance   Ohio Wesleyan
46.4% Total FG% 34.8%
36.0% 3-Pt. FG% 28.6%
87.5% Free Throw% 58.3%
None Technical Fouls None
46 Points in the Paint 26
8 Points off Turnovers 12
13 2nd Chance Points 6
4 Fast Break Points 6
29 Bench Points 21
Defiance
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 42.9% 46.4%
3-Pt. FG% 50.0% 26.7% 36.0%
Free Throw% 50.0% 100.0% 87.5%
Ohio Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 28.1% 34.8%
3-Pt. FG% 26.3% 31.3% 28.6%
Free Throw% 80.0% 42.9% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Kyle Tietje* 1-3 1-3 0-0 0 2 2 0 3 0 2 2 0 25
#10 Mike Floyd* 3-11 1-6 2-2 1 1 2 1 9 4 4 0 1 34
#24 Anthony Brown* 6-11 3-6 0-0 1 1 2 2 15 1 1 0 0 31
#42 Nick Sales* 3-7 0-0 2-2 3 2 5 1 8 2 2 0 0 22
#44 Anthony Pettaway* 8-15 0-1 0-0 0 18 18 4 16 6 1 0 0 30
#20 Eric Stolly 0-2 0-1 1-2 1 1 2 2 1 0 1 1 0 9
#22 Heath Armstrong 2-6 2-5 2-2 1 2 3 2 8 1 2 0 1 21
#30 Kevin Tietje 8-12 2-3 0-0 3 2 5 1 18 0 0 0 0 22
#40 Nate Conley 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#50 Josh Stuckey 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 32-69 9-25 7-8 13 35 48 14 80 14 13 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Rob Gardiner* 2-5 1-3 0-0 2 4 6 0 5 3 0 0 3 33
#24 Kyle Holliday* 5-17 4-12 3-4 2 6 8 2 17 2 2 1 1 33
#32 Kyle Miller* 5-15 2-8 0-0 0 1 1 0 12 5 1 1 2 30
#33 Pat Pellerite* 1-5 0-1 2-2 1 2 3 4 4 0 2 0 1 21
#55 Brent Pleiman* 2-4 0-0 2-3 4 3 7 4 6 1 3 1 1 23
#05 Mike Schwartz 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 8
#14 Mitch Noggle 1-3 0-2 0-0 1 2 3 1 2 1 0 0 1 15
#20 Tim Brady 4-8 1-2 0-3 1 2 3 0 9 1 1 0 1 11
#23 Dillon McBride 3-10 2-7 0-0 0 1 1 0 8 0 0 1 0 22
#42 Andrew Martin 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 24-69 10-35 7-12 12 24 36 13 65 13 9 4 10 200
* = Starter