Official Basketball Box Score

Defiance College vs. Albion College

11-21-08 at 7:30 pm — Albion, MI

Officials: Jeff Halsteed, David Gentile, Merlin NiceAttendance: 422

Team 1 2 Total
Defiance 33 32 - 65
Albion (Mich.) 40 42 - 82
Defiance   Albion (Mich.)
38.6% Total FG% 54.0%
33.3% 3-Pt. FG% 44.4%
56.5% Free Throw% 55.6%
None Technical Fouls None
24 Points in the Paint 34
2 Points off Turnovers 14
8 2nd Chance Points 15
3 Fast Break Points 2
21 Bench Points 31
Defiance
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 28.1% 38.6%
3-Pt. FG% 50.0% 21.4% 33.3%
Free Throw% 22.2% 78.6% 56.5%
Albion (Mich.)
Shooting % 1st Half 2nd Half Game
Total FG% 60.7% 48.6% 54.0%
3-Pt. FG% 66.7% 33.3% 44.4%
Free Throw% 80.0% 46.2% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Anthony Brown* 2-5 0-2 0-0 0 3 3 1 4 0 2 0 0 23
#42 Nick Sales* 2-3 0-0 0-0 1 3 4 3 4 0 1 1 0 19
#44 Anthony Pettaway* 6-12 0-1 8-13 6 5 11 3 20 0 5 1 2 32
#10 Mike Floyd* 3-11 1-5 3-5 0 2 2 1 10 7 2 0 1 30
#12 Anthony Jackson* 2-5 2-5 0-3 1 1 2 1 6 0 0 0 0 29
#05 Kyle Tietje 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0 5
#15 Brandon Hoke 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#20 Eric Stolly 1-3 1-2 0-0 1 0 1 3 3 1 0 0 1 11
#22 Heath Armstrong 2-6 2-5 0-0 0 1 1 2 6 1 1 0 1 19
#25 Michael Sam 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 0
#30 Kevin Tietje 3-10 1-2 0-0 2 2 4 4 7 0 0 0 0 14
#33 Justin Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 11
#40 Nate Conley 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#50 Josh Stuckey 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-57 8-24 13-23 12 18 30 19 65 9 14 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Andre Bridges* 5-8 1-3 0-0 1 2 3 2 11 2 0 0 1 21
#42 Drew Yancey* 4-8 0-0 0-2 1 4 5 2 8 2 3 0 0 27
#44 Chris Farr* 7-12 0-0 3-4 0 2 2 1 17 1 1 1 0 27
#03 Dave Stasiak* 1-2 1-1 0-0 1 3 4 3 3 6 1 0 2 23
#20 Bill Leising* 5-8 2-3 0-0 1 3 4 1 12 4 3 0 3 24
#10 Robbie Clark 3-5 0-1 0-0 0 1 1 4 6 1 0 0 2 17
#14 J.C. Cruse 2-6 0-0 0-1 2 2 4 2 4 1 0 0 0 17
#22 Andrew Holms 5-11 0-1 2-5 1 2 3 3 12 0 0 0 0 15
#40 David Bunn 1-1 0-0 2-2 0 3 3 2 4 1 1 0 0 15
#52 Dave Elliott 1-2 0-0 3-4 2 2 4 2 5 0 1 0 1 14
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 34-63 4-9 10-18 9 25 34 22 82 18 10 1 9 200
* = Starter