|
Defiance at Manchester - North Manchester, 10/28/2023 - 01:35 PM |
|
|
Defiance
51 |
Manchester (Ind.)
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Defiance (4-4, 3-2) | 10 | 7 | 27 | 7 | 51 |
| Manchester (Ind.) (0-8, 0-5) | 21 | 0 | 0 | 6 | 27 |
| North Manchester, | Spartan Stadium | |||||
| Prd | Time | Scoring Summary | Defiance - Manchester (Ind.) |
|---|---|---|---|
| 1 | 12:07 |
Defiance
- Sanchez,Zeke 36 yd field goal.
Drive: 4 plays, 7 yards in 01:24. |
3 - 0 |
| 1 | 08:35 | Manchester (Ind.) - Sanchez,Zeke field goal attempt from 36 yards GOOD (H: Bolanos,Mathew, LS: Hagenbaugh,Lakota), clock 12:07. (Kick). | 3 - 7 |
| 1 | 05:24 | Defiance - No Huddle-Shotgun James,Eric pass complete short left to Barnett,Jordan for 15 yards to the DEFIAN00 TOUCHDOWN, clock 08:35, 1ST DOWN. (Kick). | 10 - 7 |
| 1 | 03:14 | Manchester (Ind.) - No Huddle-Shotgun Freeman,Tyshaun rush middle for 6 yards gain to the MANC00 TOUCHDOWN, clock 05:24. (Kick). | 10 - 14 |
| 1 | 00:16 | Manchester (Ind.) - No Huddle-Shotgun James,Eric pass complete deep right to Moss Jr.,Duriel for 44 yards to the DEFIAN00 TOUCHDOWN, clock 03:14, 1ST DOWN. (Kick). | 10 - 21 |
| 2 | 04:16 | Defiance - No Huddle-Shotgun James,Eric pass complete short left to Barnett,Jordan for 14 yards to the DEFIAN00 TOUCHDOWN, clock 00:16, 1ST DOWN. (Kick). | 17 - 21 |
| 3 | 11:15 | Defiance - No Huddle-Shotgun Ambrose,Jordan pass complete short middle to Recker,Cole for 9 yards to the MANC00 TOUCHDOWN, clock 04:16, 1ST DOWN. (Kick). | 24 - 21 |
| 3 | 09:11 | Defiance - No Huddle-Shotgun Ambrose,Jordan rush middle for 2 yards gain to the MANC00 TOUCHDOWN, clock 11:15. (Kick). | 31 - 21 |
| 3 | 06:17 | Defiance - No Huddle-Shotgun Freeman,Tyshaun rush middle for 3 yards gain to the MANC00 TOUCHDOWN, clock 09:11. (Kick). | 38 - 21 |
| 3 | 03:08 | Defiance - No Huddle-Shotgun Ambrose,Jordan pass complete short left to Warren,Jehlani for 17 yards to the MANC00 TOUCHDOWN, clock 06:17, 1ST DOWN. | 44 - 21 |
| 4 | 11:40 | Defiance - No Huddle-Shotgun Ambrose,Jordan pass complete deep middle to Gibson,Shonjae for 25 yards to the MANC00 TOUCHDOWN, clock 03:08, 1ST DOWN. (Kick). | 51 - 21 |
| 4 | 00:45 | Manchester (Ind.) - No Huddle-Shotgun Freeman,Tyshaun rush middle for 1 yard gain to the MANC00 TOUCHDOWN, clock 11:40. | 51 - 27 |
| Defiance | Statistics | Manchester (Ind.) |
|---|---|---|
| 23 | FIRST DOWNS | 17 |
| 16 7 0 |
Passing Rushing Penalty |
11 5 1 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 490 | TOTAL OFFENSE | 323 |
| 71 6.9 |
Total Offensive Plays Average gain per play |
65 5 |
| 291 | NET YARDS PASSING | 237 |
| 21-30
9.7 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-37
6.4 3-21 4 |
| 199 | NET YARDS RUSHING | 86 |
| 41 4.9 |
Rushing Attempts Average gain per rush |
28 3.1 |
| 4-148 | PUNTS: Number-Yards | 5-148 |
| 37.0 | Average | 29.6 |
| 61 | TOTAL RETURN YARDS | 131 |
| 1-7 1-15 4-39 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 8-131 0-0 |
| 7-82 | PENALTIES: Number-Yards | 4-15 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-10 | SACKS: Number-Yards | 1-4 |
| 4-39 | INTERCEPTIONS: Number-Yards | 0-0 |
| 26:22 | TIME OF POSSESSION | 31:07 |
Defiance |
Manchester (Ind.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Defiance | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Thomas Coltrain | 10 | 1 | 11 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Richard Pope IV | 3 | 2 | 5 | 1.5 - 7 | 3 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1 | Isiah Watts | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Brian Murat | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 23 | Malcom McNeil | 4 | 0 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Dominic Harris | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 32 | Anthony Southerland | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Davidson Leconte Jr. | 1 | 2 | 3 | 0.5 - 3 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Daniel Budwah | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Brayden Birkholz | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Andre Tibbs | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Jaylen Redd | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Tyquez Douglas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 2-24 | 1 | 0 | 0 |
| 25 | Jacob Deisler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Coi Gossett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | David Hunter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-15 | 0 | 0 | 0 |
| 56 | Coty Johnson II | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 57 | Damarion LaBlanc | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Kanye McKinley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Fernando Sanabria Nieves | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Tyshaun Freeman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Tawann Rome | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | V'Sean Palmer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Jordan Ambrose | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Zeke Sanchez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Cole Recker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Jehlani Warren | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Shonjae Gibson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Carlens Elisias | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 45 | 8 | 53 | 2 - 10 | 11 - 36 | 0 | 0-0 | 4-39 | 7 | 1 | 2 | |
| # | Manchester (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Jamaal Hubbard | 13 | 2 | 15 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5B | Blake Haiflich | 6 | 0 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | David Dent | 5 | 1 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Javion Davis | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Devontay Moore | 2 | 2 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 2 |
| 99 | Derrick Doss | 3 | 1 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6P | Dave Paul | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1M | Justin Major | 3 | 0 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Yandel Victoriano | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | Jaylen Grimes | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Jatavious Winder | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 97 | Sam Huffman | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jordan Barnett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Lavar Lesure | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Je'Kwan Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Eric James | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Deundre Kirby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Derrick Moore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Ethan Skinner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 60 | Nathan Capobianco | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Matthew Mason | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4M | Duriel Moss Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Josiah Ansorena-Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 49 | 12 | 61 | 1 - 4 | 4 - 10 | 1 | 1-0 | 0-0 | 2 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: North Manchester, Stadium: Spartan Stadium Attendance: 165 Weather: Sunny |
Referee: Abendroth,Eric Umpire: Payne,James Head Linesman: Carr,Scott Line Judge: Fisher,Ryan Back Judge: Linn,Ryan Field Judge: Gwin,Jeff Side Judge: Kaylor,Brice |
