Yellow Jacket baseball announces 2025 recruiting class
DEFIANCE, Ohio – The Defiance College baseball team welcomed 29 new recruits to the program as fall classes and practice recently kicked off.
Among the new talent donning purple and gold this fall is a swath of local standouts and impact transfers. Manning both of those camps is Defiance High School grad Bradyn Shaw, who joins the Yellow Jackets following two years at the University of Akron. The DC coaching staff was also able to bring home Fairview's Justin Smith, who originally signed at the University of Findlay, is back to pitch and finish his degree as a non-traditional student. Defiance-area recruits also include Jayden Stechschulte (Ottawa-Glandorf), Brez Zipfel (Defiance), and Rylan Warner (Pettisville).
A couple of other connections to the program led incoming players to Defiance. Rigley Hickman's brother Addison played for Coach Gardner at Trinity International and joins the team from Grace College. Incoming freshman Logan Rosenberger comes out of Archbishiop Moeller in Cincinnati and played for DC alum Tim Held and was part of the 2023 state championship team.
"We are excited about this recruiting class," said head baseball coach Shane Gardner. "We have added pitching depth and have overall added more athleticism, and there are a lot of new faces that are focused on competing daily. We made it a focal point to recruit players who are competitive in every aspect of their game. We feel like this class can be very special as we grow on and off the field together over the next few years."
| Name | Position | Height | Weight | Hometown | High School | Prev. College |
| Caden Baker | UTL | 5-9 | 165 | Lawrenceburg, Ind. | Lawrenceburg | Wilmington |
| Max Biernacki | LHP | 6-1 | 195 | Maumee, Ohio | Maumee | |
| Vincent Cain | OF | 5-9 | 165 | Clinton Township, Mich. | Sterling Heights | Community Christian |
| Brayden Dickensheets | RHP/INF | 5-7 | 135 | Middletown, Ohio | Madison | |
| Anderson Freels | OF | 6-3 | 175 | Kettering, Ohio | Kettering Fairmont | |
| Zach Heckendorn | 1B | 6-1 | 290 | Summit County, Ohio | Copley | Mount Union/Capital |
| Rigley Hickman | SS/OF | 5-9 | 155 | Rochester, Ill. | Glenwood | Grace |
| Dillon Johnson | LHP | 5-9 | 176 | Kettering, Ohio | Kettering Fairmont | |
| Drew Kachmarik | 1B | 6-0 | 295 | Perrysburg, Ohio | Eastwood | |
| Hayden Kanagy | OF | 5-10 | 190 | Caledonia, Ohio | River Valley | |
| James Mahon | RHP/UTL | 6-0 | 205 | Mansfield, Ohio | Ontario | |
| Nick Manning | C | 5-7 | 225 | Ballston Lake, N.Y. | Mekeel Christian Academy | Prince George CC |
| Dylan Mrazik | UTL | 5-10 | 170 | Fenton, Mich. | Fenton | |
| Vinny Pangallo | RHP | 6-0 | 155 | Harrison, Ohio | William Henry Harrison | |
| Tyler Rieck | C | 6-0 | 165 | Cincinnati, Ohio | West Claremont | |
| Jacob Riehle | OF | 6-1 | 164 | Lebanon, Ohio | Lebanon | |
| Logan Rosenberger | RHP/3B | 6-2 | 188 | Cincinnati, Ohio | Archbishop Moeller | |
| Patrick Russell | RHP/INF | 5-9 | 189 | South Lyon, Mich. | South Lyon | |
| Nehemiah Seymoure | OF | 6-1 | 225 | Cincinnati, Ohio | Dater | |
| Bradyn Shaw | RHP/SS | 6-1 | 185 | Defiance, Ohio | Defiance | Akron |
| Justin Smith | RHP | 6-6 | 215 | Ney, Ohio | Fairview | Findlay |
| Jimmy Steakley | RHP/UTL | 5-11 | 165 | Howell, Mich. | Howell | |
| Jayden Stechschulte | C | 5-10 | 188 | Ottawa, Ohio | Ottawa-Glandorf | |
| James Thorpe | RHP | 6-3 | 150 | Flint, Mich. | Carmen-Ainsworth | |
| Jake Veverka | C/OF | 5-10 | 165 | Wadsworth, Ohio | Wadsworth | |
| Rylan Warner | RHP | 6-1 | 175 | Wauseon, Ohio | Pettisville | |
| Lane Wolfe | 1B | 6-0 | 212 | Albion, Ind. | Central Noble | Glen Oak CC |
| Caleb Wurster | OF | 6-0 | 165 | Russels Point, Ohio | Indian Lake | Edison State/Wright State |
| Brezlen Zipfel | RHP/SS | 6-1 | 195 | Defiance, Ohio | Defiance |
-JACKETS-
