Official Baseball Box Score

Defiance College (OH) vs. Indiana Tech

4/17/2026 — fort Wayne, Ind.

Start: 3:45 PMDuration: 2:23Attendance: 75

Team 1 2 3 4 5 6 7 R H E
Defiance College 2 0 0 0 0 0 0 2 3 3
#RV Indiana Tech 1 0 0 5 3 4 X 13 10 1
Defiance College (OH) 2 (14-29, 7-15)
Player AB R H RBI BB SO PO A LOB
Anthony Silvera Jr. p 3 0 0 0 0 2 0 1 1
   Jacob Davis 0 1 0 0 0 0 0 0 0
Hayden Kanagy lf 4 0 2 0 0 0 1 0 0
Devon Crouch 2b 2 1 0 0 2 0 1 3 0
Kolbe VanderLeest 1b 3 0 1 1 1 1 8 0 2
Brez Zipfel 3b 2 0 0 0 1 1 1 0 0
James Mahon rf 2 0 0 1 1 1 0 0 1
Logan Hudson c 1 0 0 0 2 0 2 1 0
   Logan Rosenberger pr 0 0 0 0 0 0 0 0 0
Dylan Barger cf 3 0 0 0 0 2 4 0 4
Rigley Hickman ss 3 0 0 0 0 2 1 3 0
   Caleb Wurster 0 0 0 0 0 0 0 0 0
   Jimmy Steakley p 0 0 0 0 0 0 0 0 0
Totals 23 2 3 2 7 9 18 8 8
Indiana Tech 13 (29-13, 18-4)
Player AB R H RBI BB SO PO A LOB
Jorge Santana lf 4 2 1 3 1 2 0 0 0
Ben Morrison 1b 3 2 1 0 1 0 5 0 0
   Quinn Seefeldt 1b 0 0 0 0 0 0 0 0 0
Garrett Rainey cf 3 1 2 1 0 0 4 0 0
Jack Ferguson c 3 0 1 0 2 0 6 2 1
   Jeremy Pudlik pr 0 0 0 0 0 0 0 0 0
   Jacoby Roberson c 0 0 0 0 0 0 3 0 0
Derek Ruiz dh 1 0 0 1 1 0 0 0 1
Brycen Hannah 3b 2 1 0 1 1 0 0 0 2
Noah McEldowney 2b 3 2 1 0 1 0 0 2 5
Keelan Dunkle ss 3 3 2 2 1 0 1 1 0
Levi Laymon rf 3 2 2 1 0 0 1 0 0
Austin Byford p 0 0 0 0 0 0 0 0 0
   Kaden Plank 0 0 0 0 0 0 1 1 0
   Gary Glaser III 0 0 0 0 0 0 0 0 0
   Ricky Bennett p 0 0 0 0 0 0 0 0 0
Totals 25 13 10 9 8 2 21 6 9
Defiance College (OH)
E - Brez Zipfel; Rigley Hickman; Jimmy Steakley.
2B - Hayden Kanagy 2.
RBI - Kolbe VanderLeest; James Mahon.
Indiana Tech
E - Keelan Dunkle.
2B - Garrett Rainey; Levi Laymon.
HR - Jorge Santana; Keelan Dunkle.
RBI - Jorge Santana 3; Garrett Rainey; Derek Ruiz; Brycen Hannah; Keelan Dunkle 2; Levi Laymon.
Sac - Brycen Hannah.
GIDP - Derek Ruiz.
SB - Jorge Santana; Garrett Rainey; Derek Ruiz.
CS - Levi Laymon.
Defiance College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Silvera Jr. (L, 0-1) 3.0 3 4 2 3 1 1 0 0 3 0 11 18 4 3 55
Caleb Wurster 2.0 5 5 5 2 0 1 1 0 2 0 9 14 2 3 48
Jimmy Steakley 1.0 2 4 3 3 1 0 1 0 0 0 5 8 0 2 33
Totals 6.0 10 13 10 8 2 2 2 0 5 0 25 40 6 8 136
#RV Indiana Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Byford 0.0 1 2 2 2 0 0 0 0 1 0 1 4 0 0 15
Kaden Plank (W, 6-1) 5.0 1 0 0 3 4 0 1 0 0 0 15 18 5 5 68
Gary Glaser III 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 21
Ricky Bennett 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 23
Totals 7.0 3 2 2 7 9 0 1 0 1 0 23 31 6 5 127
Defiance College (OH)
Batters Faced - Anthony Silvera Jr. 18; Caleb Wurster 14; Jimmy Steakley 8.
WP - Caleb Wurster; Jimmy Steakley.
HBP - Anthony Silvera Jr. 3; Caleb Wurster 2.
Indiana Tech
Batters Faced - Austin Byford 4; Kaden Plank 18; Gary Glaser III 4; Ricky Bennett 5.
WP - Kaden Plank.
HBP - Austin Byford.