Official Baseball Box Score

Defiance vs. Toccoa Falls

3/1/2026 — Toccoa Falls

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Defiance College 0 0 2 1 0 0 0 1 2 6 10 3
Toccoa Falls (Ga.) 4 1 0 0 0 0 0 0 0 5 2 2
Defiance 6
Player AB R H RBI BB SO PO A LOB
Caleb Wurster cf 4 0 1 0 1 1 4 0 4
Bradyn Shaw 2b 4 0 2 3 0 0 6 0 1
Logan Rosenberger 3b 5 0 1 0 0 0 1 0 5
Connor Gephart ss 3 1 0 0 2 0 3 0 2
Hayden Kanagy rf 5 1 2 0 0 0 1 0 3
Anthony Silvera Jr. dh 2 0 0 0 2 1 0 0 3
Jack Brubaker-Flood lf 3 1 0 0 1 2 0 0 4
Kolbe VanderLeest 1b 5 2 3 3 0 0 6 0 1
Jayden Stechschulte c 2 1 1 0 1 1 6 0 2
Aiden Behrman p 0 0 0 0 0 0 0 0 0
   Brez Zipfel 0 0 0 0 0 0 0 0 0
   Dillon Johnson 0 0 0 0 0 0 0 0 0
   Andy Yoder 0 0 0 0 0 0 0 0 0
Totals 33 6 10 6 7 5 27 0 25
Toccoa Falls 5
Player AB R H RBI BB SO PO A LOB
W. Miller ss 3 2 0 0 1 0 5 0 1
C. Merritt c 4 1 0 0 0 1 6 0 2
C. Smith dh 3 0 0 0 1 0 0 0 1
R. McCarron 1b 4 1 0 0 0 1 5 0 2
A. Dumas 2b 2 1 1 0 2 0 2 0 1
P. Powell rf 4 0 0 0 0 0 1 0 5
H. Scott lf 4 0 1 1 0 0 0 0 3
N. Eckert cf 2 0 0 0 0 0 6 0 2
B. Richey 3b 2 0 0 0 0 2 0 0 2
A. Garmon p 0 0 0 0 0 0 1 0 0
B. Blankensh 1 0 0 0 0 1 0 0 0
B. Dykes 2 0 0 0 0 1 0 0 1
   J. Ramey 0 0 0 0 0 0 0 0 0
   L. Pruitt 0 0 0 0 0 0 0 0 0
   E. Strength 0 0 0 0 0 0 1 0 0
   T. Robert 0 0 0 0 0 0 0 0 0
   S. Ramey 0 0 0 0 0 0 0 0 0
Totals 31 5 2 1 4 6 27 0 20
Defiance
E - Logan Rosenberger; Connor Gephart 2.
2B - Kolbe VanderLeest.
HR - Kolbe VanderLeest.
RBI - Bradyn Shaw 3; Kolbe VanderLeest 3.
Sac - Bradyn Shaw.
GIDP - Logan Rosenberger.
SB - Anthony Silvera Jr.; Jayden Stechschulte.
Toccoa Falls
E - W. Miller 2.
2B - A. Dumas.
RBI - H. Scott.
GIDP - P. Powell.
SB - N. Eckert.
Defiance College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aiden Behrman 1.0 0 4 0 2 1 0 0 0 0 0 0 9 0 0 0
Dillon Johnson 4.0 1 1 0 1 1 0 0 0 1 0 0 15 0 0 0
Brez Zipfel (W, 1-2) 3.0 0 0 0 1 4 0 0 0 0 0 0 9 0 0 0
Andy Yoder (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 9.0 1 5 0 4 6 0 0 0 1 0 0 34 0 0 0
Toccoa Falls (Ga.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
A. Garmon 3.0 6 2 2 1 3 0 0 0 0 0 0 15 0 0 0
S. Ramey 0.1 0 1 1 3 0 0 0 0 0 0 0 4 0 0 0
T. Robert 1.2 0 0 0 1 1 0 0 0 0 0 0 6 0 0 0
L. Pruitt 2.0 1 0 0 1 1 0 0 0 0 0 0 9 0 0 0
E. Strength 1.0 1 1 1 0 0 0 0 0 1 0 0 5 0 0 0
J. Ramey (L, 0-1) 1.0 2 2 2 1 1 0 0 0 1 0 0 7 0 0 0
Totals 9.0 10 6 6 7 6 0 0 0 2 0 0 46 0 0 0
Defiance
Batters Faced - Aiden Behrman 9; Brez Zipfel 9; Dillon Johnson 15; Andy Yoder.
HBP - Dillon Johnson.
Toccoa Falls
Batters Faced - A. Garmon 15; J. Ramey 7; L. Pruitt 9; E. Strength 5; T. Robert 6; S. Ramey 4.
HBP - J. Ramey; E. Strength.