Official Baseball Box Score

Defiance College (OH) vs. Truett McConnell

2/6/2026 — Cleveland, Ga. (TMU Baseball Complex)

Start: 2:00 PMDuration: 2:37Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Defiance College 0 0 0 0 3 1 0 4 6 2
Truett McConnell 4 1 1 3 3 4 X 16 14 2
Defiance College (OH) 4 (0-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Caleb Wurster cf 4 0 1 1 0 0 2 0 3
Anthony Silvera Jr. rf 3 0 2 1 0 1 1 0 0
Bradyn Shaw ss 3 0 0 0 1 0 2 4 0
Connor Gephart 1b 4 0 1 0 0 0 6 0 2
Jack Brubaker-Flood lf 2 0 0 0 0 0 0 0 1
   Rigley Hickman lf 1 0 0 0 0 0 0 0 0
Jayden Stechschulte c 1 0 0 0 0 0 1 0 0
   Jake Veverka c 1 0 1 0 1 0 4 0 0
Lane Wolfe dh 2 1 0 0 0 0 0 0 0
Logan Rosenberger 3b 2 1 1 1 0 0 2 2 0
   Brady Fallon 3b 1 0 0 0 0 0 0 1 0
Elisa Marquez 2b 1 0 0 0 0 1 0 1 0
   Devon Crouch 2b 0 0 0 0 1 0 0 0 0
Blake Bowman p 0 0 0 0 0 0 0 0 0
   Gabriel Kelly p 0 0 0 0 0 0 0 0 0
   Devin Delzeith p 0 0 0 0 0 0 0 0 0
   Dylan Barger p 0 2 0 0 0 0 0 0 0
Totals 25 4 6 3 3 2 18 8 6
Truett McConnell 16 (1-2, 0-0)
Player AB R H RBI BB SO PO A LOB
David Walters lf 5 0 1 0 0 1 2 0 4
   Jude Worthington ph 1 0 0 0 0 1 0 0 2
Dylan Sargent c 2 1 2 1 2 0 2 2 0
   Chris Thomas pr 0 1 0 0 0 0 0 0 0
   Zane Walker c 0 0 0 0 0 0 0 0 0
Jacob Karvelas ss 4 1 1 0 1 0 3 2 5
Caleb Williams rf 2 4 1 0 1 0 2 0 0
Jordan Cox cf 3 2 2 1 0 0 1 0 0
   Ayden Flanagan ph 1 1 1 1 0 0 0 0 0
Donovan Parker dh 3 1 2 3 1 0 0 0 1
   Brant Pace dh 0 2 0 0 1 0 0 0 0
Paul Stroemer Jr. 1b 2 1 1 3 1 1 9 2 0
   Tanon Mankowski pr 0 1 0 0 0 0 0 0 0
Qwenton Roach 3b 3 1 1 0 0 1 1 4 0
   Jackson Blackwood ph 1 0 0 0 0 0 0 0 0
   David Karvelas 3b 1 0 0 1 0 0 0 0 0
C.J. Rivera 2b 3 0 1 3 1 1 0 1 0
   Spencer Frady ph 1 0 1 1 0 0 0 0 0
Sam Turner p 0 0 0 0 0 0 1 0 0
   Kade Nicholson p 0 0 0 0 0 0 0 0 0
   Ben Glines p 0 0 0 0 0 0 0 0 0
Totals 32 16 14 14 8 5 21 11 12
Defiance College (OH)
E - Logan Rosenberger 2.
2B - Anthony Silvera Jr.; Connor Gephart.
RBI - Caleb Wurster; Anthony Silvera Jr.; Logan Rosenberger.
GIDP - Bradyn Shaw.
CS - Caleb Wurster.
Truett McConnell
E - Jacob Karvelas; Qwenton Roach.
2B - Spencer Frady.
RBI - Dylan Sargent; Jordan Cox; Ayden Flanagan; Donovan Parker 3; Paul Stroemer Jr. 3; David Karvelas; C.J. Rivera 3; Spencer Frady.
GIDP - Jacob Karvelas.
SB - David Walters; Dylan Sargent; Jacob Karvelas; Caleb Williams 2; Jordan Cox; Ayden Flanagan; Donovan Parker; Paul Stroemer Jr..
Defiance College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Bowman (L, 0-1) 2.1 5 6 5 5 2 0 1 0 1 0 13 19 2 3 80
Gabriel Kelly 1.2 4 6 6 2 1 0 0 1 3 0 8 14 0 3 38
Devin Delzeith 1.2 5 4 4 1 1 0 0 2 1 0 10 12 2 2 44
Dylan Barger 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Totals 6.0 14 16 15 8 5 0 1 3 5 0 32 46 4 8 162
Truett McConnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Turner (W, 1-0) 5.0 6 3 3 1 2 0 0 0 1 0 19 22 3 8 55
Kade Nicholson 1.0 0 1 0 2 0 0 0 0 0 0 4 6 3 0 24
Ben Glines 1.0 0 0 0 0 0 0 0 0 1 0 2 3 0 2 11
Totals 7.0 6 4 3 3 2 0 0 0 2 0 25 31 6 10 90
Defiance College (OH)
Batters Faced - Blake Bowman 19; Gabriel Kelly 14; Devin Delzeith 12; Dylan Barger.
WP - Blake Bowman.
BK - Gabriel Kelly; Devin Delzeith 2.
HBP - Blake Bowman; Gabriel Kelly 3; Devin Delzeith.
Truett McConnell
Batters Faced - Sam Turner 22; Kade Nicholson 6; Ben Glines 3.
HBP - Sam Turner; Ben Glines.