Official Baseball Box Score

Defiance College (OH vs. Aquinas (MI)

4/19/2025 — Rockford, MI

Start: 4:00 PMDuration: 2:55Attendance: 215

Team 1 2 3 4 5 6 7 8 9 R H E
Defiance College 2 0 0 2 1 1 0 0 0 6 10 3
Aquinas (MI) 0 6 0 0 0 0 1 0 X 7 11 1
Defiance College (OH 6 (11-30, 2-18)
Player AB R H RBI BB SO PO A LOB
Anthony Silvera Jr. lf 3 2 0 0 1 1 0 0 3
Jacob Hild c 5 1 3 0 0 1 2 1 0
Gunner Gregg dh 4 0 1 1 0 0 0 0 1
Connor Gephart 3b 5 1 2 1 0 0 0 1 0
   Garret Long pr 0 1 0 0 0 0 0 0 0
Tyler Dehan cf 4 1 1 0 1 1 4 0 0
Dylan Barger rf 2 0 1 1 1 1 5 0 0
   Mitchell Roever rf 2 0 0 0 0 1 2 0 2
Alex Rodriguez III ss 3 0 0 0 1 0 3 3 2
Kolbe VanderLeest 1b 3 0 2 0 1 1 6 0 0
Elisa Marquez 2b 4 0 0 1 0 1 2 0 1
Jeffrey Varga p 0 0 0 0 0 0 0 0 0
   Andy Yoder p 0 0 0 0 0 0 0 0 0
   Aerion Gipson p 0 0 0 0 0 0 0 0 0
   Evan Bowers p 0 0 0 0 0 0 0 0 0
Totals 35 6 10 4 5 7 24 5 9
Aquinas (MI) 7 (23-22, 16-7)
Player AB R H RBI BB SO PO A LOB
Ramsey Bousseau ss 5 1 2 1 0 0 1 5 4
Stephen Weinert 1b 3 1 1 0 1 1 9 0 0
   Eric Bryce pr 0 0 0 0 0 0 0 0 0
Dylan Nguyen lf 4 0 1 1 1 0 0 0 0
Chase Robinson rf 4 0 0 1 0 0 1 0 3
Grant Martin dh 4 2 2 0 0 0 0 0 1
Luke LaCross cf 4 1 2 0 0 0 8 0 0
Logan Snelling c 4 0 1 0 0 0 6 1 0
Dawson Shearer 3b 2 1 0 1 1 0 0 2 1
JT LaMange 2b 3 1 2 2 1 0 2 1 0
Ethan Pequette p 0 0 0 0 0 0 0 0 0
   Cameron Gross p 0 0 0 0 0 0 0 1 0
   Travis Weide p 0 0 0 0 0 0 0 0 0
Totals 33 7 11 6 4 1 27 10 9
Defiance College (OH
E - Dylan Barger; Alex Rodriguez III; Kolbe VanderLeest.
2B - Jacob Hild; Tyler Dehan.
RBI - Gunner Gregg; Connor Gephart; Dylan Barger; Elisa Marquez.
Sac - Gunner Gregg.
GIDP - Elisa Marquez.
Aquinas (MI)
E - Cameron Gross.
2B - Ramsey Bousseau; Dylan Nguyen; Grant Martin.
RBI - Ramsey Bousseau; Dylan Nguyen; Chase Robinson; Dawson Shearer; JT LaMange 2.
Sac - Chase Robinson; Dawson Shearer.
SB - Ramsey Bousseau; Eric Bryce; Luke LaCross; Dawson Shearer.
CS - Luke LaCross.
Defiance College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jeffrey Varga 1.1 3 4 2 2 0 0 2 0 0 0 6 9 3 0 0
Andy Yoder 0.2 2 2 0 0 0 0 1 0 1 0 3 5 1 1 0
Aerion Gipson (L, 1-1) 4.2 5 1 1 2 0 0 0 0 0 0 19 21 11 2 0
Evan Bowers 1.1 1 0 0 0 1 0 0 0 0 0 5 5 2 1 0
Totals 8.0 11 7 3 4 1 0 3 0 1 0 33 40 17 4 0
Aquinas (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Pequette 3.0 3 4 4 3 1 0 0 0 0 0 11 15 5 3 0
Cameron Gross 3.0 5 2 1 1 2 0 0 0 1 0 13 15 2 4 0
Travis Weide (W, 1-1) 3.0 2 0 0 1 4 0 0 0 0 0 11 12 3 2 0
Totals 9.0 10 6 5 5 7 0 0 0 1 0 35 42 10 9 0
Defiance College (OH
Batters Faced - Jeffrey Varga 9; Andy Yoder 5; Aerion Gipson 21; Evan Bowers 5.
WP - Jeffrey Varga 2; Andy Yoder.
HBP - Andy Yoder.
Aquinas (MI)
Batters Faced - Ethan Pequette 15; Cameron Gross 15; Travis Weide 12.
HBP - Cameron Gross.