Alex Rodriguez III
6 Alex Rodriguez III
-
- Height:
- 5-10
-
- Weight:
- 165
-
- Hometown:
- Toledo, Ohio
-
- Position:
- SS
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Waite
-
- Previous College:
- Owens CC
-
- gp
- 48
-
- avg
- .221
-
- hr
- 1
-
- rbi
- 22
-
- r
- 19
-
- sb
- 2
Bio
Senior (2025)
- Played in 48 games as the team's regular shortstop for the second straight year
- Recorded a career-best 32 hits and 22 RBIs
- Cracked first home run at Defiance against Indiana Tech on April 18, a game that DC hit three home runs
- Had eight multi-hit games, including three in a row to the season
- Finished the year with a seven-game hitting streak that was started by a career-best three hits against Siena Heights, and batted .522 (12-for-23) during that stretch
- Also recorded three RBIs three different times to set career-best totals, including in each of his last two games
- Batted .294 in 21 games in April
- Led all defenders with 101 assists and carried a .926 fielding percentage
Junior (2024)
- Spent the season as Defiance's regular shortstop, making 32 starts
- Carried .915 fielding percentage and led the squad with 73 assists and helped turn 13 of 26 team double plays
- Batted .257 to close the year third on the team among qualified hitters
- Finished regular season on longest hitting streak of the season and batted .526 (10-for-19) over the last five games of the year
- Four of his seven multi-hit games were during that stretch, including a season-high three hits at Manchester on 5/4
- Named Academic All-HCAC
Prior to DC
- Played two seasons at Owens Community College in Perrysburg, Ohio
- Played in 21 contests and hit .271 (13-for-48)
- Part of the Express' school-record 48-win season in 2023 that also won conference championship
Personal
- Majoring in sport management with a minor in business administration
- 2021 graduate from Waite High School in Toledo, Ohio
- Earned four varsity letters in baseball and cross country in addition to three more in basketball
- Hit .435 during senior year and compiled a 3.08 ERA on the mound
- Favorite baseball team is the Chicago White Sox
- Enjoys collecting sports cards and thrift shopping
- Son of Alex Jr. and Suzanne Rodriguez
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 27 |
| Plate appearances | 164 | 90 |
| At Bats | 145 | 84 |
| Runs | 19 | 10 |
| Hits | 32 | 16 |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 22 | 5 |
| Total bases | 35 | 19 |
| Walks | 13 | 5 |
| Hit by pitch | 3 | - |
| Strikeouts | 25 | 15 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 4 | 3 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .221 | .190 |
| On Base Percentage | .298 | .236 |
| Slugging Percentage | .241 | .226 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Johnson (TN) | L, 13-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 7 | at Johnson (TN) | L, 13-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 8 | at Johnson (TN) | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 13 | vs. Grace (IN) | L, 7-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 13 | vs. Grace (IN) | W, 9-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 14 | vs. Grace (IN) | L, 8-5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 14 | vs. Grace (IN) | L, 17-8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 24 | at Alice Lloyd (KY) | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Alice Lloyd (KY) | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 4 | - | - | 4 |
| Feb 25 | at Alice Lloyd (KY) | W, 9-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 25 | at Alice Lloyd (KY) | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | 2 | - | - | 3 |
| Mar 7 | vs. Mid-Atlantic Christian | L, 12-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 7 | at Toccoa Falls (Ga.) | L, 10-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | vs. Mid-Atlantic Christian | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | at Toccoa Falls (Ga.) | W, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 11 | at Bob Jones | L, 3-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 11 | at Bob Jones | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Rochester Christian (Mich.) | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 14 | Rochester Christian (Mich.) | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 19 | at Wright State - Lake Campus | W, 14-0 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 21 | at Cleary (MI) | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 21 | at Cleary (MI) | L, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 23 | at Lawrence Tech | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 23 | at Lawrence Tech | L, 8-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 25 | at Kent State Tuscarawas | W, 15-3 | 1 | 3 | 0 | 3 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 25 | at Kent State Tuscarawas | L, 9-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 29 | at Northwestern Ohio | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 29 | at Northwestern Ohio | L, 13-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 3 | at Cornerstone (MI) | L, 6-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 3 | at Cornerstone (MI) | W, 10-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 5 | at Lourdes | L, 5-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Lourdes | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 6 | at Concordia (MI) | L, 11-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Concordia (MI) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cornerstone (MI) | L, 13-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 12 | Cornerstone (MI) | L, 9-8 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 13 | Concordia (MI) | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 13 | Concordia (MI) | L, 12-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 18 | Indiana Tech | L, 13-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Indiana Tech | L, 17-6 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 19 | at Aquinas (MI) | W, 7-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 19 | at Aquinas (MI) | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 22 | Siena Heights | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | Siena Heights | L, 17-13 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Apr 24 | at Madonna | L, 13-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 24 | at Madonna | L, 22-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 26 | Michigan-Dearborn | W, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Michigan-Dearborn | W, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 27 | Kent State Tuscarawas | W, 22-3 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 27 | Kent State Tuscarawas | W, 11-2 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | at Johnson (TN) | L, 13-5 | 1 | 0 | 1 | - | - |
| Feb 7 | at Johnson (TN) | L, 13-4 | 1 | 2 | 1 | - | - |
| Feb 8 | at Johnson (TN) | L, 10-0 | 1 | 0 | 1 | - | - |
| Feb 13 | vs. Grace (IN) | L, 7-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | vs. Grace (IN) | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 14 | vs. Grace (IN) | L, 8-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | vs. Grace (IN) | L, 17-8 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | at Alice Lloyd (KY) | L, 12-1 | 1 | 0 | 0 | - | - |
| Feb 24 | at Alice Lloyd (KY) | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 25 | at Alice Lloyd (KY) | W, 9-3 | 1 | 1 | 2 | - | - |
| Feb 25 | at Alice Lloyd (KY) | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Mid-Atlantic Christian | L, 12-3 | 1 | 0 | 1 | - | - |
| Mar 7 | at Toccoa Falls (Ga.) | L, 10-7 | 1 | 0 | 2 | - | - |
| Mar 8 | vs. Mid-Atlantic Christian | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 8 | at Toccoa Falls (Ga.) | W, 6-4 | 1 | 2 | 1 | - | - |
| Mar 11 | at Bob Jones | L, 3-2 | 1 | 1 | 0 | - | - |
| Mar 11 | at Bob Jones | W, 17-7 | - | - | - | - | - |
| Mar 14 | Rochester Christian (Mich.) | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Rochester Christian (Mich.) | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Wright State - Lake Campus | W, 14-0 | 1 | 1 | 2 | - | - |
| Mar 21 | at Cleary (MI) | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Cleary (MI) | L, 9-6 | 1 | 1 | 0 | - | - |
| Mar 23 | at Lawrence Tech | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 23 | at Lawrence Tech | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Kent State Tuscarawas | W, 15-3 | 1 | 0 | 0 | - | 1 |
| Mar 25 | at Kent State Tuscarawas | L, 9-3 | 1 | 0 | 1 | - | - |
| Mar 29 | at Northwestern Ohio | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Northwestern Ohio | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Cornerstone (MI) | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 3 | at Cornerstone (MI) | W, 10-2 | 1 | 2 | 1 | - | - |
| Apr 5 | at Lourdes | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 5 | at Lourdes | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Concordia (MI) | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 6 | at Concordia (MI) | L, 10-0 | - | - | - | - | - |
| Apr 12 | Cornerstone (MI) | L, 13-3 | 1 | 0 | 1 | 1 | - |
| Apr 12 | Cornerstone (MI) | L, 9-8 | 1 | 1 | 0 | - | - |
| Apr 13 | Concordia (MI) | L, 3-2 | 1 | 1 | 1 | - | 1 |
| Apr 13 | Concordia (MI) | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Indiana Tech | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 18 | Indiana Tech | L, 17-6 | 1 | 1 | 4 | - | - |
| Apr 19 | at Aquinas (MI) | W, 7-5 | 1 | 0 | 2 | - | - |
| Apr 19 | at Aquinas (MI) | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 22 | Siena Heights | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 22 | Siena Heights | L, 17-13 | 1 | 1 | 3 | - | - |
| Apr 24 | at Madonna | L, 13-4 | 1 | 1 | 1 | - | - |
| Apr 24 | at Madonna | L, 22-6 | 1 | 0 | 1 | - | - |
| Apr 26 | Michigan-Dearborn | W, 9-3 | 1 | 1 | 1 | - | - |
| Apr 26 | Michigan-Dearborn | W, 8-7 | 1 | 1 | 2 | - | - |
| Apr 27 | Kent State Tuscarawas | W, 22-3 | 1 | 1 | 2 | 1 | - |
| Apr 27 | Kent State Tuscarawas | W, 11-2 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Johnson (TN) | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Johnson (TN) | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Johnson (TN) | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Grace (IN) | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Grace (IN) | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Grace (IN) | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Grace (IN) | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Alice Lloyd (KY) | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Alice Lloyd (KY) | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Alice Lloyd (KY) | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Alice Lloyd (KY) | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Mid-Atlantic Christian | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Toccoa Falls (Ga.) | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Mid-Atlantic Christian | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Toccoa Falls (Ga.) | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Bob Jones | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Bob Jones | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Rochester Christian (Mich.) | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Rochester Christian (Mich.) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Wright State - Lake Campus | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Cleary (MI) | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Cleary (MI) | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Lawrence Tech | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Lawrence Tech | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Kent State Tuscarawas | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Kent State Tuscarawas | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Northwestern Ohio | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Northwestern Ohio | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Cornerstone (MI) | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Cornerstone (MI) | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Lourdes | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Lourdes | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Concordia (MI) | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Concordia (MI) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cornerstone (MI) | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Cornerstone (MI) | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Concordia (MI) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Concordia (MI) | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Indiana Tech | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Indiana Tech | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Aquinas (MI) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Aquinas (MI) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Siena Heights | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Siena Heights | L, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Madonna | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Madonna | L, 22-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Michigan-Dearborn | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Michigan-Dearborn | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Kent State Tuscarawas | W, 22-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Kent State Tuscarawas | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Johnson (TN) | L, 13-5 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Feb 7 | at Johnson (TN) | L, 13-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 8 | at Johnson (TN) | L, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. Grace (IN) | L, 7-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 13 | vs. Grace (IN) | W, 9-1 | 1 | 5 | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | vs. Grace (IN) | L, 8-5 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | vs. Grace (IN) | L, 17-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 24 | at Alice Lloyd (KY) | L, 12-1 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 24 | at Alice Lloyd (KY) | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Alice Lloyd (KY) | W, 9-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | at Alice Lloyd (KY) | L, 6-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Mid-Atlantic Christian | L, 12-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 7 | at Toccoa Falls (Ga.) | L, 10-7 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 8 | vs. Mid-Atlantic Christian | W, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Toccoa Falls (Ga.) | W, 6-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 11 | at Bob Jones | L, 3-2 | 1 | 9 | 3 | 5 | 1 | - | .889 | 1 | - | - | - | - |
| Mar 11 | at Bob Jones | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Rochester Christian (Mich.) | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Rochester Christian (Mich.) | L, 3-2 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Wright State - Lake Campus | W, 14-0 | 1 | 10 | 3 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Cleary (MI) | L, 5-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | at Cleary (MI) | L, 9-6 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | at Lawrence Tech | L, 4-1 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 23 | at Lawrence Tech | L, 8-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Kent State Tuscarawas | W, 15-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 25 | at Kent State Tuscarawas | L, 9-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Northwestern Ohio | L, 2-1 | 1 | 8 | 3 | 4 | 1 | - | .875 | 1 | - | - | - | - |
| Mar 29 | at Northwestern Ohio | L, 13-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Cornerstone (MI) | L, 6-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Cornerstone (MI) | W, 10-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | at Lourdes | L, 5-4 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 5 | at Lourdes | L, 5-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
