Nicholas Bratt
-
- Height:
- 6-4
-
- Weight:
- 195
-
- Hometown:
- Ottawa Lake, Mich.
-
- Position:
- P
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Whiteford
-
- Major:
- Molecular Biology
-
- app
- 8
-
- gs
- 5
-
- w
- 0
-
- l
- 2
-
- sv
- 0
-
- ip
- 21.1
-
- era
- 9.28
-
- whip
- 2.48
-
- k
- 17
Bio
2011 at Defiance: Did not play due to injury.
2010 at Defiance: Assumed role of staff ace during sophomore campaign … Led team with nine starts and three wins on the bump … Ranked second on the roster with 46.1 innings of work and 27 strikeouts … Set personal bests in those statistics, as well as with a 5.63 earned-run average … Went 3-0 with a 2.54 ERA in games won by Defiance … Posted a 3.06 ERA over first five starts of the season … Tossed a complete game in a 5-2 victory at Bluffton on March 31 … Tied for second among all Heartland Collegiate Athletic Conference pitchers with seven games started in league play … Ranked 11th in the HCAC with 5.63 ERA among pitchers with at least five starts.
2009 at Defiance: Piled up nine innings of work on the mound over seven appearances during rookie season … Turned in a scoreless outing against Trine on March 25.
High School: Two-time letterman on the diamond during time at Whiteford High … Played under head coaches Mark and Steve Draper … Named Most Improved Player as a junior … Named Scholar-Athlete as a senior … Four-time member of Academic Honor Roll.
Personal: Son of Ervin and Toni Bratt … Majoring in molecular biology with a minor in chemistry.
|   | Overall | Conference |
|---|---|---|
| Appearances | 8 | 5 |
| Games started | 5 | 3 |
| Wins | 0 | 0 |
| Losses | 2 | 1 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 21.1 | 11.2 |
| Hits | 34 | 24 |
| Runs | 23 | 17 |
| Earned Runs | 22 | 16 |
| Walks | 19 | 9 |
| Strikeouts | 17 | 3 |
| Strikeouts per Game | 7.17 | 2.31 |
| Doubles Allowed | 9 | 7 |
| Triples Allowed | 2 | 2 |
| WHIP | - | - |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 93 | 58 |
| Batting Average Against | .366 | .414 |
| Earned Run Average | 9.28 | 12.34 |
| Wild pitches | 3 | 1 |
| Hit Batters | 2 | 1 |
| Balks | 1 | 1 |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 3 | 1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Calvin | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Calvin | L, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | at Centre (Ky.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Centre (Ky.) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. New England Col. | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. New England Col. | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Minn.-Morris | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Minn.-Morris | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Lakeland | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Principia | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Principia | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lourdes | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Rose-Hulman (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Rose-Hulman (Ind.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Rose-Hulman (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Albion (Mich.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Transylvania (Ky.) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Transylvania (Ky.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Transylvania (Ky.) | L, 15-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Bluffton | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Bowling Green | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Franklin (Ind.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Franklin (Ind.) | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Franklin (Ind.) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Manchester (Ind.) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Earlham (Ind.) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Bluffton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Anderson (Ind.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Anderson (Ind.) | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Anderson (Ind.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Manchester (Ind.) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Ohio Northern | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Hanover (Ind.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Hanover (Ind.) | L, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at Hanover (Ind.) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Heidelberg | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Mt. St. Joseph | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Mt. St. Joseph | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | at Mt. St. Joseph | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Calvin | W, 6-1 | - | - | - | - | - |
| Mar 3 | vs. Calvin | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at Centre (Ky.) | L, 1-0 | - | - | - | - | - |
| Mar 4 | at Centre (Ky.) | L, 7-1 | - | - | - | - | - |
| Mar 12 | vs. New England Col. | L, 7-5 | - | - | - | - | - |
| Mar 12 | vs. New England Col. | W, 11-7 | - | - | - | - | - |
| Mar 13 | vs. Minn.-Morris | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Minn.-Morris | W, 11-5 | - | - | - | - | - |
| Mar 15 | vs. Lakeland | L, 8-7 | - | - | - | - | - |
| Mar 16 | vs. Principia | L, 5-3 | - | - | - | - | - |
| Mar 16 | vs. Principia | W, 16-4 | - | - | - | - | - |
| Mar 21 | Lourdes | W, 7-2 | - | - | - | - | - |
| Mar 24 | Rose-Hulman (Ind.) | L, 3-1 | - | - | - | - | - |
| Mar 24 | Rose-Hulman (Ind.) | L, 4-2 | - | - | - | - | - |
| Mar 25 | Rose-Hulman (Ind.) | L, 3-1 | - | - | - | - | - |
| Mar 27 | at Albion (Mich.) | W, 5-4 | - | - | - | - | - |
| Mar 31 | Transylvania (Ky.) | L, 4-0 | - | - | - | - | - |
| Mar 31 | Transylvania (Ky.) | L, 4-3 | - | - | - | - | - |
| Apr 1 | Transylvania (Ky.) | L, 15-6 | 1 | 0 | 0 | - | - |
| Apr 3 | Bluffton | L, 10-2 | - | - | - | - | - |
| Apr 4 | at Bowling Green | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Franklin (Ind.) | W, 2-1 | - | - | - | - | - |
| Apr 6 | at Franklin (Ind.) | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 7 | at Franklin (Ind.) | L, 7-5 | - | - | - | - | - |
| Apr 9 | Manchester (Ind.) | L, 9-3 | - | - | - | - | - |
| Apr 13 | at Earlham (Ind.) | L, 12-9 | - | - | - | - | - |
| Apr 17 | at Bluffton | W, 5-4 | - | - | - | - | - |
| Apr 21 | Anderson (Ind.) | L, 2-0 | - | - | - | - | - |
| Apr 21 | Anderson (Ind.) | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Anderson (Ind.) | W, 4-2 | - | - | - | - | - |
| Apr 24 | at Manchester (Ind.) | W, 10-9 | - | - | - | - | - |
| Apr 25 | at Ohio Northern | L, 6-4 | - | - | - | - | - |
| Apr 28 | at Hanover (Ind.) | L, 4-3 | - | - | - | - | - |
| Apr 28 | at Hanover (Ind.) | L, 10-8 | 1 | 0 | 0 | - | - |
| Apr 29 | at Hanover (Ind.) | W, 12-7 | - | - | - | - | - |
| May 1 | Heidelberg | L, 8-5 | - | - | - | - | - |
| May 4 | at Mt. St. Joseph | W, 14-2 | - | - | - | - | - |
| May 4 | at Mt. St. Joseph | W, 9-5 | 1 | 0 | 0 | - | - |
| May 5 | at Mt. St. Joseph | W, 5-4 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Calvin | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Calvin | L, 14-2 | 0 | 1 | 4.0 | 4 | 3 | 3 | 6.75 | 5 | 11.25 | - | - |
| Mar 4 | at Centre (Ky.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Centre (Ky.) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. New England Col. | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. New England Col. | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Minn.-Morris | W, 8-3 | 0 | 0 | 3.2 | 6 | 3 | 3 | 7.36 | 6 | 14.73 | - | - |
| Mar 13 | vs. Minn.-Morris | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Lakeland | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Principia | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Principia | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lourdes | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Rose-Hulman (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Rose-Hulman (Ind.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Rose-Hulman (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Albion (Mich.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Transylvania (Ky.) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Transylvania (Ky.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Transylvania (Ky.) | L, 15-6 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 0 | .00 | - | - |
| Apr 3 | Bluffton | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Bowling Green | L, 10-2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 3 | 13.50 | - | - |
| Apr 6 | at Franklin (Ind.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Franklin (Ind.) | L, 10-2 | 0 | 0 | 0.1 | 2 | 1 | 1 | 27.00 | 0 | .00 | - | - |
| Apr 7 | at Franklin (Ind.) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Manchester (Ind.) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Earlham (Ind.) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Bluffton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Anderson (Ind.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Anderson (Ind.) | L, 8-2 | 0 | 1 | 3.0 | 6 | 5 | 4 | 12.00 | 0 | .00 | - | - |
| Apr 22 | Anderson (Ind.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Manchester (Ind.) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Ohio Northern | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Hanover (Ind.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Hanover (Ind.) | L, 10-8 | 0 | 0 | 4.1 | 8 | 5 | 5 | 10.38 | 1 | 2.08 | - | - |
| Apr 29 | at Hanover (Ind.) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Heidelberg | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Mt. St. Joseph | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Mt. St. Joseph | W, 9-5 | 0 | 0 | 3.0 | 5 | 3 | 3 | 9.00 | 2 | 6.00 | 1 | - |
| May 5 | at Mt. St. Joseph | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Calvin | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Calvin | L, 14-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Centre (Ky.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Centre (Ky.) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. New England Col. | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. New England Col. | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Minn.-Morris | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 13 | vs. Minn.-Morris | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Lakeland | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Principia | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Principia | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lourdes | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Rose-Hulman (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Rose-Hulman (Ind.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Rose-Hulman (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Albion (Mich.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Transylvania (Ky.) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Transylvania (Ky.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Transylvania (Ky.) | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Bluffton | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Bowling Green | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Franklin (Ind.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Franklin (Ind.) | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Franklin (Ind.) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Manchester (Ind.) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Earlham (Ind.) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Bluffton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Anderson (Ind.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Anderson (Ind.) | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Anderson (Ind.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Manchester (Ind.) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Ohio Northern | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Hanover (Ind.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Hanover (Ind.) | L, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 29 | at Hanover (Ind.) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Heidelberg | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Mt. St. Joseph | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Mt. St. Joseph | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | at Mt. St. Joseph | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2009-10 | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2011-12 | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 24 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 9.00 | 0 | 0 | 7 | 0 | 1 | 9.0 | 16 | 10 | 9 | 6 | 4 | 4.00 | 1 | 2.44 | 50 | 1 | 2 |
| 2009-10 | 5.80 | 3 | 2 | 9 | 8 | 0 | 40.1 | 53 | 33 | 26 | 30 | 24 | 5.36 | - | 2.06 | 209 | 4 | 3 |
| 2011-12 | 9.28 | 0 | 2 | 8 | 5 | 0 | 21.1 | 34 | 23 | 22 | 19 | 17 | 7.17 | 1 | 2.48 | 118 | 3 | 2 |
| Total | 7.26 | 3 | 4 | 24 | 13 | 1 | 70.2 | 103 | 66 | 57 | 55 | 45 | 5.73 | 2 | 2.24 | 377 | 8 | 7 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | - | - |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 2 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Result | |||||
| Wins | 2 | 0 | 0 | - | - |
| Losses | 6 | 0 | 0 | - | - |
| Month | |||||
| March | 2 | 0 | 0 | - | - |
| April | 5 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 9.28 | 0 | 2 | 8 | 5 | 0 | 21.1 | 34 | 23 | 22 | 19 | 17 | 7.17 | 1 | 2.48 | 118 | 3 | 2 |
| Conference | 12.34 | 0 | 1 | 5 | 3 | 0 | 11.2 | 24 | 17 | 16 | 9 | 3 | 2.31 | 1 | 2.83 | 69 | 1 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 15.75 | 0 | 1 | 2 | 1 | 0 | 4.0 | 9 | 8 | 7 | 1 | 0 | .00 | - | 2.50 | 24 | 1 | 1 |
| Away | 8.38 | 0 | 0 | 4 | 2 | 0 | 9.2 | 15 | 9 | 9 | 11 | 6 | 5.59 | 1 | 2.69 | 54 | - | - |
| Neutral | 7.04 | 0 | 1 | 2 | 2 | 0 | 7.2 | 10 | 6 | 6 | 7 | 11 | 12.91 | - | 2.22 | 40 | 2 | 1 |
| Result | ||||||||||||||||||
| Wins | 8.10 | 0 | 0 | 2 | 2 | 0 | 6.2 | 11 | 6 | 6 | 5 | 8 | 10.80 | 1 | 2.40 | 35 | - | - |
| Losses | 9.82 | 0 | 2 | 6 | 3 | 0 | 14.2 | 23 | 17 | 16 | 14 | 9 | 5.52 | - | 2.52 | 83 | 3 | 2 |
| Month | ||||||||||||||||||
| March | 7.04 | 0 | 1 | 2 | 2 | 0 | 7.2 | 10 | 6 | 6 | 7 | 11 | 12.91 | - | 2.22 | 40 | 2 | 1 |
| April | 10.97 | 0 | 1 | 5 | 2 | 0 | 10.2 | 19 | 14 | 13 | 9 | 4 | 3.38 | - | 2.63 | 61 | 1 | 1 |
| May | 9.00 | 0 | 0 | 1 | 1 | 0 | 3.0 | 5 | 3 | 3 | 3 | 2 | 6.00 | 1 | 2.67 | 17 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 8 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Conference | 5 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 4 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Neutral | 2 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Result | ||||||||||||
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Losses | 6 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Month | ||||||||||||
| March | 2 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| April | 5 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
News mentions
CINCINNATI – Defiance College wrapped up its 2012 baseball season on a positive note, handling Mount St. Joseph by a 5-4 margin to complete a series sweep of the Lions.
BOWLING GREEN, Ohio – Defiance College took a break from its conference slate on Wednesday afternoon to take on NCAA Division I foe Bowling Green.
FORT MYERS, Fla. – Defiance crossed the plate 19 times in two games on Tuesday and took a pair of victories against Minnesota-Morris at the Gene Cusic Classic in Fort Myers, Fla. The two wins moved the Jackets to 3-1 during their spring trip, with three games left to play.
