| Defiance |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 00 | Turner, Claire | GK | - | - | - | - | - | - | - | 82 |
| 5 | Niemiec, Jourdan | * | - | - | - | - | - | - | - | 67 |
| 7 | Smith, Karly | * | - | - | 1 | - | - | - | - | 82 |
| 9 | Heitkamp, Katie | * | - | - | 1 | - | - | - | - | 82 |
| 11 | Moyer, Chelsie | * | - | - | - | - | - | - | - | 82 |
| 12 | Castro, Genelle | * | - | - | - | - | - | - | - | 57 |
| 17 | Ledford, Alicia | * | - | - | - | - | - | - | - | 68 |
| 18 | Redick, Maegan | * | - | - | - | - | - | - | - | 56 |
| 21 | Parra, Bibiana | * | - | - | - | - | - | - | - | 82 |
| 22 | Bingley, Kim | * | - | - | 1 | 1 | - | - | - | 82 |
| 26 | Bubnick, Lindsay | * | - | - | 4 | 3 | - | - | - | 82 |
| 6 | Islas, Erica | - | - | - | - | - | - | - | 40 | |
| 8 | Alexander, Melina | - | - | - | - | - | - | - | 25 | |
| 10 | Coble, Stephanie | - | - | - | - | - | - | - | 15 | |
| Totals......... | - | - | 7 | 4 | 7 | - | - | 902 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 00 | Turner, Claire | 82:18 | 2 | 8 | 22 |
| Totals......... | 82:18 | 2 | 8 | 22 |