| 4th Quarter Play-by-Play |
| Dc | 2-4 | on Fc44 | Start of 4th quarter, clock 15:00. |
| Dc | 2-4 | on Fc44 | PENALTY DC illegal shift 5 yards to the FC49. |
| Dc | 2-9 | on Fc49 | Teague, Garrett rush for 3 yards to the FC46 (Van Cleve, Alex). |
| Dc | 3-6 | on Fc46 | Timeout Defiance, clock 13:49. |
| Dc | 3-6 | on Fc46 | Teague, Garrett rush for loss of 7 yards to the DC47, fumble forced by Lyons, Keaton, fumble by Teague, Garrett recovered by FC Lyons, Keaton at DC44. |
| | Drive: 3 plays, minus 6 yards, TOP 1:28 |
| Fc | 1-10 | on Dc44 | FRANKLIN drive start at 13:37. |
| Fc | 1-10 | on Dc44 | Hamm, Luke rush for 4 yards to the DC40 (Brigham, D.J.), PENALTY FC illegal block 10 yards to the FC46, NO PLAY. |
| Fc | 1-20 | on Fc46 | West, Jonny pass complete to Hamm, Luke for 9 yards to the DC45 (Sealey, Brad). |
| Fc | 2-11 | on Dc45 | Hamm, Luke rush for 1 yard to the DC44 (Leverenz, Andre). |
| Fc | 3-10 | on Dc44 | West, Jonny pass complete to Linville, Kyle for 35 yards to the DC9, 1ST DOWN FC (Forry, Matt), QB hurry by Robertson, Hunt. |
| Fc | 1-G | on Dc09 | Pasquale, Joey rush for 2 yards to the DC7 (McGowan, Blaine). |
| Fc | 2-G | on Dc07 | Hamm, Luke rush for no gain to the DC7 (Napier, Cam). |
| Fc | 3-G | on Dc07 | West, Jonny pass complete to Linville, Kyle for 7 yards to the DC0, TOUCHDOWN, clock 10:27. |
| | | Richards, Cole kick attempt good. |
| Franklin 35, Defiance 14 |
| | Drive: 6 plays, 44 yards, TOP 3:10 |
| | | Wood, Mike kickoff 65 yards to the DC0, touchback. |
| Dc | 1-10 | on Dc25 | DEFIANCE drive start at 10:27. |
| Dc | 1-10 | on Dc25 | Strickland, Eri rush for no gain to the DC25 (Boyd, Dominique;Lyons, Keaton). |
| | | Game is delayed for an injury. |
| Dc | 2-10 | on Dc25 | Burrell, Trevon rush for 12 yards to the DC37, 1ST DOWN DC (Lyons, Keaton). |
| Dc | 1-10 | on Dc37 | Spence, Aaron pass complete to Mircovich, Bria for 9 yards to the DC46 (Corpe, Zack). |
| Dc | 2-1 | on Dc46 | Burrell, Trevon rush for no gain to the DC46 (Van Cleve, Alex;Boyd, Dominique). |
| Dc | 3-1 | on Dc46 | Burrell, Trevon rush for 6 yards to the FC48, 1ST DOWN DC (Van Cleve, Alex). |
| Dc | 1-10 | on Fc48 | Spence, Aaron pass incomplete to Mircovich, Bria, QB hurry by Bales, Joshua. |
| Dc | 2-10 | on Fc48 | Lopez, Nick rush for loss of 2 yards to the 50 yardline (Boyd, Dominique;Windell, J.). |
| Dc | 3-12 | on Dc50 | Spence, Aaron pass complete to Lopez, Nick for 21 yards to the FC29, 1ST DOWN DC, out-of-bounds (Corpe, Zack), QB hurry by Windell, J.. |
| Dc | 1-10 | on Fc29 | Spence, Aaron pass incomplete to Mircovich, Bria, QB hurry by Bales, Joshua. |
| Dc | 2-10 | on Fc29 | Spence, Aaron pass incomplete to Lopez, Nick, QB hurry by Bryan, Nate. |
| Dc | 3-10 | on Fc29 | Spence, Aaron pass complete to Mircovich, Bria for 13 yards to the FC16, 1ST DOWN DC (Calvin, L.). |
| Dc | 1-10 | on Fc16 | Spence, Aaron pass complete to Mircovich, Bria for 6 yards to the FC10 (Corpe, Zack). |
| Dc | 2-4 | on Fc10 | Spence, Aaron pass incomplete to Mircovich, Bria. |
| Dc | 3-4 | on Fc10 | Spence, Aaron sacked for loss of 5 yards to the FC15 (Lyons, Keaton). |
| Dc | 4-9 | on Fc15 | Spence, Aaron sacked for loss of 12 yards to the FC27 (Boyd, Dominique). |
| | Drive: 15 plays, 48 yards, TOP 5:04 |
| Fc | 1-10 | on Fc27 | FRANKLIN drive start at 05:23. |
| Fc | 1-10 | on Fc27 | Pasquale, Joey rush for 4 yards to the FC31 (Foulk, Mason;Pickett, Gregg). |
| Fc | 2-6 | on Fc31 | Hamm, Luke rush for 4 yards to the FC35 (Foulk, Mason;Pickett, Gregg). |
| Fc | 3-2 | on Fc35 | Hamm, Luke rush for 3 yards to the FC38, 1ST DOWN FC (Robertson, Hunt). |
| Fc | 1-10 | on Fc38 | Hamm, Luke rush for 5 yards to the FC43 (Feldhaus, Drew;Pickett, Gregg). |
| Fc | 2-5 | on Fc43 | Pasquale, Joey rush for 6 yards to the FC49, 1ST DOWN FC (Foulk, Mason). |
| Fc | 1-10 | on Fc49 | Pasquale, Joey rush for 8 yards to the DC43 (Foulk, Mason;McGowan, Blaine). |
| Fc | 2-2 | on Dc43 | Pasquale, Joey rush for 3 yards to the DC40, 1ST DOWN FC (Forry, Matt). |
| Fc | 1-10 | on Dc40 | Holzbog, Kyle rush for 5 yards to the DC35 (Calloway, Rayon). |
| Fc | 2-5 | on Dc35 | Pasquale, Joey rush for 9 yards to the DC26, 1ST DOWN FC (Taylor, Jordan). |
| Fc | 1-10 | on Dc26 | End of game, clock 00:00. |
| | Drive: 9 plays, 47 yards, TOP 5:23 |