1st Period Play-by-Play
Franklin vs. Defiance
Date: 02-18-12 Site: Defiance, OH
| 1st Period Play-by-Play | ||||
| 19:46 | Dcwbb | FOUL by Kim Bingley | ||
| 19:43 | FCW | TURNOVR by Condra, Sarah | ||
| 19:33 | Dcwbb | GOOD! JUMPER by Kim Bingley (in the paint) | Dcwbb 2 - FCW 0 | (Dcwbb by 2) |
| 19:19 | FCW | GOOD! JUMPER by Dollens, Kasey | Dcwbb 2 - FCW 2 | Tied |
| 18:52 | Dcwbb | GOOD! 3 PTR by Brooke Zachrich | Dcwbb 5 - FCW 2 | (Dcwbb by 3) |
| ASSIST by Kim Comden | ||||
| 18:29 | FCW | TURNOVR by Tarkington, Annie | ||
| 18:00 | Dcwbb | MISSED JUMPER by Kim Bingley | ||
| 18:00 | FCW | BLOCK by Schott, Krista | ||
| REBOUND (DEF) by Tarkington, Annie | ||||
| 17:41 | FCW | MISSED JUMPER by Condra, Sarah | ||
| REBOUND (OFF) by Schott, Krista | ||||
| 17:35 | FCW | TURNOVR by Schott, Krista | ||
| 17:33 | Dcwbb | STEAL by Kim Comden | ||
| 17:22 | Dcwbb | MISSED JUMPER by Brooke Zachrich | ||
| REBOUND (DEF) by Condra, Sarah | ||||
| 17:16 | Dcwbb | FOUL by Kim Bingley | ||
| 17:16 | FCW | MISSED FT SHOT by Dollens, Kasey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:16 | FCW | MISSED FT SHOT by Dollens, Kasey | ||
| REBOUND (DEF) by Rachel Ciminillo | ||||
| 16:51 | Dcwbb | TURNOVR by Brooke Zachrich | ||
| 16:42 | FCW | MISSED JUMPER by Prewett, Jessica | ||
| REBOUND (OFF) by Dollens, Kasey | ||||
| 16:37 | FCW | GOOD! LAYUP by Condra, Sarah | Dcwbb 5 - FCW 4 | (Dcwbb by 1) |
| ASSIST by Dollens, Kasey | ||||
| 16:22 | Dcwbb | GOOD! JUMPER by Kim Comden | Dcwbb 7 - FCW 4 | (Dcwbb by 3) |
| 16:08 | FCW | MISSED LAYUP by Schott, Krista | ||
| REBOUND (DEF) by Hannah Harshman | ||||
| 15:47 | Dcwbb | TURNOVR by Brooke Zachrich | ||
| 15:18 | FCW | TURNOVR by Dollens, Kasey | ||
| 15:17 | Dcwbb | STEAL by Kim Comden | ||
| 15:09 | Dcwbb | GOOD! JUMPER by Hannah Harshman | Dcwbb 9 - FCW 4 | (Dcwbb by 5) |
| ASSIST by Erica King | ||||
| 15:06 | FCW | TIMEOUT TEAM | ||
| 14:46 | Dcwbb | FOUL by Kim Comden | ||
| 14:46 | FCW | GOOD! FT SHOT by Prewett, Jessica | Dcwbb 9 - FCW 5 | (Dcwbb by 4) |
| 14:46 | FCW | GOOD! FT SHOT by Prewett, Jessica | Dcwbb 9 - FCW 6 | (Dcwbb by 3) |
| 14:25 | Dcwbb | MISSED JUMPER by Megan Zachrich | ||
| REBOUND (OFF) by Megan Zachrich | ||||
| 14:19 | Dcwbb | GOOD! LAYUP by Hannah Harshman | Dcwbb 11 - FCW 6 | (Dcwbb by 5) |
| ASSIST by Megan Zachrich | ||||
| 14:01 | FCW | MISSED LAYUP by Condra, Sarah | ||
| REBOUND (OFF) by Condra, Sarah | ||||
| 13:57 | Dcwbb | FOUL by Rachel Ciminillo | ||
| 13:37 | FCW | MISSED JUMPER by Beaman, Krista | ||
| REBOUND (DEF) by Hannah Harshman | ||||
| 13:23 | Dcwbb | GOOD! JUMPER by Kim Comden | Dcwbb 13 - FCW 6 | (Dcwbb by 7) |
| ASSIST by Erica King | ||||
| 13:08 | FCW | MISSED JUMPER by Condra, Sarah | ||
| REBOUND (OFF) by Prewett, Jessica | ||||
| 13:04 | FCW | GOOD! LAYUP by Prewett, Jessica | Dcwbb 13 - FCW 8 | (Dcwbb by 5) |
| 12:42 | Dcwbb | GOOD! 3 PTR by Rachel Ciminillo | Dcwbb 16 - FCW 8 | (Dcwbb by 8) |
| ASSIST by Megan Zachrich | ||||
| 12:31 | Dcwbb | FOUL by Rachel Ciminillo | ||
| 12:31 | FCW | GOOD! FT SHOT by Prewett, Jessica | Dcwbb 16 - FCW 9 | (Dcwbb by 7) |
| 12:31 | FCW | GOOD! FT SHOT by Prewett, Jessica | Dcwbb 16 - FCW 10 | (Dcwbb by 6) |
| 12:17 | Dcwbb | GOOD! 3 PTR by Erica King | Dcwbb 19 - FCW 10 | (Dcwbb by 9) |
| 11:56 | FCW | GOOD! LAYUP by Prewett, Jessica | Dcwbb 19 - FCW 12 | (Dcwbb by 7) |
| ASSIST by Schwab, Monica | ||||
| 11:40 | FCW | FOUL by Beaman, Krista | ||
| 11:35 | Dcwbb | MISSED JUMPER by Kim Comden | ||
| REBOUND (DEF) by Tarkington, Annie | ||||
| 11:22 | FCW | MISSED JUMPER by Prewett, Jessica | ||
| 11:22 | Dcwbb | BLOCK by Kim Comden | ||
| REBOUND (DEF) by Kim Comden | ||||
| 11:15 | FCW | FOUL by Dollens, Kasey | ||
| 11:15 | Dcwbb | GOOD! FT SHOT by Hannah Harshman | Dcwbb 20 - FCW 12 | (Dcwbb by 8) |
| 11:15 | Dcwbb | GOOD! FT SHOT by Hannah Harshman | Dcwbb 21 - FCW 12 | (Dcwbb by 9) |
| 11:04 | FCW | GOOD! JUMPER by Schwab, Monica | Dcwbb 21 - FCW 14 | (Dcwbb by 7) |
| ASSIST by Tarkington, Annie | ||||
| 10:45 | Dcwbb | GOOD! 3 PTR by Erica King | Dcwbb 24 - FCW 14 | (Dcwbb by 10) |
| ASSIST by Megan Zachrich | ||||
| 10:34 | FCW | TURNOVR by Tarkington, Annie | ||
| 10:22 | Dcwbb | GOOD! JUMPER by Hannah Harshman | Dcwbb 26 - FCW 14 | (Dcwbb by 12) |
| ASSIST by Erica King | ||||
| 10:22 | FCW | FOUL by Dollens, Kasey | ||
| 10:22 | Dcwbb | GOOD! FT SHOT by Hannah Harshman | Dcwbb 27 - FCW 14 | (Dcwbb by 13) |
| 10:14 | FCW | MISSED LAYUP by Dall, Lindsey | ||
| REBOUND (OFF) by Beaman, Krista | ||||
| 10:11 | FCW | GOOD! LAYUP by Beaman, Krista | Dcwbb 27 - FCW 16 | (Dcwbb by 11) |
| 09:56 | Dcwbb | MISSED JUMPER by Emma Starks | ||
| REBOUND (DEF) by Beaman, Krista | ||||
| 09:46 | FCW | GOOD! JUMPER by Schwab, Monica | Dcwbb 27 - FCW 18 | (Dcwbb by 9) |
| ASSIST by Schott, Krista | ||||
| 09:32 | Dcwbb | MISSED 3 PTR by Erica King | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:19 | Dcwbb | MISSED 3 PTR by Erica King | ||
| REBOUND (DEF) by Schott, Krista | ||||
| 08:54 | FCW | MISSED JUMPER by Schott, Krista | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:50 | FCW | MISSED 3 PTR by Schwab, Monica | ||
| REBOUND (DEF) by Hannah Harshman | ||||
| 08:40 | Dcwbb | MISSED JUMPER by Megan Zachrich | ||
| REBOUND (DEF) by Beaman, Krista | ||||
| 08:31 | FCW | MISSED LAYUP by Schott, Krista | ||
| REBOUND (OFF) by Beaman, Krista | ||||
| 08:27 | FCW | GOOD! LAYUP by Beaman, Krista | Dcwbb 27 - FCW 20 | (Dcwbb by 7) |
| 08:12 | Dcwbb | TURNOVR by Erica King | ||
| 08:12 | Dcwbb | TIMEOUT 30sec | ||
| 08:03 | FCW | GOOD! LAYUP by Prewett, Jessica | Dcwbb 27 - FCW 22 | (Dcwbb by 5) |
| ASSIST by Schwab, Monica | ||||
| 07:44 | Dcwbb | MISSED LAYUP by Megan Zachrich | ||
| REBOUND (DEF) by Condra, Sarah | ||||
| 07:36 | FCW | GOOD! 3 PTR by Schwab, Monica | Dcwbb 27 - FCW 25 | (Dcwbb by 2) |
| ASSIST by Condra, Sarah | ||||
| 07:18 | Dcwbb | MISSED JUMPER by Kim Comden | ||
| 07:18 | FCW | BLOCK by Schott, Krista | ||
| REBOUND (DEF) by Schott, Krista | ||||
| 07:16 | Dcwbb | FOUL by Kim Comden | ||
| 07:03 | FCW | TURNOVR by Condra, Sarah | ||
| 07:01 | Dcwbb | STEAL by Jessie Arnold | ||
| 06:35 | Dcwbb | MISSED LAYUP by Erica King | ||
| REBOUND (DEF) by Schott, Krista | ||||
| 06:30 | FCW | TURNOVR by Schwab, Monica | ||
| 06:13 | FCW | FOUL by Schott, Krista | ||
| 06:02 | Dcwbb | MISSED JUMPER by Erica King | ||
| REBOUND (DEF) by Schott, Krista | ||||
| 05:43 | FCW | MISSED LAYUP by Rich, Lindsay | ||
| REBOUND (OFF) by Prewett, Jessica | ||||
| 05:39 | FCW | MISSED LAYUP by Prewett, Jessica | ||
| REBOUND (OFF) by Prewett, Jessica | ||||
| 05:39 | Dcwbb | FOUL by Emma Starks | ||
| 05:39 | FCW | GOOD! FT SHOT by Prewett, Jessica | Dcwbb 27 - FCW 26 | (Dcwbb by 1) |
| 05:39 | FCW | MISSED FT SHOT by Prewett, Jessica | ||
| REBOUND (OFF) by Beaman, Krista | ||||
| 05:35 | FCW | MISSED JUMPER by Rich, Lindsay | ||
| REBOUND (OFF) by Condra, Sarah | ||||
| 05:31 | Dcwbb | FOUL by Brooke Zachrich | ||
| 05:31 | FCW | GOOD! FT SHOT by Condra, Sarah | Dcwbb 27 - FCW 27 | Tied |
| 05:31 | FCW | GOOD! FT SHOT by Condra, Sarah | FCW 28 - Dcwbb 27 | (FCW by 1) |
| 05:12 | Dcwbb | MISSED 3 PTR by Erica King | ||
| REBOUND (DEF) by Tarkington, Annie | ||||
| 04:58 | FCW | MISSED 3 PTR by Beaman, Krista | ||
| REBOUND (OFF) by Prewett, Jessica | ||||
| 04:54 | Dcwbb | FOUL by Emma Starks | ||
| 04:54 | FCW | GOOD! FT SHOT by Prewett, Jessica | FCW 29 - Dcwbb 27 | (FCW by 2) |
| 04:54 | FCW | GOOD! FT SHOT by Prewett, Jessica | FCW 30 - Dcwbb 27 | (FCW by 3) |
| 04:25 | Dcwbb | MISSED JUMPER by Brooke Zachrich | ||
| REBOUND (DEF) by Schott, Krista | ||||
| 04:15 | FCW | GOOD! 3 PTR by Schwab, Monica | FCW 33 - Dcwbb 27 | (FCW by 6) |
| ASSIST by Beaman, Krista | ||||
| 03:58 | Dcwbb | MISSED 3 PTR by Erica King | ||
| 03:58 | FCW | BLOCK by Schott, Krista | ||
| REBOUND (DEF) by Prewett, Jessica | ||||
| 03:53 | FCW | TURNOVR by Prewett, Jessica | ||
| 03:52 | Dcwbb | STEAL by Jessie Arnold | ||
| 03:50 | Dcwbb | GOOD! LAYUP by Brooke Zachrich (fastbreak) | FCW 33 - Dcwbb 29 | (FCW by 4) |
| ASSIST by Jessie Arnold | ||||
| 03:36 | FCW | MISSED JUMPER by Schott, Krista | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:21 | Dcwbb | MISSED LAYUP by Erica King | ||
| 03:21 | FCW | BLOCK by Schott, Krista | ||
| REBOUND (DEF) by Schott, Krista | ||||
| 03:14 | Dcwbb | FOUL by Megan Zachrich | ||
| 03:14 | FCW | GOOD! FT SHOT by Tarkington, Annie | FCW 34 - Dcwbb 29 | (FCW by 5) |
| 03:14 | FCW | MISSED FT SHOT by Tarkington, Annie | ||
| REBOUND (OFF) by Prewett, Jessica | ||||
| 03:11 | FCW | TURNOVR by Beaman, Krista | ||
| 03:11 | Dcwbb | STEAL by Brooke Zachrich | ||
| 03:04 | Dcwbb | MISSED JUMPER by Hannah Harshman | ||
| REBOUND (OFF) by Hannah Harshman | ||||
| 02:58 | Dcwbb | MISSED LAYUP by Megan Fields | ||
| REBOUND (DEF) by Condra, Sarah | ||||
| 02:51 | FCW | TURNOVR by Beaman, Krista | ||
| 02:51 | FCW | FOUL by Beaman, Krista | ||
| 02:25 | Dcwbb | GOOD! LAYUP by Hannah Harshman | FCW 34 - Dcwbb 31 | (FCW by 3) |
| ASSIST by Jessie Arnold | ||||
| 02:17 | Dcwbb | FOUL by Hannah Harshman | ||
| 02:17 | FCW | MISSED FT SHOT by Rich, Lindsay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:17 | FCW | GOOD! FT SHOT by Rich, Lindsay | FCW 35 - Dcwbb 31 | (FCW by 4) |
| 02:02 | Dcwbb | MISSED 3 PTR by Jessie Arnold | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:35 | FCW | MISSED LAYUP by Condra, Sarah | ||
| REBOUND (DEF) by Hannah Harshman | ||||
| 01:27 | Dcwbb | MISSED LAYUP by Jessie Arnold | ||
| REBOUND (DEF) by Condra, Sarah | ||||
| 01:21 | FCW | GOOD! LAYUP by Condra, Sarah (fastbreak) | FCW 37 - Dcwbb 31 | (FCW by 6) |
| 01:03 | Dcwbb | TURNOVR by Hannah Harshman | ||
| 01:01 | FCW | STEAL by Schott, Krista | ||
| 00:44 | FCW | MISSED JUMPER by Condra, Sarah | ||
| REBOUND (DEF) by Maggie Neanen | ||||
| 00:35 | Dcwbb | TURNOVR by Brooke Zachrich | ||
| 00:04 | FCW | TURNOVR by Dall, Lindsey | ||
| 00:02 | Dcwbb | STEAL by Maggie Neanen | ||
| 00:02 | Dcwbb | MISSED LAYUP by Brooke Zachrich | ||
| 00:01 | FCW | BLOCK by Condra, Sarah | ||
| REBOUND (DEF) by (TEAM) |