| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For BUMS11: #00 Saville, Dan, #9 Barnes, Kelly, #5 Davis, Derek, #7 Hertenstein, Seth, #10 Byrum, Nate, #11 Keeler, Andrew, #12 Shroll, Andrew, #16 Lindsey, Neil, #17 Andrews, Jordan, #19 Carlson, Peter, #25 Howard, K.C.. |
| | For DEF: #1 Mukhtar, #8 Elson, Kevin, #17 Freels, Luke, #19 Fasnacht, Ian, #27 Spaw, Ryan, #9 Loftis, Joseph, #3 Allen, Evan, #21 Brooks, Chad, #14 Henderson, Jaiden, #7 Weirich, Phil, #15 Arriola, Kevin. |
| [50:20] | Shot by DEF Henderson, Jaiden, SAVE Saville, Dan. |
| [50:29] | Shot by DEF Weirich, Phil WIDE. |
| | Foul on Defiance. |
| | Foul on Bluffton. |
| | Foul on Defiance. |
| | Foul on Defiance. |
| [59:11] | BUMS11 substitution: Williams, Kevin for Shroll, Andrew. |
| [60:51] | BUMS11 substitution: Berlon, Caleb for Davis, Derek. |
| [62:18] | Shot by DEF Allen, Evan HIGH. |
| [62:25] | BUMS11 substitution: May, Matthew for Carlson, Peter. |
| [63:05] | DEF substitution: Metz, Drew for Weirich, Phil. |
| [64:18] | Shot by DEF Metz, Drew BLOCKED. |
| [64:24] | Shot by DEF Henderson, Jaiden, SAVE Saville, Dan. |
| | Foul on Bluffton. |
| | Corner kick by DEF Loftis, Joseph [66:26]. |
| [66:54] | Shot by BUMS11 Byrum, Nate, SAVE Mukhtar. |
| [67:59] | Offside against Defiance. |
| [68:46] | DEF substitution: Hamm, Jeff for Arriola, Kevin. |
| [68:46] | DEF substitution: Tabol, Matt for Brooks, Chad. |
| [68:46] | BUMS11 substitution: Minderman, Jared for Lindsey, Neil. |
| [69:25] | BUMS11 substitution: August, Jaden for Keeler, Andrew. |
| [71:20] | DEF substitution: Baker, Bryce for Henderson, Jaiden. |
| [71:20] | BUMS11 substitution: Davis, Derek for Andrews, Jordan. |
| | Corner kick by BUMS11 Berlon, Caleb [71:40]. |
| | Foul on Bluffton. |
| [74:08] | GOAL by DEF Loftis, Joseph, goal number 6 for season. |
| Defiance 2, Bluffton 0 |
| | *Shot from top left edge of the box bending into bottom right corner. |
| [75:32] | DEF substitution: Tabol, Matt for Weirich, Phil. |
| [76:00] | DEF substitution: Weirich, Phil for Allen, Evan. |
| [76:00] | BUMS11 substitution: Lindsey, Neil for Minderman, Jared. |
| [76:00] | BUMS11 substitution: Andrews, Jordan for Barnes, Kelly. |
| | Foul on Defiance. |
| [77:23] | Offside against Defiance. |
| [79:09] | Shot by BUMS11 Hertenstein, Seth WIDE. |
| [79:18] | BUMS11 substitution: Harbeck, John for Berlon, Caleb. |
| [82:00] | DEF substitution: Henderson, Jaiden for Baker, Bryce. |
| [82:32] | Offside against Defiance. |
| [84:01] | DEF substitution: Snyder, Gene for Metz, Drew. |
| [84:01] | DEF substitution: Allen, Evan for Tabol, Matt. |
| [86:13] | DEF substitution: Brooks, Chad for Hamm, Jeff. |
| [87:08] | Shot by DEF Brooks, Chad WIDE. |
| | Foul on Defiance. |
| [89:38] | Shot by BUMS11 Byrum, Nate HIGH. |
| | End of period [90:00]. |