| 4th Quarter Play-by-Play |
| Bu | 3-G | on Dc02 | Start of 4th quarter, clock 15:00. |
| Bu | 3-G | on Dc02 | Steagall, A. rush for loss of 5 yards to the DC7 (McDonald, Pat). |
| Bu | 4-G | on Dc07 | Sweeney, A. field goal attempt from 24 GOOD, clock 14:17. |
| Bluffton 40, Defiance 13 |
| | Drive: 4 plays, 0 yards, TOP 2:00 |
| | | Sweeney, A. kickoff 48 yards to the DC22, Archie, Wallace return 53 yards to the BU25 (Stewart, C.). |
| Dc | 1-10 | on Bu25 | DEFIANCE drive start at 14:07. |
| Dc | 1-10 | on Bu25 | PENALTY DC false start (Cessna, Andy) 5 yards to the BU30. |
| Dc | 1-15 | on Bu30 | Powell, Rick pass incomplete to Wiedenhoft, Nic. |
| Dc | 2-15 | on Bu30 | Powell, Rick pass complete to Archie, Wallace for 11 yards to the BU19 (Maldonado, J.;Burdue, J.). |
| Dc | 3-4 | on Bu19 | Powell, Rick sacked for loss of 1 yard to the BU20 (Kaufman, B.;Stone, J.). |
| Dc | 4-5 | on Bu20 | Powell, Rick pass complete to Wiedenhoft, Nic for 13 yards to the BU7, 1ST DOWN DC (Ralph, B.). |
| Dc | 1-G | on Bu07 | Kuesel, Drew rush for no gain to the BU7 (Ralph, B.;Crosier, J.). |
| Dc | 2-G | on Bu07 | Powell, Rick rush for 6 yards to the BU1 (Kaufman, B.). |
| Dc | 3-G | on Bu01 | Kuesel, Drew rush for 1 yard to the BU0, TOUCHDOWN, clock 11:16. |
| | | Saunders, Spenc kick attempt good. |
| Bluffton 40, Defiance 20 |
| | Drive: 7 plays, 25 yards, TOP 2:51 |
| | | Saunders, Spenc kickoff 51 yards to the BU19, Trotter, T. return 0 yards to the BU19. |
| Bu | 1-10 | on Bu19 | BLUFFTON drive start at 11:13. |
| Bu | 1-10 | on Bu19 | Brown, J. rush for 3 yards to the BU22 (McGowan, Blaine). |
| Bu | 2-7 | on Bu22 | Brown, J. rush for 15 yards to the BU37, 1ST DOWN BU (Sierra, Tony). |
| Bu | 1-10 | on Bu37 | Brown, J. rush for 9 yards to the BU46 (Killebrew, Chry). |
| Bu | 2-1 | on Bu46 | Steagall, A. rush for 3 yards to the BU49, 1ST DOWN BU (Scott, Joemese;Pickett, Gregg). |
| Bu | 1-10 | on Bu49 | Steagall, A. rush for 2 yards to the DC49 (McDonald, Pat;Scott, Joemese). |
| Bu | 2-8 | on Dc49 | Brown, J. rush for 5 yards to the DC44 (Killebrew, Chry;Holz, Tyler). |
| Bu | 3-3 | on Dc44 | Brown, J. rush for 6 yards to the DC38, 1ST DOWN BU (Cessna, Andy). |
| Bu | 1-10 | on Dc38 | Brown, J. rush for 2 yards to the DC36 (Robertson, Hunt;Scott, Joemese). |
| Bu | 2-8 | on Dc36 | Steagall, A. rush for 2 yards to the DC34 (Leverenz, Andre;McGowan, Blaine). |
| Bu | 3-6 | on Dc34 | Timeout Defiance, clock 06:18. |
| Bu | 3-6 | on Dc34 | Wright, T. pass incomplete to Swisher, S.. |
| Bu | 4-6 | on Dc34 | PENALTY BU delay of game 5 yards to the DC39. |
| Bu | 4-11 | on Dc39 | Wright, T. punt 2 yards to the DC37, downed. |
| | Drive: 10 plays, 42 yards, TOP 5:15 |
| Dc | 1-10 | on Dc37 | DEFIANCE drive start at 05:58. |
| Dc | 1-10 | on Dc37 | Spence, Aaron pass incomplete to Archie, Wallace. |
| Dc | 2-10 | on Dc37 | Powell, Rick pass complete to Kuesel, Drew for 9 yards to the DC46 (Yost, G.), PENALTY DC illegal block (Archie, Wallace) 10 yards to the DC36. |
| Dc | 2-11 | on Dc36 | 2nd and 11. |
| Dc | 2-11 | on Dc36 | Powell, Rick pass complete to Wiedenhoft, Nic for 4 yards to the DC40, fumble by Wiedenhoft, Nic recovered by BU Smith, S. at DC40, Smith, S. for 4 yards to the DC36. |
| | Drive: 3 plays, 3 yards, TOP 0:45 |
| Bu | 1-10 | on Dc36 | BLUFFTON drive start at 05:13, BU ball on DC36. |
| Bu | 1-10 | on Dc36 | PENALTY BU false start 5 yards to the DC41. |
| Bu | 1-15 | on Dc41 | Steagall, A. rush for 2 yards to the DC39 (Pickett, Gregg). |
| Bu | 2-13 | on Dc39 | Steagall, A. rush for 1 yard to the DC38 (Scott, Joemese;Sealey, Brad). |
| Bu | 3-12 | on Dc38 | Timeout Defiance, clock 04:22. |
| Bu | 3-12 | on Dc38 | Hatfield, B. rush for loss of 2 yards to the DC40 (Sierra, Tony;McGowan, Blaine). |
| Bu | 4-14 | on Dc40 | PENALTY DC unsportsmanlike conduct (Sierra, Tony) 15 yards to the DC25, 1ST DOWN BU. |
| Bu | 1-10 | on Dc25 | Fields, C. sacked for loss of 5 yards to the DC30 (Pickett, Gregg;McGowan, Blaine). |
| Bu | 2-15 | on Dc30 | Hatfield, B. rush for no gain to the DC30 (McGowan, Blaine;Robertson, Hunt). |
| Bu | 3-15 | on Dc30 | Fields, C. rush for no gain to the DC30 (Robertson, Hunt;Holz, Tyler). |
| Bu | 4-15 | on Dc30 | Timeout Defiance, clock 02:38. |
| Bu | 4-15 | on Dc30 | Sweeney, A. field goal attempt from 47 MISSED, kick to DC9, clock 02:13, Sierra, Tony return 58 yards to the BU33, Edwards, Josh for 6 yards to the BU27, out-of-bounds (Sabin, R.). |
| | Drive: 7 plays, 6 yards, TOP 3:06 |
| Dc | 1-10 | on Bu27 | Powell, Rick pass complete to Archie, Wallace for 27 yards to the BU0, 1ST DOWN DC, TOUCHDOWN, clock 02:07. |
| | | Saunders, Spenc kick attempt good. |
| Bluffton 40, Defiance 27 |
| | Drive: 1 play, 27 yards, TOP 0:00 |
| | | Saunders, Spenc kickoff 13 yards to the DC43, Frost, S. return 0 yards to the DC43. |
| Bu | 1-10 | on Dc43 | BLUFFTON drive start at 02:02. |
| Bu | 1-10 | on Dc43 | Steagall, A. rush for 5 yards to the DC38 (Slayton, Josh). |
| Bu | 2-5 | on Dc38 | Steagall, A. rush for 38 yards to the DC0, 1ST DOWN BU, TOUCHDOWN, clock 01:11. |
| | | Sammons, D. kick attempt failed. |
| Bluffton 46, Defiance 27 |
| | Drive: 2 plays, 43 yards, TOP 0:51 |
| | | Sammons, D. kickoff 36 yards to the DC34, McGowan, Blaine return 0 yards to the DC34. |
| Dc | 1-10 | on Dc34 | DEFIANCE drive start at 01:11. |
| Dc | 1-10 | on Dc34 | Powell, Rick pass incomplete to Wolfe, Keaton. |
| Dc | 2-10 | on Dc34 | Powell, Rick pass incomplete to Cessna, Andy. |
| Dc | 3-10 | on Dc34 | Powell, Rick pass incomplete to Wiedenhoft, Nic (Vazquez-Dyer, O). |
| Dc | 4-10 | on Dc34 | Powell, Rick pass complete to Cessna, Andy for 17 yards to the BU49, 1ST DOWN DC (Yost, G.;Stewart, C.). |
| Dc | 1-10 | on Bu49 | Powell, Rick sacked for loss of 12 yards to the DC39 (Herge, M.). |
| Dc | 2-22 | on Dc39 | Powell, Rick rush for 11 yards to the 50 yardline (Smith, S.). |
| Dc | 3-11 | on Dc50 | End of game, clock 00:00. |
| | Drive: 6 plays, 16 yards, TOP 1:11 |