| 4th Quarter Play-by-Play |
| Rh | 3-1 | on Dc16 | Start of 4th quarter, clock 15:00. |
| Rh | 3-1 | on Dc16 | Snyder, Mitch rush for no gain to the DC16 (Scott, Joemese;Hedderly, Austi). |
| Rh | 4-1 | on Dc16 | Bueltel, Calvin rush for no gain to the DC16 (Sherrer, Ricky;Lakes, Robbie). |
| | Drive: 4 plays, 9 yards, TOP 2:03 |
| Dc | 1-10 | on Dc16 | DEFIANCE drive start at 14:12. |
| Dc | 1-10 | on Dc16 | Powell, Rick rush for 5 yards to the DC21 (D'Agnillo, Brad). |
| Dc | 2-5 | on Dc21 | Kuesel, Drew rush for loss of 1 yard to the DC20 (Eaton, Scott). |
| Dc | 3-6 | on Dc20 | Powell, Rick pass complete to Carrabino, Jon for 1 yard to the DC21 (Martin, Jordan). |
| Dc | 4-5 | on Dc21 | Foos, Tom punt 40 yards to the RH39, Kovach, Kyle return 39 yards to the DC22 (Stubbins, Ian;Foos, Tom). |
| | Drive: 3 plays, 5 yards, TOP 2:01 |
| Rh | 1-10 | on Dc22 | ROSE-HULMAN drive start at 12:11. |
| Rh | 1-10 | on Dc22 | Snyder, Mitch pass complete to Gray, Parris for 4 yards to the DC18 (Robertson, Hunt;Sherrer, Ricky). |
| Rh | 2-6 | on Dc18 | Snyder, Mitch pass intercepted by Killebrew, Chry at the DC0, Killebrew, Chry return 0 yards to the DC0 (Hall, Terrae), touchback. |
| | Drive: 2 plays, 4 yards, TOP 0:54 |
| Dc | 1-10 | on Dc20 | DEFIANCE drive start at 11:17. |
| Dc | 1-10 | on Dc20 | Powell, Rick rush for 13 yards to the DC33, 1ST DOWN DC (Davis, Austin). |
| Dc | 1-10 | on Dc33 | Powell, Rick rush for 11 yards to the DC44, 1ST DOWN DC (Eaton, Scott). |
| Dc | 1-10 | on Dc44 | Kuesel, Drew rush for 2 yards to the DC46 (Griffing, Dean;Couch, Andrew). |
| Dc | 2-8 | on Dc46 | Teague, Garrett rush for 5 yards to the RH49 (Behling, Matt). |
| Dc | 3-3 | on Rh49 | Chester, Joey rush for 2 yards to the RH47 (Behling, Matt). |
| Dc | 4-1 | on Rh47 | Foos, Tom punt 44 yards to the RH3, downed. |
| | Drive: 5 plays, 33 yards, TOP 2:50 |
| Rh | 1-10 | on Rh03 | ROSE-HULMAN drive start at 08:27. |
| Rh | 1-10 | on Rh03 | Kovach, Kyle rush for 10 yards to the RH13, 1ST DOWN RH (Watson, Kadeem), PENALTY DC personal foul 15 yards to the RH28, 1ST DOWN RH. |
| Rh | 1-10 | on Rh28 | Bueltel, Calvin rush for 7 yards to the RH35 (Forry, Matt;Robertson, Hunt). |
| Rh | 2-3 | on Rh35 | Snyder, Mitch pass incomplete to Parker, Ben, QB hurry by Brigham, D.J.. |
| Rh | 3-3 | on Rh35 | Kovach, Kyle rush for 4 yards to the RH39, 1ST DOWN RH (Forry, Matt). |
| Rh | 1-10 | on Rh39 | Snyder, Mitch pass incomplete to Eason, Reed. |
| Rh | 2-10 | on Rh39 | Timeout Rose-Hulman, clock 06:46. |
| Rh | 2-10 | on Rh39 | 2nd and 10. |
| Rh | 2-10 | on Rh39 | Bueltel, Calvin rush for 3 yards to the RH42 (Robertson, Hunt). |
| Rh | 3-7 | on Rh42 | Snyder, Mitch pass incomplete to Hall, Terrae. |
| Rh | 4-7 | on Rh42 | Schaible, Eric punt 36 yards to the DC22, downed. |
| | Drive: 7 plays, 39 yards, TOP 2:40 |
| Dc | 1-10 | on Dc22 | DEFIANCE drive start at 05:47. |
| Dc | 1-10 | on Dc22 | Spence, Aaron rush for 5 yards to the DC27 (Griffing, Dean;Laflin, Logan). |
| Dc | 2-5 | on Dc27 | Spence, Aaron rush for 3 yards to the DC30 (Couch, Andrew;Washington, M.). |
| Dc | 3-2 | on Dc30 | Spence, Aaron rush for 1 yard to the DC31 (Griffing, Dean). |
| Dc | 4-1 | on Dc31 | Foos, Tom punt 64 yards to the RH5, downed. |
| | Drive: 3 plays, 9 yards, TOP 2:12 |
| Rh | 1-10 | on Rh05 | ROSE-HULMAN drive start at 03:35. |
| Rh | 1-10 | on Rh05 | Kovach, Kyle rush for 95 yards to the DC0, 1ST DOWN RH, TOUCHDOWN, clock 03:20. |
| | | Schneider, Nick kick attempt good. |
| Defiance 41, Rose-Hulman 21 |
| | Drive: 1 play, 95 yards, TOP 0:15 |
| | | Schneider, Nick kickoff 8 yards to the RH38, on-side kick, recovered by DC on RH38. |
| Dc | 1-10 | on Rh38 | DEFIANCE drive start at 03:20. |
| Dc | 1-10 | on Rh38 | Chester, Joey rush for loss of 3 yards to the RH41 (Griffing, Dean). |
| Dc | 2-13 | on Rh41 | Teague, Garrett rush for loss of 5 yards to the RH46 (Couch, Andrew). |
| Dc | 3-18 | on Rh46 | Timeout Rose-Hulman, clock 02:35. |
| Dc | 3-18 | on Rh46 | Teague, Garrett rush for 1 yard to the RH45 (Davis, Austin). |
| Dc | 4-17 | on Rh45 | Timeout Rose-Hulman, clock 02:21. |
| Dc | 4-17 | on Rh45 | Foos, Tom punt 32 yards to the RH13, Kovach, Kyle return to the RH13, fumble by Kovach, Kyle recovered by DC Forry, Matt at RH17, PENALTY DC holding 10 yards to the DC45, NO PLAY. |
| Dc | 4-27 | on Dc45 | Foos, Tom punt 55 yards to the RH0, touchback. |
| | Drive: 3 plays, minus 17 yards, TOP 1:15 |
| Rh | 1-10 | on Rh20 | ROSE-HULMAN drive start at 02:05. |
| Rh | 1-10 | on Rh20 | Boschert, Shane pass complete to Bueltel, Calvin for 1 yard to the RH21 (McGowan, Blaine). |
| Rh | 2-9 | on Rh21 | Bueltel, Calvin rush for 1 yard to the RH22 (Brigham, D.J.;McGowan, Blaine). |
| Rh | 3-8 | on Rh22 | Boschert, Shane pass complete to Nielson, Jordan for 14 yards to the RH36, 1ST DOWN RH (Buari, James;Sulier, Shane). |
| Rh | 1-10 | on Rh36 | Boschert, Shane pass incomplete to Eason, Reed (Sealey, Brad). |
| Rh | 2-10 | on Rh36 | Boschert, Shane pass complete to Gray, Parris for 9 yards to the RH45, out-of-bounds (Zequiera, Luis). |
| Rh | 3-1 | on Rh45 | Boschert, Shane pass complete to Gray, Parris for 14 yards to the DC41, 1ST DOWN RH (Sulier, Shane), PENALTY RH illegal block 10 yards to the RH49. |
| Rh | 1-20 | on Rh49 | 1st and 26. |
| Rh | 1-26 | on Rh49 | Boschert, Shane pass intercepted by Zequiera, Luis at the DC22, Zequiera, Luis return 0 yards to the DC22. |
| | Drive: 7 plays, 29 yards, TOP 1:49 |
| Dc | 1-10 | on Dc22 | DEFIANCE drive start at 00:16. |
| Dc | 1-10 | on Dc22 | TEAM rush for no gain to the DC22. |
| Dc | 2-10 | on Dc22 | End of game, clock 00:00. |
| | Drive: 1 play, 0 yards, TOP 0:16 |