![]() |
MSJ | Qtr | DC | ![]() |
|
||||||||||||||||||||||
| 14 | Final | 21 | | ||||||||||||||||||||||||
| 0 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| Mount St. Joseph |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Vortkamp, Joe | 11 | 295 | 26.8 | 36 | 0 | 2 | 0 |
| Totals... | 11 | 295 | 26.8 | 36 | 0 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Tabar, Derick | 1 | 2 | 2.0 | 0 | 2 |
| Poetter, Phil | 1 | 2 | 2.0 | 0 | 2 |
| Totals... | 2 | 4 | 2.0 | 0 | 2 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Jones, Tyrone | 2 | 2 | 1.0 | 0 | 9 |
| Carr, David | 2 | 39 | 19.5 | 0 | 21 |
| Totals... | 4 | 41 | 10.2 | 0 | 21 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Defiance |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Foos, Tom | 10 | 318 | 31.8 | 47 | 3 | 1 | 0 |
| Powell, Rick | 1 | 22 | 22.0 | 22 | 0 | 1 | 0 |
| Totals... | 11 | 340 | 30.9 | 47 | 3 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Supan, Dustin | 2 | 7 | 3.5 | 0 | 5 |
| Totals... | 2 | 7 | 3.5 | 0 | 5 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Supan, Dustin | 1 | 19 | 19.0 | 0 | 19 |
| Lane, Joseph | 1 | 8 | 8.0 | 0 | 8 |
| Totals... | 2 | 27 | 13.5 | 0 | 19 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Snyder, Keith | 1 | 12 | 12.0 | 0 | 12 |
| Longsdorf, Kyle | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 12 | 6.0 | 0 | 12 |
| Field goal attempts |