| 4th Quarter Play-by-Play |
| Msj | 4-9 | on Dc37 | Start of 4th quarter, clock 15:00. |
| Msj | 4-9 | on Dc37 | Vortkamp, Joe punt 22 yards to the DC15, fair catch by Supan, Dustin. |
| | Drive: 3 plays, 1 yard, TOP 1:46 |
| Dc | 1-10 | on Dc15 | DEFIANCE drive start at 14:53. |
| Dc | 1-10 | on Dc15 | Powell, Rick pass incomplete to Mull, Dan. |
| Dc | 2-10 | on Dc15 | Powell, Rick pass complete to Wiedenhoft, Nic for 3 yards to the DC18 (Poetter, Phil). |
| Dc | 3-7 | on Dc18 | Powell, Rick pass incomplete to Mull, Dan. |
| Dc | 4-7 | on Dc18 | Foos, Tom punt 41 yards to the MSJ41, Poetter, Phil return 2 yards to the MSJ43 (Lane, Joseph). |
| | Drive: 3 plays, 3 yards, TOP 0:53 |
| Msj | 1-10 | on Msj43 | MOUNT ST. JOSEPH drive start at 14:00. |
| Msj | 1-10 | on Msj43 | Hunterman, Ben pass incomplete to Tabar, Derick (Sherrer, Ricky). |
| Msj | 2-10 | on Msj43 | Hunterman, Ben pass complete to Sersion, Brad for 6 yards to the MSJ49 (Snyder, Keith;King, Matt). |
| Msj | 3-4 | on Msj49 | Hunterman, Ben pass incomplete to Sersion, Brad (Wade, Josh). |
| Msj | 4-4 | on Msj49 | Vortkamp, Joe punt 21 yards to the DC30, downed. |
| | Drive: 3 plays, 6 yards, TOP 1:03 |
| Dc | 1-10 | on Dc30 | DEFIANCE drive start at 12:57. |
| Dc | 1-10 | on Dc30 | Powell, Rick sacked for loss of 8 yards to the DC22 (Truster, P.). |
| Dc | 2-18 | on Dc22 | Caralla, Lewis rush for 2 yards to the DC24 (Siegel, Rocky;O'Brien, Kyle). |
| Dc | 3-16 | on Dc24 | Powell, Rick pass incomplete to Lane, Joseph (Yahl, Nick). |
| Dc | 4-16 | on Dc24 | Foos, Tom punt 41 yards to the MSJ35, Tabar, Derick return 2 yards to the MSJ37 (Lane, Joseph). |
| | Drive: 3 plays, minus 6 yards, TOP 1:43 |
| Msj | 1-10 | on Msj37 | MOUNT ST. JOSEPH drive start at 11:14. |
| Msj | 1-10 | on Msj37 | Jones, Tyrone rush for 6 yards to the MSJ43 (Longsdorf, Kyle). |
| Msj | 2-4 | on Msj43 | Davis, Jake rush for 3 yards to the MSJ46 (Supan, Dustin;Longsdorf, Kyle). |
| Msj | 3-1 | on Msj46 | Hunterman, Ben rush for 2 yards to the MSJ48, 1ST DOWN MSJ (Szuma, Mike). |
| Msj | 1-10 | on Msj48 | Hunterman, Ben rush for 3 yards to the DC49 (Billings, Joel). |
| Msj | 2-7 | on Dc49 | Jones, Tyrone rush for 2 yards to the DC47 (Bowman, Chuck;Longsdorf, Kyle). |
| Msj | 3-5 | on Dc47 | Hunterman, Ben pass incomplete to Zeis, Mike, QB hurry by King, Matt. |
| Msj | 4-5 | on Dc47 | Vortkamp, Joe punt 25 yards to the DC22, fair catch by Supan, Dustin. |
| | Drive: 6 plays, 16 yards, TOP 2:44 |
| Dc | 1-10 | on Dc22 | DEFIANCE drive start at 08:30. |
| Dc | 1-10 | on Dc22 | Kuesel, Drew rush for 8 yards to the DC30 (Hambrick, Brett). |
| Dc | 2-2 | on Dc30 | Kuesel, Drew rush for 3 yards to the DC33, 1ST DOWN DC (Siegel, Rocky;Mitchell, R.). |
| Dc | 1-10 | on Dc33 | PENALTY DC false start 5 yards to the DC28. |
| Dc | 1-15 | on Dc28 | Powell, Rick rush for 6 yards to the DC34 (Prosser, Erik). |
| Dc | 2-9 | on Dc34 | Kuesel, Drew rush for 3 yards to the DC37 (Mitchell, R.;Hambrick, Brett). |
| Dc | 3-6 | on Dc37 | Powell, Rick pass complete to Cessna, Andy for 11 yards to the DC48, 1ST DOWN DC (Siegel, Rocky). |
| Dc | 1-10 | on Dc48 | Powell, Rick pass complete to Lane, Joseph for 4 yards to the MSJ48 (Helvey, Juan;Prosser, Erik). |
| Dc | 2-6 | on Msj48 | Kuesel, Drew rush for 14 yards to the MSJ34, 1ST DOWN DC (Prosser, Erik). |
| Dc | 1-10 | on Msj34 | Powell, Rick pass complete to Wiedenhoft, Nic for 34 yards to the MSJ0, 1ST DOWN DC, TOUCHDOWN, clock 04:07. |
| | | Foos, Tom kick attempt good. |
| Defiance 21, Mount St. Joseph 14 |
| | Drive: 8 plays, 78 yards, TOP 4:23 |
| | | Foos, Tom kickoff 62 yards to the MSJ8, Jones, Tyrone return -7 yards to the MSJ1. |
| Msj | 1-10 | on Msj01 | MOUNT ST. JOSEPH drive start at 04:05. |
| Msj | 1-10 | on Msj01 | Davis, Jake rush for 5 yards to the MSJ6 (Wade, Josh;Snyder, Keith). |
| Msj | 2-5 | on Msj06 | Hunterman, Ben pass incomplete to Meiner, Tim (Banks, Jeremiah). |
| Msj | 3-5 | on Msj06 | Hunterman, Ben pass incomplete to Tabar, Derick. |
| Msj | 4-5 | on Msj06 | Timeout Mount St. Joseph, clock 03:24. |
| Msj | 4-5 | on Msj06 | Vortkamp, Joe punt 29 yards to the MSJ35, fair catch by Supan, Dustin. |
| | Drive: 3 plays, 5 yards, TOP 0:46 |
| Dc | 1-10 | on Msj35 | DEFIANCE drive start at 03:19. |
| Dc | 1-10 | on Msj35 | Caralla, Lewis rush for no gain to the MSJ35 (Prosser, Erik;Siegel, Rocky). |
| Dc | 2-10 | on Msj35 | Caralla, Lewis rush for no gain to the MSJ35 (Ehrnschwender,S). |
| Dc | 3-10 | on Msj35 | Caralla, Lewis rush for 2 yards to the MSJ33 (Ehrnschwender,S;Stautberg, R.). |
| Dc | 4-8 | on Msj33 | PENALTY DC delay of game 5 yards to the MSJ38. |
| Dc | 4-13 | on Msj38 | Foos, Tom punt 34 yards to the MSJ4, downed. |
| | Drive: 3 plays, minus 3 yards, TOP 2:31 |
| Msj | 1-10 | on Msj04 | MOUNT ST. JOSEPH drive start at 00:48. |
| Msj | 1-10 | on Msj04 | Hunterman, Ben pass incomplete to Barbour, John. |
| Msj | 2-10 | on Msj04 | Hunterman, Ben pass incomplete to Meiner, Tim, QB hurry by Scott, Joemese, QB hurry by Billings, Joel. |
| Msj | 3-10 | on Msj04 | Hunterman, Ben pass intercepted by Longsdorf, Kyle at the MSJ35, Longsdorf, Kyle return 0 yards to the MSJ35. |
| | Drive: 3 plays, 0 yards, TOP 0:20 |
| Dc | 1-10 | on Msj35 | DEFIANCE drive start at 00:28. |
| Dc | 1-10 | on Msj35 | TEAM rush for loss of 1 yard to the MSJ36. |
| Dc | 2-11 | on Msj36 | End of game, clock 00:00. |
| | Drive: 1 play, minus 1 yard, TOP 0:28 |